Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,288 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FGL American Shareholder N/A 08/18/26 Buy 0.38 61,617 23,477 172,745
RGCO Robert Johnston N/A 08/18/26 Buy 21.25 806 17,129 65,206
LIN Paula Rosput Reynolds N/A 08/18/26 Buy 479.12 100 47,912 1,532
EMYB David M Lobach Jr Chair & CEO 08/18/26 Buy 22.33 2,000 44,660 550,249
BKKT Michael Alfred N/A 08/18/26 Buy 7.12 296,567 2,111,557 1,201,567
VZ Kyle Malady Div. Head 08/18/26 Sell 48.68 1,100 53,549 130,066
CHH William L Jews N/A 08/18/26 Sell 106.98 5,057 540,998 23,987
PBFS Michael T Keegan N/A 08/18/26 Award 0 5,000 86,400 13,000
AEIS Elizabeth Karpinski Vonne Gen Cou 08/18/26 Sell 332.68 908 302,074 10,712
TG James T Gottwald N/A 08/18/26 Sell 8.01 11,191 89,669 1,353,707
ALG Greg Lucas CAO 08/18/26 Award 0 496 78,988 496
LSCC Tracy Ann Feanny VP/GC/Secy 08/18/26 Sell 126.43 1,880 237,688 60,221
UFPT Symeria Hudson N/A 08/18/26 Sell 319.11 298 95,095 927
PFS Vito Giannola CBO 08/18/26 Sell 24.36 20,000 487,200 73,076
ATXG Zhiwang Hong N/A 08/18/26 Buy 4.8 218,750 1,050,000 225,174
GAIN Taylor Ritchie CFO & Treas 08/18/26 Buy 16.2 1,500 24,300 4,353
JOUT Edward A Stevens N/A 08/18/26 Sell 47.86 6,250 299,124 10,640
EDRY Aristides P. Pittas V.Chair 08/18/26 Sell 39.5 300 11,850 255,747
REPX Philip A Riley Div. CFO 08/18/26 Sell 37.61 4,000 150,421 235,503
DGICA American Shareholder N/A 08/18/26 Buy 18.56 20,000 371,194 14,174,691
SKYH Francisco Gonzalez CFO 08/18/26 Buy 10.05 1,000 10,050 710,588
ALLT Gili Groner CHRO 08/18/26 Sell 7.86 26,666 209,546 59,467
ECAT American Shareholder N/A 08/18/26 Sell 15.33 172,568 2,645,675 14,267,529
PDX American Shareholder N/A 08/18/26 Sell 21.77 13,396 291,631 6,402,691
NVRI Peter Francis Minan CFO 08/18/26 Buy 20.27 2,946 59,715 97,505
EDRY Symeon Pariaros Chf Admin Off. 08/18/26 Sell 42 2,700 113,400 4,576
YUMC Duoduo Huang Chf SupplyChain 08/18/26 Sell 47.14 19,513 919,907 7,589
YUMC Duoduo Huang Chf SupplyChain 08/18/26 Award 0 18,117 848,963 7,589
SE Gang Ye COO 08/18/26 Sell 118.7 50,000 5,935,020 21,466,405
SE Yanjun Wang CCGO/Secy 08/18/26 Sell 118.26 3,000 354,782 1,163,442
CHCT Leigh Ann Stach CAO 08/18/26 Award 0 14,810 219,040 475,955
TNK Rohit (Rk2) Kapoor Reg. MD 08/18/26 Sell 89.28 6,375 569,160 2,126
MGTX Alexandria Forbes CEO 08/18/26 Sell 13.86 62,000 859,320 1,325,695
TNK Heidi Locke Simon Chair 08/18/26 Sell 90 741 66,690 4,000
BETA Kyle Clark CEO 08/18/26 Sell 25.36 77,800 1,973,054 7,732,709
NWN David Hugo Anderson N/A 08/18/26 Sell 50.86 1,500 76,293 59,823
EQPT William J Schlacks Pres. 08/18/26 Buy 20.43 8,950 182,884 14,365,498
BGDE Joshua Kilgore Chair 08/18/26 Buy 6.82 69,690 475,048 1,743,457
EQIX Christopher B Paisley Lead Indpdt. Dir 08/18/26 Sell 1103.58 125 137,948 14,579
EQPT Neil Chheda N/A 08/18/26 Sell 20.62 2,201,032 45,393,644 53,288,632
FCFS Howard F Hambleton Div. Pres. 08/18/26 Sell 212.98 2,000 425,960 30,406
RCMT Kevin D Miller CFO & Co Sec 08/18/26 Sell 37.19 86,051 3,200,486 333,949
CHCT David H Dupuy CEO 08/18/26 Award 0 26,853 393,934 584,115
CHCT William Monroe CFO 08/18/26 Award 0 27,573 404,496 255,912
TG Dr Arijit Dasgupta CEO 08/18/26 Buy 7.87 2,093 16,472 147,437
VRCA Noah L Rosenberg CMO 08/18/26 Buy 4.91 6,230 30,610 8,587
RIVN Claire Rauh Mcdonough CFO & PAO 08/18/26 Sell 14.5 13,144 190,649 827,201
SI Matthew Fraser Ahearn COO 08/18/26 Sell 20.66 22,500 464,805 244,176
SYK Debra S King CIO 08/18/26 Sell 336.3 826 277,788 6,218
SELF Mark Campbell Winmill CEO 08/18/26 Buy 5.33 12,853 68,442 552,869
SMP Dale Burks EVP/CCO 08/18/26 Sell 38.72 12,551 486,024 59,241
FMAO Andrew J Briggs N/A 08/18/26 Sell 35.08 5,402 189,520 49,148
FRPH John D Baker ii Chair 08/18/26 Buy 21.97 9,146 200,937 3,345,007
NGVT David H. Li CEO 08/18/26 Sell 75.77 10,092 764,673 120,544
LZ Nicole Miller CLO 08/18/26 Sell 5.51 77,475 426,887 943,453
EVCM Eric Richard Remer N/A 08/18/26 Sell 9.99 9,845 98,373 7,694,908
EVCM Eric Richard Remer N/A 08/18/26 Sell 10.02 43,221 433,277 7,694,908
VIRT Virginia Gambale N/A 08/18/26 Sell 62 6,460 400,520 16,910
ESNT Dr Vijay Bhasin CRO 08/18/26 Sell 70 14,175 992,250 184,274
ELAN Shiv O'neill Gen Cou & Sec 08/18/26 Buy 23.58 3,998 94,273 87,832
VRCA John J. Kirby Int. CFO 08/18/26 Buy 4.93 5,000 24,649 23,962
MGNI Sean Patrick Buckley Pres. 08/18/26 Sell 24.48 11,030 270,043 293,060
BXSY American Shareholder N/A 08/18/26 Buy 18.04 7,700 138,941 324,582
COSO Ernst W Bruderer N/A 08/18/26 Sell 27.89 1,000 27,889 45,131
DAR Joseph Manzi CAO 08/18/26 Sell 67.27 1,000 67,271 18,969
EYPT Karen L Zaderej N/A 08/18/26 Buy 4.93 10,600 52,258 49,100
NTHI Amir Heshmatpour Chair & CEO 08/18/26 Buy 5.54 9,000 49,860 7,616,140
JLL Christian Ulbrich CEO 08/18/26 Sell 375 2,000 750,000 144,418
ABCL John S Montalbano N/A 08/18/26 Buy 11.03 10,000 110,300 256,000
ARTNA Dian C Taylor N/A 08/18/26 Sell 35 4,000 140,016 36,073
MSBI Kyle Owen Mooney Subs COO 08/18/26 Sell 33.16 489 16,216 13,610
SRI Scott Randall Humphrey CFO & Treas 08/18/26 Buy 7.01 6,000 42,060 6,000
MRCY William L Ballhaus Chair & CEO 08/17/26 Award 0 23,629 2,678,584 406,827
MRCY David E Farnsworth CFO & Treas 08/17/26 Award 0 8,212 930,913 167,332
MRCY Stuart Kupinsky CLO & Sec. 08/17/26 Award 0 5,619 636,970 74,711
MRCY Douglas Munro CAO 08/17/26 Award 0 2,882 326,704 17,458
MRCY Steven Ratner CHRO 08/17/26 Award 0 5,187 587,998 37,057
WAY Amit Khanna CPO 08/17/26 Award 0 390,625 9,640,624 390,625
PAX Jose Augusto Goncalves De Araujo Teixeira Div. Head 08/17/26 Award 0 136,266 1,556,158 220,798
MTEK Ofer Sela N/A 08/17/26 Award 0 35,495 41,529 35,495
LGVN Nirav S Jhaveri CFO & PAO 08/17/26 Award 0 300,000 245,999 300,000
APLM Dr Ya-Chi (Claudia) Huang N/A 08/17/26 Award 0 500 11,775 1,500
BFC Tracy C Pearson N/A 08/17/26 Buy 156.97 1,024 160,737 1,024
DGNX Miles Christian Pelham Chair 08/17/26 Sell 1 7,202,920 7,202,919 1,035,107
NCRA Shun-Chih Chuang CFO 08/17/26 Award 0 110,000 237,599 530,001
GSBC Julie Turner Brown N/A 08/17/26 Sell 81 851 68,931 409,686
NCRA Song-Yuan Teng CEO/Div, Dir 08/17/26 Award 0 20,000 43,200 60,000
NCRA Ching-An (Andy) Jin CEO 08/17/26 Award 0 20,000 43,200 50,000
ASTS Scott Wisniewski Pres. 08/17/26 Award 0 75,000 5,335,500 782,443
ASTS Andrew M Johnson CFO/CLO 08/17/26 Award 0 75,000 5,335,500 556,484
ASTS Abel Antonio Avellan Chair & CEO 08/17/26 Award 0 150,000 10,671,000 78,692,209
LIEN John Mazarakis N/A 08/17/26 Buy 9.44 60,000 566,400 3,188,408
ASTS Christopher Edward Turco EVP 08/17/26 Award 0 200,000 14,228,000 200,500
ASTS Shanti B Gupta COO 08/17/26 Award 0 75,000 5,335,500 474,980
ASTS Maya Bernal CAO 08/17/26 Award 0 20,000 1,422,800 132,449
VMRK Sean Thomas Willson CAO 08/17/26 Award 0 6,046 384,889 18,538
NLST Gail Sasaki CFO & Sec. 08/17/26 Sell 6.91 100,000 690,661 534,594
VMRK Pamela Rogers Thomas Div. EVP 08/17/26 Award 0 56,725 3,611,114 85,543
CXM Jordi Ribas N/A 08/17/26 Award 0 29,850 199,995 29,850
THM David Wiens CEO 08/17/26 Award 0 600,365 1,645,001 600,365