Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,288 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
HSY American Shareholder N/A 08/21/26 Sell 187.89 20,000 3,757,897 995,749
FANG Mark Plaumann N/A 08/21/26 Sell 210.58 1,000 210,576 12,437
EVTC Aldo J Polak-Gelber N/A 08/21/26 Sell 29.8 1,000 29,800 16,943
WAB Rogerio Mendonca Div. Pres. 08/21/26 Sell 297.05 2,919 867,093 7,968
SRTS Eric Sachetta N/A 08/21/26 Buy 3.16 31,000 97,852 176,706
ACOG Robert James Wills Chair 08/21/26 Buy 9.62 10,000 96,200 32,241
ITRI Donald L Reeves Div. Sr.VP 08/21/26 Sell 98.87 247 24,421 28,274
FGL American Shareholder N/A 08/21/26 Buy 0.27 76,711 20,329 118,072
PTIX Dr Garo H Armen Chair 08/21/26 Buy 0.65 20,000 13,001 73,533
COP Andrew D Lundquist SVP. 08/21/26 Sell 135.15 9,487 1,282,168 9,593
TRCK Matthew Swando Chf Revenue Of 08/21/26 Award 0 897,500 574,220 1,102,840
TRCK Arthur Jacob Gigler CMO 08/21/26 Award 0 323,000 206,655 423,000
TRCK Denver J Smith N/A 08/21/26 Award 0 325,000 207,935 17,880,695
TRCK James Berg CFO 08/21/26 Award 0 204,000 130,520 254,000
TRCK Timothy Hardy CIO 08/21/26 Award 0 263,500 168,587 323,500
TRCK Matthew Powalski N/A 08/21/26 Award 0 325,000 207,935 325,000
TRCK Kyle Kidd N/A 08/21/26 Award 0 325,000 207,935 325,000
TRCK Jacob J Saour N/A 08/21/26 Award 0 325,000 207,935 325,000
TRCK John Rocky Sullivan N/A 08/21/26 Award 0 325,000 207,935 325,000
TRCK Derek Cassell CEO 08/21/26 Award 0 1,002,000 641,080 1,619,209
ZIM Eli Glickman N/A 08/21/26 Sell 28.22 233,473 6,588,725 0
EDRY Symeon Pariaros Chf Admin Off. 08/21/26 Sell 45.8 2,676 122,561 1,900
BLX Alejandro Horacio Tizzoni CRO 08/21/26 Buy 53 1,850 98,050 79,901
AIAI Charles Craig Carlton N/A 08/21/26 Buy 6.98 14,250 99,428 9,213,250
CHE Spencer S Lee EVP 08/21/26 Sell 541.04 1,000 541,040 13,912
ECF American Shareholder N/A 08/21/26 Buy 12.53 7,289 91,316 1,611,562
CHE Kevin J Mcnamara CEO 08/21/26 Sell 541.16 2,000 1,082,319 70,418
QXL Eli Yoresh Chair 08/21/26 Buy 4.77 4,500 21,465 442,969
GRX American Shareholder N/A 08/21/26 Buy 10.13 7,087 71,791 2,150,793
DHT Jon Stephen Eglin Ops 08/21/26 Sell 20.35 25,000 508,750 299,622
DHT Sophie Rossini N/A 08/21/26 Sell 20.04 33,000 661,320 78,543
MHH Steven A Shaw N/A 08/21/26 Buy 7.47 5,000 37,350 1,365,100
BULL Benjamin Worthy James Gen Cou 08/21/26 Sell 9.02 50,273 453,277 1,150,991
GDEV Anton Reinhold Subs CEO 08/21/26 Award 0 22,072 234,515 383,518
DHT Svenn Magne Edvardsen Tech Dir 08/21/26 Sell 20.29 341,007 6,919,031 395,705
ALLT Boaz Grossmann R&D 08/21/26 Sell 7.45 6,000 44,700 186,000
PODD Ashley Mcevoy CEO 08/21/26 Buy 147.47 1,100 162,218 23,735
YQ Chang Liu CEO 08/21/26 Buy 2.42 4,770 11,537 76,071
TRI Canadian Shareholder N/A 08/21/26 Sell 104.59 285,000 29,808,250 306,623,126
STKE Antanas (Tony) Guoga Strategic Adv 08/21/26 Buy 1.35 60,000 80,905 6,191,851
GDRX American Shareholder N/A 08/21/26 Sell 3.52 1,193,951 4,201,275 1,567,044
INFQ American Shareholder N/A 08/21/26 Sell 12.95 198,229 2,567,660 1,381,233
LZ Noel Bertram Watson CFO & COO 08/21/26 Sell 5.9 500,000 2,948,301 1,407,801
JCTC Melinda Hodges Bradley N/A 08/21/26 Buy 2.9 10,897 31,639 467,247
UUU Milton (Todd) C. Ault iii V.Chair 08/21/26 Buy 6.28 29,178 183,345 1,122,533
ILMN Keith Meister N/A 08/21/26 Sell 214.19 679,574 145,556,392 1,416,631
ISRG Mark Brosius EVP & Chief Supp 08/21/26 Sell 385.97 154 59,440 881
BGDE Joshua Kilgore Chair 08/21/26 Buy 7.41 8,098 59,984 1,751,555
TXRH Gerald L Morgan V.Chair & CEO 08/21/26 Sell 202.17 15,000 3,032,550 80,970
MARA Zabi Nowaid Gen Cou & Co Sec 08/21/26 Sell 12 8,376 100,512 898,780
SIBN Laura Francis CEO 08/21/26 Sell 19.5 55,807 1,088,203 811,363
SIBN Anshul Maheshwari CFO & COO 08/21/26 Sell 19.86 16,975 337,139 234,920
LIFE Peter George Colis Chair & CEO 08/21/26 Sell 33.11 84,448 2,795,702 1,554,308
CXW David Garfinkle CFO 08/21/26 Sell 33.96 50,000 1,698,000 293,353
CXW John R Prann Jr N/A 08/21/26 Sell 34 22,298 758,131 8,098
BETA Kyle Clark CEO 08/21/26 Sell 25.79 83,205 2,145,466 7,649,504
PJT K Don Cornwell N/A 08/21/26 Sell 173.48 7,845 1,360,953 18,865
TK Heidi Locke Simon Chair 08/21/26 Sell 13.49 1,581 21,327 46,001
CAMP Andrew Schwab N/A 08/21/26 Sell 4.59 191,865 879,720 5,677,226
MORN Joseph D Mansueto Chair 08/21/26 Sell 215.09 11,345 2,440,238 14,371,526
PJT James Costos N/A 08/21/26 Sell 175 1,723 301,525 11,289
KEEL Benjamin J Gagnon CEO 08/21/26 Buy 3.33 38,888 129,497 1,386,624
AAT Ernest S Rady Chair 08/21/26 Buy 22.75 50,000 1,137,501 14,042,035
SOPH Zhenyu Xu CSO 08/21/26 Sell 8.17 20,000 163,483 566,887
EFT Keith Quinton N/A 08/21/26 Sell 10.7 10,300 110,210 0
EOS Keith Quinton N/A 08/21/26 Buy 21.39 5,000 106,951 5,000
BKV Javier Hinojosa Div. Sr.VP 08/21/26 Sell 25.73 12,377 318,453 84,276
BKV David Tameron CFO 08/21/26 Sell 25.63 1,500 38,445 57,624
JLL Christian Ulbrich CEO 08/21/26 Sell 386.99 2,000 773,979 138,418
LAMR Hon Gilbert Ray Cisneros US Congressman 08/20/26 Sell 0 215 32,500 N/A
HQ Si-Hui Tan CSO 08/20/26 Award 0 3,600 62,640 3,600
FRMI Blanes Jacobo Ortiz Co-Prs./COO 08/20/26 Award 0 147,059 877,942 13,491,151
RITM Peggy Hwan Hebard N/A 08/20/26 Sell 10.18 14,520 147,741 82,259
TFII Rosemary Turner N/A 08/20/26 Buy 140.11 7,150 1,001,818 7,452
KVHI Stephen H Deckoff N/A 08/20/26 Award 0 9,506 75,002 3,518,330
NAVN Oren Zeev N/A 08/20/26 Award 0 394 11,252 33,351,797
AUGO Bruno Mauad N/A 08/20/26 Sell 86 163,205 14,035,630 5,217,155
BCAL Stephen A Cortese N/A 08/20/26 Award 0 1,025 21,730 401,579
BCAL Andrew J Armanino N/A 08/20/26 Award 0 1,025 21,730 192,870
BCAL Kevin J Cullen N/A 08/20/26 Award 0 1,025 21,730 96,611
NAVN Benjamin A Horowitz N/A 08/20/26 Award 0 657 18,764 28,230,304
NAVN Clara Liang N/A 08/20/26 Award 0 438 12,509 10,397
NAVN Anre D Williams N/A 08/20/26 Award 0 412 11,766 226,029
NAVN Sandesh Kaveri Patnam N/A 08/20/26 Award 0 394 11,252 8,626,169
RHLD Kurt Schoen CFO 08/20/26 Buy 117.84 375 44,190 3,225
EXOD Carol Mackinlay N/A 08/20/26 Award 0 12,414 96,953 23,831
ANET Dr. Kenneth J. Duda CTO 08/20/26 Sell 185.42 10,515 1,949,666 3,116,946
ANET Dr. Kenneth J. Duda CTO 08/20/26 Award 0 31,026 5,701,027 3,116,946
SOFI Kelli Keough Div. EVP 08/20/26 Sell 18 11,286 203,183 356,442
RNG John H Marlow Adm & Gen Cou 08/20/26 Award 0 3,093 202,838 344,226
COIN Christa Davies N/A 08/20/26 Award 0 748 128,917 20,770
COIN Emilie Choi COO 08/20/26 Award 0 36,376 6,269,404 698,574
COIN Jennifer N Jones CAO 08/20/26 Award 0 4,564 786,605 2,062
COIN Alesia J Haas CFO 08/20/26 Award 0 16,817 2,898,410 384,406
ANET Chantelle Yvette Breithaupt CFO 08/20/26 Award 0 12,270 2,254,612 70,533
ANET Todd Nightingale COO 08/20/26 Award 0 126,875 23,313,281 69,463
ANET Jayshree V Ullal Chair & CEO 08/20/26 Award 0 27,664 5,083,261 25,834,146
LFWD Avraham Gabay Chair 08/20/26 Award 0 13,643 100,004 13,643
KVHI David M Tolley Chair 08/20/26 Award 0 13,499 106,507 76,234
KVHI David (Dave) B Kagan N/A 08/20/26 Award 0 13,055 103,004 73,447