Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
28,754 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
PKG Kent A Pflederer CFO 03/27/26 Award 0 6,024 1,278,594 77,303
WLK Robert F. Buesinger EVP 03/27/26 Sell 115.25 4,000 461,000 34,482
CAC Renee Smyth CMO 03/27/26 Award 0 896 41,395 28,734
CAC Michael R Archer CFO 03/27/26 Award 0 967 44,676 19,815
CAC Simon Griffiths CEO 03/27/26 Award 0 4,610 212,983 39,376
CAC Ryan A Smith EVP 03/27/26 Award 0 1,015 46,893 23,413
CAC Barbara Raths EVP 03/27/26 Award 0 551 25,456 8,496
CAC William H Martel EVP 03/27/26 Award 0 1,064 49,157 21,355
CAC Garrett Mcknight EVP 03/27/26 Award 0 545 25,178 5,626
CAC Andrew Forbes EVP 03/27/26 Award 0 507 23,424 5,401
IMNM Clay Siegall Chair & CEO 03/27/26 Buy 19.67 25,450 500,602 690,704
USFD James David Works jr CHRO 03/27/26 Award 0 25,011 2,272,500 106,738
USFD Steven Guberman Chf Transform Of 03/27/26 Award 0 30,696 2,789,038 134,884
USFD John A Tonnison CIO 03/27/26 Award 0 27,287 2,479,296 133,517
USFD David E Flitman CEO 03/27/26 Award 0 164,050 14,905,583 497,587
USFD Randy Taylor EVP Field Ops 03/27/26 Award 0 8,528 774,855 74,889
HYFT R Scott Areglado CFO 03/27/26 Buy 1.11 26,500 29,542 53,000
COHU Andrew M Caggia N/A 03/27/26 Award 0 594 17,808 76,158
IBO Todd D Macko CFO 03/27/26 Sell 0.56 45,000 25,330 155,122
TALO American Shareholder N/A 03/27/26 Sell 16.67 2,312,000 38,539,884 41,233,604
SOLV Mary T Wilcox N/A 03/27/26 Award 0 5,199 326,290 5,256
AFCG Leonard M Tannenbaum Chair 03/27/26 Buy 2.6 24,029 62,476 6,796,442
USFD William Spencer Hancock EVP & Chief Supp 03/27/26 Award 0 25,011 2,272,500 122,707
USFD David L Poe JR Merchdg 03/27/26 Award 0 6,254 568,239 42,111
SOLV Susan D Devore N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Carrie Smith Cox Chair 03/27/26 Award 0 6,336 397,647 11,484
SOLV Karen J May N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Carlos Alban N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Elizabeth Mily N/A 03/27/26 Award 0 1,980 124,265 5,606
SOLV John H Weiland N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Amy Mcbride Wendell N/A 03/27/26 Award 0 1,980 124,265 7,019
SOLV Darryl Wilson N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Dr Bernard A Harris jr N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Glenn A Eisenberg N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Shirley Ann Edwards N/A 03/27/26 Award 0 1,980 124,265 5,544
GO Erik D Ragatz Lead Indpdt. Dir 03/27/26 Buy 7.06 125,000 882,500 1,301,966
USFD Dirk J Locascio CFO 03/27/26 Award 0 90,950 8,263,717 451,094
UAMY Dr Blaise A Aguirre N/A 03/27/26 Sell 9.02 31,712 285,979 872,754
BATL Walter R Mayer Gen Cou 03/27/26 Sell 6 4,777 28,662 174
NET John Graham-Cumming N/A 03/27/26 Sell 202.31 1,124 227,392 494,067
GTLB Susan L Bostrom N/A 03/27/26 Sell 20.36 32,500 661,700 17,319
OKLO Richard Kinzley N/A 03/27/26 Sell 52.09 4,000 208,360 15,754
OKLO John M Jansen N/A 03/27/26 Sell 51.52 10,500 540,960 12,354
GVA Staci M Woolsey CFO 03/27/26 Sell 118.58 108 12,807 11,017
PBF American Shareholder N/A 03/27/26 Sell 50.24 1,237,000 62,140,819 19,738,698
CAC Patricia A Rose EVP 03/27/26 Award 0 1,029 47,540 28,067
UUU Milton (Todd) C. Ault iii V.Chair 03/27/26 Buy 5.89 2,405 14,174 700,844
LQDA Stephen M Bloch Chair 03/27/26 Sell 36.08 70,234 2,533,762 2,254,647
XZO Paresh Patel CEO 03/27/26 Buy 13.89 2,000 27,780 1,590,013
EWTX Dr. Joanne M Donovan CMO 03/27/26 Sell 30.98 16,358 506,735 9,597
WBD Anthony Noto N/A 03/27/26 Award 0 1,063 28,775 43,298
WBD Paula A Price N/A 03/27/26 Award 0 1,340 36,274 94,197
CAC David Ackley EVP 03/27/26 Award 0 725 33,495 12,847
LNG G Andrea Botta Chair 03/27/26 Sell 296.47 5,000 1,482,350 30,186
ALNT Ashish Bendre Div. Pres. 03/27/26 Sell 63 6,000 378,000 21,353
WLK Mark Steven Bender CFO 03/27/26 Sell 112.54 16,413 1,847,037 28,015
NFJ American Shareholder N/A 03/27/26 Buy 12.42 160,831 1,997,955 10,182,692
MXF American Shareholder N/A 03/27/26 Buy 20.37 3,749 76,382 1,763,181
ECAT American Shareholder N/A 03/27/26 Sell 13.67 126,025 1,723,216 22,284,508
HAL Jeffrey Allen Miller Chair & CEO 03/27/26 Sell 40 158,455 6,338,200 1,013,027
CHE Kevin J Mcnamara CEO 03/27/26 Sell 369.37 1,500 554,055 92,219
STIM Jorey Chernett N/A 03/27/26 Buy 1.35 500,000 674,999 9,393,276
TOI Jorey Chernett N/A 03/27/26 Buy 2.96 27,429 81,190 10,479,358
KSS Jill Timm CFO 03/27/26 Award 0 2,206 27,487 344,208
KSS Jennifer J Kent CLO & Co Sec 03/27/26 Award 0 1,418 17,668 210,288
KSS Christie Raymond CMO 03/27/26 Award 0 1,418 17,668 238,321
KSS Nicholas David George Jones CMO 03/27/26 Award 0 2,101 26,178 189,654
LENZ Evert Schimmelpennink CEO 03/27/26 Buy 8.95 28,089 251,411 77,289
LENZ Jeff George Chair 03/27/26 Buy 8.92 5,592 49,890 5,592
LENZ Daniel R Chevallard CFO 03/27/26 Buy 8.57 7,500 64,275 12,886
VNT Robert L Eatroff N/A 03/27/26 Award 0 905 31,774 51,169
SE Jingye Chen CPO 03/27/26 Sell 79.73 1,600 127,574 9,308,308
SE Yanjun Wang CCGO/Secy 03/27/26 Sell 79.73 1,600 127,570 1,252,576
PALAF Anna Sudlow CFO 03/27/26 Sell 7.59 10,000 75,900 183,292
IAFNF Jacques Martin Chair 03/27/26 Buy 110.12 1,000 110,120 12,000
INSE Brooks H Pierce CEO 03/27/26 Buy 6.83 20,000 136,633 358,269
CABR Dr Glynn Wilson CEO 03/27/26 Sell 0.5 1,500,000 750,000 672,592
INSE Lorne Weil Chair 03/27/26 Buy 6.8 50,000 339,915 1,471,550
INDI Dr, Ichiro Aoki Pres. 03/27/26 Sell 3.22 200,000 643,180 100,952
CABR Brian S John Chair 03/27/26 Sell 1 1,250,000 1,250,001 750,000
FTDR Jason Bailey CFO 03/27/26 Award 0 3,718 207,613 18,397
FTDR Kathryn M Collins Chf Revenue Of 03/27/26 Award 0 12,567 701,741 16,702
FTDR Evan Iverson COO 03/27/26 Award 0 9,001 502,616 13,414
WLFC Charles F Willis Iv Chair 03/27/26 Sell 170.49 12,054 2,055,081 3,081,764
RPAY American Shareholder N/A 03/27/26 Buy 3.01 642,837 1,935,067 9,242,937
STRR Louis Parks N/A 03/27/26 Buy 10.01 1,500 15,015 9,309
STRR Todd Fruhbeis N/A 03/27/26 Buy 10.02 2,400 24,047 13,073
PANW Nikesh Arora Chair & CEO 03/27/26 Buy 146.87 68,085 9,999,977 1,101,946
HSY American Shareholder N/A 03/27/26 Sell 214.13 30,000 6,423,936 2,005,749
STRRP Jeffrey E Eberwein CEO 03/27/26 Sell 9.96 15,278 152,186 771,939
FTDR William C Cobb Chair & CEO 03/27/26 Award 0 67,038 3,743,402 183,516
FTDR Jeffrey Fiarman CLO & Sec. 03/27/26 Award 0 17,287 965,306 29,081
RNG Kira Makagon COO 03/27/26 Sell 35.8 50,710 1,815,291 242,585
TGEN Susan B Hirsch N/A 03/27/26 Buy 2.54 10,000 25,400 260,416
KYN James C Baker Chair & CEO 03/27/26 Buy 14.38 25,000 359,500 936,040
TGEN Earl R Lewis N/A 03/27/26 Buy 2.52 5,000 12,596 1,011,006
FCNCP Richard Blumenthal US Senator 03/26/26 Sell 0 1 75,000 N/A
IFS Maria Guzman Hugo Antonio Santa N/A 03/26/26 Sell 47.76 225 10,745 0
AMS Raymond C Stachowiak Chair 03/26/26 Award 0 100,000 188,000 1,693,737
SPGI Hon Thomas Howard Kean jr US Congressman 03/26/26 Sell 0 79 32,500 N/A