Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,350 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
WEN Bradley G Peltz N/A 05/20/26 Award 0 20,967 162,494 177,824
WEN Peter H Rothschild N/A 05/20/26 Award 0 20,967 162,494 199,121
WEN Peter W May V.Chair 05/20/26 Award 0 20,967 162,494 20,506,480
WEN Michelle Caruso-Cabrera N/A 05/20/26 Award 0 20,967 162,494 51,663
WEN Richard H Gomez N/A 05/20/26 Award 0 20,967 162,494 62,310
WEN Michelle Joyce Mathews-Spradlin N/A 05/20/26 Award 0 20,967 162,494 98,740
DNOW Sonya Reed N/A 05/20/26 Award 0 12,122 160,010 70,360
DNOW George John Damiris N/A 05/20/26 Award 0 12,122 160,010 66,341
DNOW Galen Cobb N/A 05/20/26 Award 0 12,122 160,010 122,594
DNOW Karen David-Green N/A 05/20/26 Award 0 12,122 160,010 43,956
DNOW Paul M Coppinger N/A 05/20/26 Award 0 12,122 160,010 78,846
DNOW Terry B Bonno N/A 05/20/26 Award 0 12,122 160,010 124,994
DNOW Ronald L Jadin N/A 05/20/26 Award 0 12,122 160,010 66,341
GPK Jeffrey M Stafeil N/A 05/20/26 Award 0 16,261 160,009 34,139
GPK Larry M Venturelli N/A 05/20/26 Award 0 16,261 160,009 137,103
GPK Alessandro Maselli N/A 05/20/26 Award 0 16,261 160,009 23,276
GPK Philip R Martens Chair 05/20/26 Award 0 16,261 160,009 43,072
GPK Andrew Callahan N/A 05/20/26 Award 0 16,261 160,009 23,276
GPK Laurie Brlas N/A 05/20/26 Award 0 16,261 160,009 35,558
TDUP Coretha M Rushing N/A 05/20/26 Award 0 37,265 159,866 191,161
TDUP Daniel J Nova N/A 05/20/26 Award 0 37,265 159,866 645,072
TDUP Noam Paranksy N/A 05/20/26 Award 0 37,265 159,866 684,307
TDUP Timothy M Haley N/A 05/20/26 Award 0 37,265 159,866 314,369
TDUP Amanda Ginsberg N/A 05/20/26 Award 0 37,265 159,866 287,173
TDUP Ian Friedman N/A 05/20/26 Award 0 37,265 159,866 454,336
TDUP Kelly Bodnar Battles N/A 05/20/26 Award 0 37,265 159,866 76,687
TDUP Patricia Nakache Chair 05/20/26 Award 0 37,265 159,866 354,600
CRUS Alex Davern N/A 05/20/26 Sell 159 1,000 158,999 20,531
TOI Jorey Chernett N/A 05/20/26 Buy 4.07 38,500 156,595 10,567,858
SOFI Kelli Keough Div. EVP 05/20/26 Sell 15.53 10,037 155,920 323,247
PFS Carolyn Powell CHRO 05/20/26 Award 0 6,946 153,853 45,982
MOD Arthur Laszlo JR Div. Pres. 05/20/26 Award 0 591 152,082 7,796
ROK John M Miller VP. 05/20/26 Sell 426.02 354 150,811 6,094
PIPR Philip E Soran N/A 05/20/26 Award 0 1,875 150,075 81,082
PIPR Brian R Sterling N/A 05/20/26 Award 0 1,875 150,075 104,534
PIPR Scott C Taylor N/A 05/20/26 Award 0 1,875 150,075 67,927
PIPR Ann C Gallo N/A 05/20/26 Award 0 1,875 150,075 7,706
PIPR Dr. Stuart M Essig N/A 05/20/26 Award 0 1,875 150,075 2,575
PIPR Victoria M Holt N/A 05/20/26 Award 0 1,875 150,075 31,787
PIPR Robbin Mitchell N/A 05/20/26 Award 0 1,875 150,075 15,715
PIPR Thomas S Schreier Jr N/A 05/20/26 Award 0 1,875 150,075 32,479
MOD Jeremy Michael Patten Tech 05/20/26 Award 0 583 150,023 3,377
PRLB Bernardo Parlange Chf Com Off. 05/20/26 Award 0 2,109 150,014 2,109
KNF German Carmona-Alvarez N/A 05/20/26 Award 0 2,040 149,981 9,025
KNF Patricia Chiodo N/A 05/20/26 Award 0 2,040 149,981 5,553
KNF Thomas W Hill N/A 05/20/26 Award 0 2,040 149,981 5,496
KNF Patricia L Moss N/A 05/20/26 Award 0 2,040 149,981 31,874
KNF William J Sandbrook N/A 05/20/26 Award 0 2,040 149,981 7,735
EXLS Ajay Ayyappan Gen Cou & Sec 05/20/26 Sell 29.11 5,093 148,257 48,994
NRDS Anthony Ling N/A 05/20/26 Award 0 17,946 147,158 35,942
KSS Adolfo Villagomez N/A 05/20/26 Award 0 11,876 145,006 42,327
KSS H Charles Floyd N/A 05/20/26 Award 0 11,876 145,006 64,302
KSS Robbin Mitchell N/A 05/20/26 Award 0 11,876 145,006 52,432
QUAD Christopher B Harned N/A 05/20/26 Award 0 19,178 144,218 616,093
QUAD Steve Fuller N/A 05/20/26 Award 0 19,178 144,218 225,503
QUAD John C Fowler N/A 05/20/26 Award 0 19,178 144,218 268,220
QUAD Douglas P Buth N/A 05/20/26 Award 0 19,178 144,218 165,950
QUAD Beth-Ann Eason N/A 05/20/26 Award 0 19,178 144,218 86,321
QUAD Kathryn Quadracci Flores N/A 05/20/26 Award 0 19,178 144,218 113,941
QUAD Melanie Arlene Huet N/A 05/20/26 Award 0 19,178 144,218 86,725
QUAD Jay O Rothman N/A 05/20/26 Award 0 19,178 144,218 218,852
MOD Brian J Agen CHRO 05/20/26 Award 0 556 143,076 90,183
ANVS Michael B Hoffman Chair 05/20/26 Buy 1.87 76,344 142,779 3,588,240
COLD Realty Trust Americold N/A 05/20/26 Award 0 10,124 141,837 23,059
COLD Kelly Hefner Barrett N/A 05/20/26 Award 0 10,124 141,837 43,016
ADTN James Denson Wilson Jr Chf Revenue Of 05/20/26 Sell 14.72 9,332 137,367 137,054
SAIA Anthony Norwood CHRO 05/20/26 Sell 468.77 292 136,880 4,894
ANET Yvonne L Wassenaar N/A 05/20/26 Award 0 971 136,415 9,784
ANET Kelly Bodnar Battles N/A 05/20/26 Award 0 971 136,415 10,500
ANET Lewis Chew N/A 05/20/26 Award 0 971 136,415 31,232
ANET Charles Giancarlo N/A 05/20/26 Award 0 971 136,415 209,304
ANET Daniel Scheinman N/A 05/20/26 Award 0 971 136,415 158,192
ANET Mark Templeton N/A 05/20/26 Award 0 971 136,415 133,072
OKE Eduardo A Rodriguez N/A 05/20/26 Award 0 1,476 136,013 29,972
GEVO Andrew Shafer CMO 05/20/26 Award 0 82,895 135,948 370,583
PFS Adriano M Duarte CAO 05/20/26 Award 0 6,082 134,716 98,580
NPKI Roderick A Larson N/A 05/20/26 Award 0 8,558 132,820 257,306
NPKI Michael A Lewis N/A 05/20/26 Award 0 8,558 132,820 137,878
NPKI Claudia Meer N/A 05/20/26 Award 0 8,558 132,820 126,693
NPKI John C. Minge N/A 05/20/26 Award 0 8,558 132,820 253,942
NPKI Joseph A Cutillo N/A 05/20/26 Award 0 8,558 132,820 36,155
RGA Peter Babej N/A 05/20/26 Award 0 613 131,261 613
HMN Beverley J Mcclure N/A 05/20/26 Award 0 2,780 130,021 18,033
HMN Henry Wade Reece Chair 05/20/26 Award 0 2,780 130,021 42,865
HMN Elaine A Sarsynski N/A 05/20/26 Award 0 2,780 130,021 16,910
HMN Aaliyah A Samuel N/A 05/20/26 Award 0 2,780 130,021 11,396
HMN Thomas A Bradley N/A 05/20/26 Award 0 2,780 130,021 26,812
HMN Perry G Hines N/A 05/20/26 Award 0 2,780 130,021 28,181
HMN Mark E Konen N/A 05/20/26 Award 0 2,780 130,021 25,410
TYGO Sagit Manor N/A 05/20/26 Award 0 33,068 126,981 386,598
BRSP Catherine D Rice Chair 05/20/26 Award 0 22,085 125,884 140,367
BRSP Kim S Diamond N/A 05/20/26 Award 0 22,085 125,884 93,357
BRSP Catherine Long N/A 05/20/26 Award 0 22,085 125,884 92,210
BRSP Vernon B Schwartz N/A 05/20/26 Award 0 22,085 125,884 139,580
KBR Jack B Moore N/A 05/20/26 Buy 31.44 4,000 125,766 54,352
TYGO Stanley B Stern N/A 05/20/26 Award 0 33,068 124,997 497,283
TYGO Tomer Babai N/A 05/20/26 Award 0 33,068 124,997 277,902
TYGO Joan C Conley N/A 05/20/26 Award 0 33,068 124,997 277,902
INN Thomas W Storey N/A 05/20/26 Award 0 22,293 123,504 253,630
INN Jeffrey W Jones Chair 05/20/26 Award 0 22,293 123,504 166,835