Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,888 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
RH Carlos Alberini N/A 06/29/26 Buy 160.9 11,388 1,832,322 35,364
CVKD Quang X Pham Chair & CEO 06/29/26 Sell 3.03 7,400 22,423 298,589
BCDA Edward M Gillis Div. Sr.VP 06/29/26 Award 0 39,521 47,820 71,395
LUNR Kamal Seyed Ghaffarian Chair 06/29/26 Sell 20.43 141,909 2,898,889 3,648,294
SVV T Charles Hunsinger CIO 06/29/26 Award 0 20,333 200,077 42,059
WULF Paul B Prager Chair & CEO 06/29/26 Sell 26.6 137,500 3,656,950 40,507,945
DK William J Finnerty N/A 06/29/26 Sell 51.5 1,564 80,546 34,805
RGNX Steve Pakola Chf Med Off. 06/29/26 Sell 11.04 19,608 216,473 213,009
GIS Dana M Mcnabb COO 06/29/26 Award 0 3,015 109,685 66,930
CRWV Brannin Mcbee Chf Dev. Off. 06/29/26 Sell 94.32 250,000 23,581,075 312,652
BCDA David Mcclung CFO 06/29/26 Award 0 60,483 73,185 137,370
BCDA Dr, Peter Altman CEO 06/29/26 Award 0 110,625 133,856 411,191
ATLC Mitchell Saunders CAO 06/29/26 Sell 102.2 10,000 1,022,000 46,273
CORZ Todd M Duchene CLO & Sec. 06/29/26 Sell 26.17 10,000 261,658 2,038,895
TRIP Andrew F Cates N/A 06/29/26 Award 0 17,818 249,987 33,704
SNOW William F Scannell N/A 06/29/26 Award 0 1,273 320,350 7,136
TRIP Dhiren R. Fonseca N/A 06/29/26 Award 0 17,818 249,987 39,430
TRIP Trynka Shineman Blake N/A 06/29/26 Award 0 17,818 249,987 99,860
SNOW Michael L Speiser Lead Dir. 06/29/26 Award 0 1,273 320,350 2,556,953
ARXS Ryan Anthony Jankowski CAO 06/29/26 Award 0 8,517 391,781 59,848
NCRA American Shareholder N/A 06/29/26 Buy 0.1 117,565 12,109 1,546,831
SNOW Jayshree V Ullal N/A 06/29/26 Award 0 1,273 320,350 10,074
SNOW Kelly A Kramer N/A 06/29/26 Award 0 1,273 320,350 10,074
SNOW Mark D Mclaughlin N/A 06/29/26 Award 0 1,273 320,350 18,449
SNOW Mark Garrett N/A 06/29/26 Award 0 1,273 320,350 131,084
SNOW Teresa Briggs N/A 06/29/26 Award 0 1,273 320,350 5,747
SIND Fabian Galindo Cntry Mgr 06/29/26 Award 0 62,500 750,000 454,500
SIND Scott Cole VP Fin. 06/29/26 Award 0 70,834 850,008 80,834
AI Hitesh Lath CFO 06/29/26 Award 0 198,619 1,761,751 431,725
TRUP John R Gallagher COO 06/29/26 Sell 25.35 431 10,926 32,634
FDXF Clement Edward Klank iii CHRO 06/29/26 Award 0 3,507 524,963 8,535
KTOS Steven S Fendley Reg. CEO 06/29/26 Sell 48.37 7,000 338,556 302,126
TRIP Jeremy Philips Lead Indpdt. Dir 06/29/26 Award 0 17,818 249,987 110,472
TRIP Betsy Morgan N/A 06/29/26 Award 0 17,818 249,987 99,860
TRIP Carl D Sparks N/A 06/29/26 Award 0 17,818 249,987 17,818
TRIP Robert S Wiesenthal N/A 06/29/26 Award 0 17,818 249,987 110,472
DRVN Timothy Johnson N/A 06/29/26 Award 0 12,595 175,953 12,595
SIND Daniel Mu?iz Quintanilla Chair 06/29/26 Award 0 940,649 11,287,788 1,270,649
GIS Pankaj Mn Sharma Div. Pres. 06/29/26 Award 0 880 32,014 40,810
INLF American Shareholder N/A 06/29/26 Buy 0.06 2,919,237 186,831 8,249,202
LXEO Richard Nolan Townsend CEO 06/29/26 Award 0 67,000 322,270 403,764
TRIP Alex Dichter N/A 06/29/26 Award 0 17,818 249,987 27,647
TRIP Laura Bisesto N/A 06/29/26 Award 0 17,818 249,987 17,818
LXEO Narinder P. Bhalla Chf Med Off. 06/29/26 Award 0 55,000 264,550 104,500
LXEO Jose Manuel Otero COO 06/29/26 Award 0 12,060 58,009 142,148
LXEO Louis Edward Tamayo CFO 06/29/26 Award 0 12,000 57,720 101,665
RVMD Sushil Patel N/A 06/29/26 Sell 187.99 2,625 493,466 21,656
ABNB Joseph Gebbia N/A 06/29/26 Sell 148.43 294,903 43,771,361 2,628,050
GIS Jacqueline R Williams-Roll CHRO 06/29/26 Award 0 1,907 69,376 136,286
GIS Karen Wilson Thissen Gen Cou 06/29/26 Award 0 2,494 90,732 84,692
GIS Werner Lanette Shaffer Chf Innovations 06/29/26 Award 0 1,174 42,710 31,922
DRVN Daniel R Rivera CEO 06/29/26 Award 0 122,137 1,706,254 727,242
DRVN Michael Diamond Pre. CFO & PAO 06/29/26 Award 0 66,794 933,112 231,961
DRVN Scott L O'melia CLO 06/29/26 Award 0 57,252 799,810 375,415
DRVN Muhammad Khalid COO 06/29/26 Award 0 54,866 766,478 199,220
DRVN Rebecca Fondell CAO 06/29/26 Award 0 12,213 170,615 38,417
DRVN Jonathan G Fitzpatrick Chair 06/29/26 Award 0 16,794 234,612 2,280,730
GIS Jonathan David Ness Chf SupplyChain 06/29/26 Award 0 330 12,006 17,159
DRVN Catherine Ann Halligan N/A 06/29/26 Award 0 12,595 175,953 39,195
DRVN Damien Harmon N/A 06/29/26 Award 0 12,595 175,953 32,018
DRVN Rick D Puckett N/A 06/29/26 Award 0 12,595 175,953 182,077
DRVN Karen B Stroup N/A 06/29/26 Award 0 12,595 175,953 44,937
DRVN Peter S Swinburn N/A 06/29/26 Award 0 12,595 175,953 249,961
DRVN Jose D Tomas N/A 06/29/26 Award 0 12,595 175,953 40,073
GIS Mark Pallot CAO 06/29/26 Award 0 440 16,008 18,687
GIS Ricardo Fernandez Reg. CEO 06/29/26 Award 0 880 32,014 77,079
GIS Liz Mascolo Subs Pres 06/29/26 Award 0 880 32,014 38,054
SIND Anna El-Erian N/A 06/29/26 Award 0 10,417 125,004 10,417
SIND Espantoso Luis M Barreto CFO 06/29/26 Award 0 208,334 2,500,008 238,334
SIND Alvarez Jaime Cortes Gen Cou 06/29/26 Award 0 208,334 2,500,008 268,534
SIND Douglas Groh N/A 06/29/26 Award 0 10,417 125,004 30,827
SIND Ali Erfan N/A 06/29/26 Award 0 10,417 125,004 30,827
SIND Marquez Vanessa Rubio N/A 06/29/26 Award 0 10,417 125,004 10,417
SIND Kalidas V Madhavpeddi N/A 06/29/26 Award 0 10,417 125,004 10,417
SIND Igor Gonzales N/A 06/29/26 Award 0 10,417 125,004 10,417
SIND Graeme Cameron Maxwell Lamb N/A 06/29/26 Award 0 10,417 125,004 10,417
GIS Jeffrey L Harmening Chair & CEO 06/29/26 Award 0 14,668 533,622 767,981
APPF Agnes Bundy Scanlan N/A 06/29/26 Award 0 1,255 196,495 7,343
GIS Jaime Montemayor CTO 06/29/26 Award 0 2,934 106,738 165,522
OCC Craig H Weber N/A 06/29/26 Sell 19.85 22,367 443,949 203,907
FDXF Clinton D Mccoy COO 06/29/26 Award 0 3,507 524,963 5,277
SFIX Anthony Bacos CTO & CPO 06/29/26 Sell 4.42 20,000 88,462 1,051,994
GIS Kofi A Bruce CFO 06/29/26 Award 0 3,740 136,061 234,741
APPF Saori Casey N/A 06/29/26 Award 0 1,110 173,793 2,358
APPF Winifred (Wendy) M Webb Lead Indpdt. Dir 06/29/26 Award 0 1,255 196,495 9,225
APPF Olivia Nottebohm N/A 06/29/26 Award 0 1,255 196,495 4,019
PSA-Q American Shareholder N/A 06/29/26 Sell 28.33 5,779 163,726 157,506
APPF American Shareholder N/A 06/29/26 Award 0 2,217 347,115 3,776
GABC M Darren Root N/A 06/29/26 Award 0 1,168 54,977 21,145
GABC Christina M Ryan N/A 06/29/26 Award 0 1,168 54,977 18,688
GABC Andrew M. Seger N/A 06/29/26 Award 0 1,168 54,977 145,400
GABC Ronnie R Stokes N/A 06/29/26 Award 0 1,168 54,977 8,310
GABC G Scott Mccomb N/A 06/29/26 Award 0 1,168 54,977 433,227
GABC Tyson J Wagler N/A 06/29/26 Award 0 1,168 54,977 14,227
GABC Zachary W Bawel N/A 06/29/26 Award 0 1,168 54,977 28,605
GABC Angela Curry N/A 06/29/26 Award 0 1,168 54,977 4,936
GABC Susan J Ellspermann N/A 06/29/26 Award 0 1,168 54,977 13,053
GABC Marc D Fine N/A 06/29/26 Award 0 1,168 54,977 45,916
GABC Jason M Kelly N/A 06/29/26 Award 0 1,168 54,977 14,998
AVGO Justine F Page N/A 06/29/26 Sell 373.86 1,602 598,916 17,426