Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
22,166 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
LXP Nabil Andrawis Div. EVP 01/02/26 Award 0 6,139 304,372 51,733
LXP Joseph Bonventre COO 01/02/26 Award 0 46,795 2,320,096 220,143
RSI Mattias Stetz COO 01/02/26 Sell 19.09 110,000 2,099,580 310,254
SYM William M Boyd iii CSO 01/02/26 Sell 63.89 5,115 326,810 19,199
ASGN Patricia L Obermaier N/A 01/02/26 Award 0 4,500 209,970 7,048
BCYC American Shareholder N/A 01/02/26 Award 0 38,000 253,840 10,956,157
XYZ Neha Narula N/A 01/02/26 Award 0 297 19,349 13,493
XYZ Mary G Meeker N/A 01/02/26 Award 0 288 18,763 427,189
XYZ Amy Brooks N/A 01/02/26 Award 0 230 14,984 26,400
XYZ Roelof Botha N/A 01/02/26 Award 0 307 20,000 1,712,226
XYZ Shawn Corey Carter N/A 01/02/26 Award 0 192 12,508 51,539
HBAN Amit Dhingra Div. Off. 01/02/26 Award 0 656 11,463 172,719
HBAN David L Porteous Lead Indpdt. Dir 01/02/26 Award 0 2,953 51,622 880,956
HBAN Helga Houston CRO 01/02/26 Award 0 5,462 95,479 944,062
NRG Brian Curci Gen Cou 01/02/26 Award 0 70,556 11,723,585 153,669
NRG Woo Sung (Bruce) Chung CFO 01/02/26 Award 0 73,750 12,254,300 99,147
MPWR Victor K Lee N/A 01/02/26 Sell 930.86 600 558,516 27,967
KURA Thomas Doyle Fin. 01/02/26 Award 0 21,250 219,619 152,809
LASR Gary F Locke N/A 01/02/26 Award 0 807 30,964 42,849
LASR Bandel L Carano Ii N/A 01/02/26 Award 0 847 32,499 41,145
LASR Dr Geoffrey Moore N/A 01/02/26 Award 0 1,094 41,977 87,740
LASR Camille Nichols N/A 01/02/26 Award 0 1,172 44,970 55,055
UDR Ellen M Goitia N/A 01/02/26 Award 0 5,451 199,998 5,451
KNTK Jamie Welch CEO 01/02/26 Award 0 23,016 839,164 3,714,041
WSR Christine J Mastandrea COO 01/02/26 Award 0 51,998 718,092 462,929
LXP Brendan P Mullinix Chf Inv Of 01/02/26 Award 0 40,345 2,000,305 188,500
LXP Nathan Brunner CFO &Treas. 01/02/26 Award 0 38,734 1,920,432 97,317
LXP Mark Cherone CAO 01/02/26 Award 0 8,876 440,072 29,866
GPI Steven P. Stanbrook N/A 01/02/26 Award 0 575 225,734 9,967
FRSH Dennis M. Woodside CEO 01/02/26 Award 0 725,221 8,412,563 3,016,517
GDDY Jared Sine Chf Strategy Ofc 01/02/26 Sell 123.61 475 58,714 62,351
ALHC Christopher J Joyce CLO 01/02/26 Sell 20.03 10,611 212,591 297,088
UDR Dr Katherine A Cattanach N/A 01/02/26 Award 0 4,088 149,988 98,699
SIBN Anshul Maheshwari CFO & CAO 01/02/26 Sell 19.63 1,552 30,466 180,002
RKLB Frank Klein COO 01/02/26 Sell 72.95 100,000 7,294,980 1,169,487
EFSI Joseph T Zmitrovich CBO 01/02/26 Award 0 3,722 146,796 27,128
EFSI Aaron M Poffinberger COO 01/02/26 Award 0 2,317 91,382 11,763
GTLS Andrew R Cichocki Chair 01/02/26 Award 0 193 39,803 3,462
DMAC Charles Pauling Semba N/A 01/02/26 Award 0 3,355 26,606 47,963
DMAC Randall Michael Giuffre N/A 01/02/26 Award 0 6,175 48,967 445,230
DMAC James Todd Parsons N/A 01/02/26 Award 0 10,095 80,053 97,949
EFSI Kaley P Crosen EVP 01/02/26 Award 0 2,141 84,441 24,315
EFSI Kathleen J Chappell CFO 01/02/26 Award 0 3,105 122,461 20,181
EFSI Kathleen S Croson Div. Off. 01/02/26 Award 0 1,576 62,158 6,750
EFSI Marianne Schmidt CMO 01/02/26 Award 0 1,412 55,690 4,576
EFSI Nicholas Peter Smith Chf Off. 01/02/26 Award 0 3,962 156,261 7,751
EFSI Todd A Braithwaite EVP/CTO 01/02/26 Award 0 1,309 51,626 10,109
UNH Charles D Baker N/A 01/02/26 Award 0 279 93,855 1,806
UNH Frederick William Mcnabb N/A 01/02/26 Award 0 316 106,303 14,710
UNH Michele J Hooper N/A 01/02/26 Award 0 168 56,515 41,294
UNH Dr Scott Gottlieb N/A 01/02/26 Award 0 125 42,049 125
UNH Valerie Montgomery Rice N/A 01/02/26 Award 0 279 93,855 7,219
UNH John H Noseworthy N/A 01/02/26 Award 0 261 87,800 6,997
UNH Kristen L Gil N/A 01/02/26 Award 0 168 56,515 5,875
UNH Timothy Patrick Flynn N/A 01/02/26 Award 0 285 95,874 16,193
UNH Paul R Garcia N/A 01/02/26 Award 0 280 94,192 5,560
HBAN Marcy C Hingst SEVP 01/02/26 Award 0 1,683 29,422 241,157
HBAN Nancy E Maloney EVP 01/02/26 Award 0 1,073 18,755 121,855
HBAN Sarah E Pohmer CHRO 01/02/26 Award 0 1,360 23,769 154,565
HBAN Zachary Jacob Wasserman CFO 01/02/26 Award 0 2,395 41,870 284,571
GPI Stephen D Quinn N/A 01/02/26 Award 0 575 225,734 53,625
POWL Frederick N Mudge Ops 01/02/26 Award 0 1,900 669,788 29,921
IRM Mark Kidd Div. GM 01/02/26 Sell 83.1 6,000 498,600 55,081
XYZ Ajmere Dale CAO 01/02/26 Sell 65.72 750 49,289 98,412
DOCU James P Shaughnessy CLO 01/02/26 Sell 67.03 892 59,794 54,550
GTLS Spencer S Stiles N/A 01/02/26 Award 0 193 39,803 3,062
GTLS Paul E Mahoney N/A 01/02/26 Award 0 193 39,803 3,562
GPI Lincoln Da Cunha Pereira Filho N/A 01/02/26 Award 0 575 225,734 86,493
DYAI Ping Rawson CFO 01/02/26 Award 0 29,158 27,406 170,151
GPI Steven C Mizell N/A 01/02/26 Award 0 575 225,734 583
IRM Robin Matlock N/A 01/02/26 Award 0 998 83,073 28,549
WLFC Scott B Flaherty CFO 01/02/26 Award 0 6,194 830,739 93,994
WLFC Charles F Willis Iv Chair 01/02/26 Award 0 19,982 2,679,985 3,093,818
EPR Elizabeth Grace HR 01/02/26 Award 0 12,705 644,906 53,743
EPR Gwendolyn Mary Johnson Div. Sr.VP 01/02/26 Award 0 9,635 489,073 40,109
HBAN Ann B Crane N/A 01/02/26 Award 0 2,121 37,075 320,372
HBAN John (Chris) Inglis N/A 01/02/26 Award 0 985 17,213 101,077
HBAN Richard W Neu N/A 01/02/26 Award 0 3,714 64,926 584,850
HBAN Stephen D Steinour Chair & CEO 01/02/26 Award 0 6,716 117,388 8,554,859
EPR Benjamin N Fox EVP 01/02/26 Award 0 7,584 384,964 23,677
HBAN Katherine M A Kline N/A 01/02/26 Award 0 831 14,529 94,515
HBAN Kenneth J Phelan N/A 01/02/26 Award 0 1,349 23,588 192,908
HBAN Scott D Kleinman Div. VP. 01/02/26 Award 0 2,031 35,510 455,282
HBAN Kendall A Kowalski CIO 01/02/26 Award 0 646 11,290 76,935
GTLS Roger A Strauch N/A 01/02/26 Award 0 193 39,803 4,395
HBAN Roger J Sit N/A 01/02/26 Award 0 1,894 33,115 418,113
INSE Ira H Raphaelson N/A 01/02/26 Award 0 12,047 108,062 44,940
INSE Katja Tautscher N/A 01/02/26 Award 0 10,952 98,239 40,667
INSE John M Vandemore N/A 01/02/26 Award 0 12,047 108,062 45,732
INSE Steven M Saferin N/A 01/02/26 Award 0 12,047 108,062 45,490
EPR Mark Alan Peterson CFO & Treas 01/02/26 Award 0 8,690 441,104 256,516
ASGN Arshad Matin Chair 01/02/26 Award 0 4,500 209,970 17,069
ASGN Edwin A Sheridan Iv N/A 01/02/26 Award 0 4,500 209,970 670,683
GTLS David Sagehorn N/A 01/02/26 Award 0 193 39,803 7,765
HBAN Brantley J Standridge SEVP 01/02/26 Award 0 2,338 40,867 333,506
DYAI Mark A Emalfarb CEO 01/02/26 Award 0 102,609 96,443 4,832,667
GTLS Linda Harty N/A 01/02/26 Award 0 193 39,803 14,358
DYAI Joseph P Hazelton COO 01/02/26 Award 0 36,418 34,230 191,758
GTLS Paula Harris N/A 01/02/26 Award 0 193 39,803 4,095
ASGN Mark A Frantz N/A 01/02/26 Award 0 4,500 209,970 18,201