Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,775 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
EBAY Peggy Alford CFO 06/15/26 Award 0 46,354 5,060,930 23,533
EBAY Cornelius Boone SVP & CPO 06/15/26 Award 0 8,897 971,375 69,184
BFH John J Fawcett N/A 06/15/26 Award 0 1,638 167,895 12,638
EBAY Samantha Wellington CLO & Sec. 06/15/26 Award 0 3,388 369,901 15,282
EBAY Mazen Al-Rawashdeh CTO 06/15/26 Award 0 10,236 1,117,567 34,043
EBAY Jamie Iannone CEO 06/15/26 Award 0 36,982 4,037,694 504,598
EBAY Rebecca Spencer CAO 06/15/26 Award 0 3,577 390,537 14,925
BFH Joyce M St Clair N/A 06/15/26 Award 0 1,638 167,895 11,307
BFH Rajesh Natarajan N/A 06/15/26 Award 0 1,638 167,895 21,442
BFH Praniti Lakhwara N/A 06/15/26 Award 0 1,638 167,895 7,260
BFH Laurie A Tucker N/A 06/15/26 Award 0 1,638 167,895 35,459
BFH John C Gerspach N/A 06/15/26 Award 0 1,638 167,895 54,844
BFH Sharen Jester Turney N/A 06/15/26 Award 0 1,638 167,895 23,174
BFH Timothy J Theriault N/A 06/15/26 Award 0 1,638 167,895 27,384
HSY Christopher W Brandt N/A 06/15/26 Award 0 72 13,126 973
HSY Timothy William Curoe N/A 06/15/26 Award 0 167 30,165 1,767
HSY Barry James Nalebuff N/A 06/15/26 Award 0 145 26,250 1,746
ANET Dr Andreas Bechtolsheim N/A 06/15/26 Sell 165.57 260,000 43,049,006 182,654,896
OKTA Shibu Ninan CAO 06/15/26 Award 0 4,645 548,667 25,796
OKTA Brett Tighe CFO 06/15/26 Award 0 12,012 1,418,858 128,213
OKTA Jonathan James Addison Chf Revenue Of 06/15/26 Award 0 12,741 1,504,966 10,488
PLTR Alexander D Moore N/A 06/15/26 Sell 133.35 13,882 1,851,168 1,111,095
TBPH Rhonda Farnum Chf Bus Of 06/15/26 Sell 16.39 13,314 218,167 232,457
KTOS Marie Mendoza Gen Cou 06/15/26 Sell 57.93 1,500 86,888 64,447
KTOS Phillip (Phil) D Carrai Div. Pres. 06/15/26 Sell 57.74 6,500 375,322 261,696
ABNB Joseph Gebbia N/A 06/15/26 Sell 138.51 265,000 36,704,170 2,922,953
ELVN American Shareholder N/A 06/15/26 Sell 45.02 281,408 12,668,988 7,634,630
GTLB Sytse Sijbrandij Chair 06/15/26 Sell 28.44 116,200 3,304,890 14,902,051
VRM Robert J Mylod jr Chair 06/15/26 Sell 7.22 5,763 41,608 17,693
TWLO Erika Rottenberg N/A 06/15/26 Award 0 398 80,396 31,393
TWLO Donna Dubinsky N/A 06/15/26 Award 0 391 78,982 22,361
MIAX Lee Becker N/A 06/15/26 Award 0 2,267 99,997 2,267
NVRI John S Quinn N/A 06/15/26 Award 0 6,250 129,438 19,629
COMP Scott R Wahlers CFO 06/15/26 Award 0 47,466 433,840 318,412
COMP Ethan Glass CLO 06/15/26 Award 0 101,733 929,840 151,399
COMP Timothy B Gustavson CAO 06/15/26 Award 0 2,299 21,013 28,457
NNI David S Graff N/A 06/15/26 Award 0 1,535 196,864 31,860
NNI Jona M Van Deun N/A 06/15/26 Award 0 407 52,198 1,111
NNI Dr. Kathleen Anne Farrell N/A 06/15/26 Award 0 1,626 208,534 22,570
NNI Preeta D Bansal N/A 06/15/26 Award 0 1,626 208,534 20,243
FOUR Nancy Disman N/A 06/15/26 Award 0 7,343 293,279 197,987
FOUR Jonathan Halkyard N/A 06/15/26 Award 0 5,100 203,693 21,621
FOUR Karen Roter Davis N/A 06/15/26 Award 0 5,100 203,693 13,309
FOUR Seth Dallaire N/A 06/15/26 Award 0 5,100 203,693 8,084
FOUR Sarah Goldsmith-Grover N/A 06/15/26 Award 0 5,100 203,693 11,984
FOUR Sam Bakhshandehpour N/A 06/15/26 Award 0 5,100 203,693 14,772
NKTR Dr Jonathan Zalevsky R&D 06/15/26 Sell 60.71 5,538 336,212 15,437
ABNB Brian Chesky Chair & CEO 06/15/26 Sell 138.4 30,743 4,254,779 10,995,479
ASB Karen T Van Lith N/A 06/15/26 Award 0 393 11,484 61,211
ASB John B Williams Chair 06/15/26 Award 0 393 11,484 75,813
ASB John A Utz Div. Pres 06/15/26 Award 0 441 12,885 134,402
ASB Eileen A Kamerick N/A 06/15/26 Award 0 393 11,484 50,118
ASB Cory L Nettles N/A 06/15/26 Award 0 382 11,162 47,259
NRG Virginia (Gin) Kirkland Kinney Chf Admin Off. 06/15/26 Sell 127.52 10,414 1,328,004 45,111
DOCN Hilary Schneider N/A 06/15/26 Award 0 1,223 221,718 25,546
DOCN Warren J Adelman Lead Indpdt. Dir 06/15/26 Award 0 1,223 221,718 71,491
DOCN Warren C Jenson N/A 06/15/26 Award 0 1,223 221,718 33,720
DOCN Pratima Arora N/A 06/15/26 Award 0 1,223 221,718 89,859
GTLB Simon Mundy CAO 06/15/26 Award 0 55,330 1,566,393 117,965
DOCN Pueo Keffer N/A 06/15/26 Award 0 1,223 221,718 40,565
LUNR Kamal Seyed Ghaffarian Chair 06/15/26 Sell 26.15 134,475 3,517,032 3,648,294
AAPL Ben Borders PAO 06/15/26 Award 0 240 71,141 38,829
ZIP Ian H Siegel Chair & CEO 06/15/26 Award 0 65,656 238,988 143,401
ZIP Ryan T Sakamoto CLO 06/15/26 Award 0 22,750 82,810 206,315
AAPL Jennifer Newstead Gen Cou 06/15/26 Award 0 30,104 8,923,428 41,546
ACEL Christie Kozlik CAO 06/15/26 Award 0 1,875 24,619 18,021
ADBE Steven Day Int. CFO 06/15/26 Award 0 546 112,673 4,895
AMD Philip Guido Chf Com Off. 06/15/26 Award 0 7,495 4,101,713 83,043
CASY Chad Michael Frazell CHRO 06/15/26 Award 0 8,623 7,522,619 13,237
CASY Thomas P Brennan jr CMO 06/15/26 Award 0 10,272 8,961,190 14,573
CASY Stephen P Bramlage Jr CFO 06/15/26 Award 0 16,861 14,709,367 35,783
CASY Darren M Rebelez Chair & CEO 06/15/26 Award 0 60,518 52,795,297 108,709
CASY Katrina S Lindsey CLO 06/15/26 Award 0 7,928 6,916,308 8,858
CASY Ena Williams COO 06/15/26 Award 0 16,947 14,784,393 28,188
NTNX Dr Rajiv Ramaswami CEO 06/15/26 Award 0 50,427 2,491,094 598,430
NTNX Rukmini Sivaraman CFO 06/15/26 Award 0 22,149 1,094,160 290,892
NTNX Brian M Martin CLO 06/15/26 Award 0 4,727 233,513 14,030
ATEX Mark Fleischhauer N/A 06/15/26 Sell 79.83 3,500 279,403 12,769
WLTH David Fortunato CEO 06/15/26 Award 0 215,174 1,893,531 1,957,549
WLTH Alan Imberman Treas & CFO 06/15/26 Award 0 64,201 564,969 435,907
WLTH Julien Wetterwald CTO 06/15/26 Award 0 81,026 713,029 766,862
DV Nicola T Allais CFO 06/15/26 Award 0 35,322 362,050 172,459
DV Mark Zagorski CEO 06/15/26 Award 0 60,819 623,395 574,341
DV Steve Mougis Chf Com Off. 06/15/26 Award 0 43,963 450,621 95,160
PLUS Elaine D Marion CFO 06/15/26 Award 0 20,228 1,680,745 129,060
PLUS Darren Raiguel COO 06/15/26 Award 0 20,727 1,722,206 106,593
PLUS Mark P Marron CEO 06/15/26 Award 0 36,433 3,027,218 226,073
GIII Jeffrey David Goldfarb EVP 06/15/26 Award 0 65,112 2,254,828 852,737
GIII Neal S Nackman CFO 06/15/26 Award 0 21,704 751,610 49,525
GIII Morris Goldfarb Chair & CEO 06/15/26 Award 0 234,405 8,117,445 4,848,869
GIII Sammy Aaron V.Chair & DivCEO 06/15/26 Award 0 130,224 4,509,657 335,471
NTCT Anthony Piazza CFO & Treas 06/15/26 Award 0 2,000 81,520 27,754
NTCT John Downing Sales & Ops 06/15/26 Award 0 5,400 220,104 132,930
NTCT Sanjay Munshi COO 06/15/26 Award 0 2,400 97,825 8,998
NTCT Anil K Singhal Chair & CEO 06/15/26 Award 0 10,800 440,208 1,893,235
NTCT Michael Szabados V.Chair 06/15/26 Award 0 6,300 256,788 41,388
VIK Anton Hofmann Ops 06/15/26 Sell 95.33 94,276 8,987,548 292,819
EQB-PR-C.TO American Shareholder N/A 06/15/26 Sell 25.47 3,711 94,519 339,325
EQB-PR-C.TO American Shareholder N/A 06/15/26 Sell 22.57 2,270 51,234 733,306
FIVE Maureen Marie Gellerman CHRO 06/15/26 Award 0 252 48,867 12,450