Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,775 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
TDW Dick Fagerstal Chair 06/16/26 Award 0 1,760 124,942 75,592
TDW Lois K Zabrocky N/A 06/16/26 Award 0 1,760 124,942 54,051
TDW Melissa Cougle N/A 06/16/26 Award 0 1,760 124,942 26,541
XYZ Anthony Mathew Eisen N/A 06/16/26 Award 0 3,682 274,972 1,972,990
XYZ Amrita Ahuja CFO & COO 06/16/26 Sell 75 8,093 606,975 463,246
HUBS Brian Halligan N/A 06/16/26 Sell 184.42 7,289 1,344,237 448,054
TTWO Daniel P Emerson CLO 06/16/26 Sell 230 692 159,160 113,988
WMT American Shareholder N/A 06/16/26 Sell 121.09 4,424,704 535,788,292 502,305,752
COIN Marc Lowell Andreessen N/A 06/16/26 Award 0 1,150 194,660 1,152,568
MDB Mike Berry CFO 06/16/26 Sell 351.11 5,000 1,755,536 86,320
CRDO Chi Fung (Lawrence) Cheng CTO 06/16/26 Sell 246.69 27,500 6,783,986 6,111,478
EP J Kevin Vann N/A 06/16/26 Award 0 10,000 26,500 38,115
EP Matthew E. Watson CAO 06/16/26 Award 0 9,000 23,849 19,000
APP Eduardo Vivas N/A 06/16/26 Sell 504.06 163,385 82,356,170 6,785,087
SERV David Michael Goldberg N/A 06/16/26 Sell 7.2 10,600 76,320 35,125
HAPN Fergal Stack Contr. 06/16/26 Sell 19 60,000 1,140,228 204,977
EP Vice Admiral Andrew Lewis N/A 06/16/26 Award 0 10,000 26,500 53,220
EP Benjamin J Marchive ii N/A 06/16/26 Award 0 10,000 26,500 73,000
EP Mason H Matschke N/A 06/16/26 Award 0 10,000 26,500 819,429
EP Phil E. Mulacek Chair 06/16/26 Award 0 10,000 26,500 11,546,480
BRPSF Dean D'angelo N/A 06/16/26 Buy 15.12 1,224 18,506 24,754
CRSR Samuel R Szteinbaum N/A 06/16/26 Award 0 10,020 84,068 430,287
CDRO Oscar Iglesias N/A 06/16/26 Sell 10.01 2,812 28,151 118,387
AMWL Robert Thomas Webb N/A 06/16/26 Award 0 14,501 124,999 72,559
LQDA David Johnson N/A 06/16/26 Award 0 5,882 400,034 8,163,229
AMWL Delos (Toby) M Cosgrove N/A 06/16/26 Award 0 14,501 124,999 71,193
HYMC David B. Thomas GM 06/16/26 Sell 26.32 25,000 658,000 168,374
LBTYK David J Wargo N/A 06/16/26 Sell 11.46 45,000 515,570 114,664
LBTYA David J Wargo N/A 06/16/26 Sell 11.92 10,000 119,224 53,876
VST Scott B Helm Chair 06/16/26 Sell 160 25,000 3,999,999 232,200
AMWL Stephen J Schlegel N/A 06/16/26 Award 0 14,501 124,999 69,054
AMWL Rivka Goldwasser N/A 06/16/26 Award 0 14,501 124,999 105,861
AMWL Derek Ross N/A 06/16/26 Award 0 14,501 124,999 71,183
OMDA Sean P Duffy CEO 06/16/26 Sell 17.36 14,960 259,711 1,263,520
STOK Jonathan Allan Gen Cou & Co Sec 06/16/26 Sell 29.95 1,457 43,638 18,086
TMUS Letita A Long N/A 06/16/26 Award 0 1,656 305,300 7,094
TMUS Thomas Dannenfeldt N/A 06/16/26 Award 0 1,384 255,154 2,111
TMUS James J Kavanaugh N/A 06/16/26 Award 0 1,384 255,154 5,461
TMUS Dr Srikant M Datar N/A 06/16/26 Award 0 1,384 255,154 33,189
TMUS Raul Marcelo Claure N/A 06/16/26 Award 0 1,384 255,154 2,741,005
WDAY Lynne M Doughtie N/A 06/16/26 Award 0 2,366 299,938 14,041
COIN Chris Lehane N/A 06/16/26 Award 0 1,100 186,197 3,028
COIN Tobias Albin Lütke N/A 06/16/26 Award 0 1,100 186,197 223,415
AMWL Deborah C Jackson N/A 06/16/26 Award 0 14,501 124,999 53,633
ARDX Merdad Parsey N/A 06/16/26 Award 0 26,455 150,000 83,746
DDOG Olivier Pomel CEO 06/16/26 Sell 232.3 84,698 19,675,498 612,747
RSKD Erez Shachar N/A 06/16/26 Sell 4.96 144,459 716,271 4,400,519
CORT James N Wilson Chair 06/16/26 Sell 83.2 10,000 832,050 1,494,543
RYM Armon Vakili N/A 06/16/26 Award 0 5,000 134,900 13,100
WDAY Wayne A I Frederick N/A 06/16/26 Award 0 2,366 299,938 10,547
COIN Kelly A Kramer N/A 06/16/26 Award 0 1,268 214,634 34,919
COIN Gokul Rajaram N/A 06/16/26 Award 0 1,234 208,880 11,921
COIN Frederick Ernest Ehrsam iii N/A 06/16/26 Award 0 1,150 194,660 13,031
CSTL Kristen Oelschlager COO 06/16/26 Sell 20.71 8,587 177,837 127,711
RYM Max Holtzman N/A 06/16/26 Award 0 5,000 134,900 5,000
RSKD Ravi Kumaraswami Div. Pres. 06/16/26 Sell 4.91 60,000 294,504 1,935,113
AIRO Mariya Pylypiv CFO 06/16/26 Award 0 60,329 476,599 110,466
WDAY Mark J Hawkins V.Chair & LeadIn 06/16/26 Award 0 2,366 299,938 11,653
WDAY Michael L Speiser N/A 06/16/26 Award 0 2,879 364,970 9,236
CACI Susan M Gordon N/A 06/16/26 Sell 500.38 264 132,100 2,641
LECO Michael J Whitehead Div. Sr.VP 06/16/26 Sell 274.81 845 232,215 9,319
NOBH Thomas W Trexler CFO 06/16/26 Sell 30.9 6,084 187,995 418,318
RYM Sanjay Tolia N/A 06/16/26 Award 0 6,500 175,369 12,750
LQDA Katherine Rielly-Gauvin N/A 06/16/26 Award 0 5,882 400,034 44,637
SLS Andelos M Stergiou CEO 06/16/26 Award 0 1,065,000 8,019,450 1,759,183
LQDA Arthur S Kirsch N/A 06/16/26 Award 0 5,882 400,034 46,637
NUVL Grant C Bogle N/A 06/16/26 Award 0 3,444 424,955 9,291
LQDA Dr Joanna Horobin N/A 06/16/26 Award 0 5,882 400,034 39,637
NUVL Dr Michael L Meyers N/A 06/16/26 Award 0 3,444 424,955 8,590
NUVL Christy J Oliger N/A 06/16/26 Award 0 3,444 424,955 7,415
NUVL Anna Protopapas Chair 06/16/26 Award 0 3,444 424,955 8,590
NUVL Ron Squarer N/A 06/16/26 Award 0 3,444 424,955 6,281
LQDA Damian Degoa N/A 06/16/26 Award 0 5,882 400,034 92,353
NUVL Dr Sapna Srivastava N/A 06/16/26 Award 0 3,444 424,955 8,590
LQDA Stephen M Bloch Chair 06/16/26 Award 0 5,882 400,034 1,051,667
NUVL Cameron Wheeler N/A 06/16/26 Award 0 3,444 424,955 8,590
LQDA Raman Singh N/A 06/16/26 Award 0 5,882 400,034 44,637
NHC Emil E Hassan N/A 06/16/26 Sell 199.98 1,563 312,561 71,532
MA Richard K Davis N/A 06/16/26 Award 0 509 255,177 11,255
RYM Krishnan Varier N/A 06/16/26 Award 0 5,000 134,900 10,000
MA Harit Talwar N/A 06/16/26 Award 0 509 255,177 3,175
LQDA Paul B Manning N/A 06/16/26 Award 0 5,882 400,034 5,755,992
SLM Mark L Lavelle N/A 06/16/26 Award 0 7,349 164,985 85,764
SCOR American Shareholder N/A 06/16/26 Award 0 20,000 143,400 3,356,614
RYM Timothy Mahoney N/A 06/16/26 Award 0 5,000 134,900 5,000
SLM Christopher T Leech N/A 06/16/26 Award 0 7,349 164,985 19,946
RYM Peter S Shapiro N/A 06/16/26 Award 0 5,000 134,900 11,300
OCC John M Holland N/A 06/16/26 Award 0 3,733 75,518 151,240
OMDA Sachin Jain N/A 06/16/26 Award 0 10,882 186,191 20,618
OCC Craig H Weber N/A 06/16/26 Award 0 3,733 75,518 230,007
OMDA Anne Beal N/A 06/16/26 Award 0 10,882 186,191 20,618
OMDA Julie D Klapstein N/A 06/16/26 Award 0 10,882 186,191 21,316
OCC John A Nygren jr N/A 06/16/26 Award 0 3,733 75,518 99,580
OMDA Dr Jonathan D Root N/A 06/16/26 Award 0 10,882 186,191 191,057
SLM Gary Millerchip N/A 06/16/26 Award 0 7,349 164,985 12,747
FIVE Michael F Devine Chair 06/16/26 Award 0 1,663 314,988 17,203
FIVE Mimi Eckel Vaughn N/A 06/16/26 Award 0 976 184,864 5,838
OMDA Adam Stavisky N/A 06/16/26 Award 0 10,882 186,191 20,618
FIVE Dinesh S Lathi N/A 06/16/26 Award 0 976 184,864 14,212
FIVE Richard L Markee N/A 06/16/26 Award 0 976 184,864 14,305