Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,775 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
DAL Kathy Nadine Waller N/A 06/18/26 Award 0 2,380 200,349 48,500
DAL David S Taylor Chair 06/18/26 Award 0 3,810 320,726 126,530
DAL Christophe Beck N/A 06/18/26 Award 0 2,380 200,349 6,620
DAL Leslie D Hale N/A 06/18/26 Award 0 2,380 200,349 21,530
WSM Anne M Finucane N/A 06/18/26 Award 0 590 133,883 10,198
AMAT Dr Prabu G Raja Div. Pres. 06/18/26 Sell 633.53 10,000 6,335,299 447,305
KHC Diana Frost CGO 06/18/26 Sell 23.05 18,502 426,532 102,667
KURA Mollie Leoni Chf Med Off. 06/18/26 Sell 9.82 84,929 834,283 182,345
BJ Darryl Brown N/A 06/18/26 Award 0 2,288 194,983 14,289
BJ Michelle J Gloeckler N/A 06/18/26 Award 0 2,288 194,983 22,226
BJ David A Burwick N/A 06/18/26 Award 0 2,288 194,983 5,982
BJ Maile Naylor N/A 06/18/26 Award 0 2,288 194,983 22,226
BJ Ken Parent N/A 06/18/26 Award 0 2,288 194,983 28,301
BJ Christopher H Peterson N/A 06/18/26 Award 0 2,288 194,983 26,413
BJ C. Marie Robinson N/A 06/18/26 Award 0 2,288 194,983 8,396
BJ Robert Allan Steele N/A 06/18/26 Award 0 2,288 194,983 18,486
WMT Christopher James Nicholas Div. CEO 06/18/26 Sell 118.19 2,900 342,753 574,953
GO Paul Miller Div. Sr.VP 06/18/26 Buy 9.37 10,000 93,700 59,171
LUNR Timothy Price Crain II CTO 06/18/26 Sell 21.87 150,000 3,280,620 351,279
LOVE Andrew R Heyer Chair 06/18/26 Buy 14.68 30,000 440,400 293,259
DRS John Baylouny CEO 06/18/26 Sell 45.67 36,471 1,665,630 122,435
GLBE Shahar Chaim Tamari COO 06/18/26 Sell 32.51 2,110 68,601 4,000,543
NTRP David T Jiang N/A 06/18/26 Buy 2.75 18,200 50,049 1,582,157
TEVA Matthew Shields Global Ops 06/18/26 Sell 32.19 9,989 321,547 0
DFH William Radford Lovett ii N/A 06/18/26 Sell 15.41 130,601 2,012,809 3,291,784
ARDX Laura A Williams Chf Med Off. 06/18/26 Sell 5.99 50,898 304,828 378,195
LCUT Bruce G Pollack N/A 06/18/26 Award 0 12,440 104,994 6,099,896
CMT Thomas R Cellitti Chair 06/18/26 Sell 24 2,507 60,172 93,806
SWZ Moritz A Sell N/A 06/18/26 Buy 5.91 2,000 11,820 16,155
RXT Jeffrey D Benjamin Chair 06/18/26 Award 0 71,156 513,746 636,318
RXT Mitchell Alan Garber N/A 06/18/26 Award 0 37,950 273,999 411,810
RXT Anthony Scott N/A 06/18/26 Award 0 37,950 273,999 228,995
LQDT Jaime Mateus-Tique N/A 06/18/26 Sell 37.95 9,791 371,568 314,843
DYN Dirk Kersten N/A 06/18/26 Sell 20.1 84,355 1,695,688 4,112,218
GLP American Shareholder N/A 06/18/26 Buy 43.05 10,000 430,449 146,584
CRNX Caren Deardorf N/A 06/18/26 Award 0 5,925 212,530 22,225
CRNX Stephanie S Okey N/A 06/18/26 Award 0 5,925 212,530 12,325
CRNX Dr Wendell Wierenga Chair 06/18/26 Award 0 5,925 212,530 122,071
CRNX Camille L Bedrosian N/A 06/18/26 Award 0 5,925 212,530 22,225
CRNX Rogerio Vivaldi Coelho N/A 06/18/26 Award 0 5,925 212,530 22,225
CRNX Weston Nichols N/A 06/18/26 Award 0 5,925 212,530 22,225
CRNX Matthew K Fust N/A 06/18/26 Award 0 5,925 212,530 28,761
LOW Margrethe R Vagell EVP 06/18/26 Sell 223.83 2,500 559,576 21,115
SN Kathryn Barton N/A 06/18/26 Award 0 2,085 293,652 4,305
SN Timothy R. Warner N/A 06/18/26 Award 0 2,085 293,652 4,828
SN Peter Feld N/A 06/18/26 Award 0 2,085 293,652 10,328
SN Chi Kin (Max) Hui N/A 06/18/26 Award 0 2,085 293,652 3,777
SN Jason Wortendyke N/A 06/18/26 Award 0 726 102,250 726
SN Dennis Paul N/A 06/18/26 Award 0 2,085 293,652 10,328
FWRD Christine Marie Gorjanc N/A 06/18/26 Award 0 9,545 130,003 22,940
FWRD Dale W Boyles N/A 06/18/26 Award 0 9,545 130,003 22,940
HSY Steven E Voskuil CFO 06/18/26 Sell 173.43 1,500 260,145 54,695
HSY American Shareholder N/A 06/18/26 Sell 172.41 10,000 1,724,061 1,435,749
OPRA Frode Jacobsen CFO 06/18/26 Sell 18.65 70,000 1,305,619 43,325
OPRA Lin Song CEO 06/18/26 Sell 18.65 70,000 1,305,619 120,846
XNCR Dr Ellen Feigal N/A 06/18/26 Sell 13.06 6,843 89,370 12,340
LCUT Jeffrey Evans N/A 06/18/26 Award 0 12,440 104,994 47,361
CRBG Keith Gubbay N/A 06/18/26 Award 0 6,553 191,217 13,894
CRBG Edward Peter Bousa N/A 06/18/26 Award 0 6,553 191,217 16,852
CRBG Deborah R Leone N/A 06/18/26 Award 0 6,553 191,217 19,136
CRBG Christopher S Lynch N/A 06/18/26 Award 0 6,553 191,217 34,962
CRBG Dr. Colin J Parris N/A 06/18/26 Award 0 6,553 191,217 13,894
CRBG Amy L Schioldager N/A 06/18/26 Award 0 6,553 191,217 34,962
CRBG Alan B Colberg Chair 06/18/26 Award 0 6,553 191,217 64,962
LCUT Michael Schnabel N/A 06/18/26 Award 0 12,440 104,994 106,780
LCUT Michael J Regan N/A 06/18/26 Award 0 12,440 104,994 125,828
LCUT Cherrie Nanninga N/A 06/18/26 Award 0 12,440 104,994 141,054
LCUT Rachael Jarosh N/A 06/18/26 Award 0 12,440 104,994 96,291
DHT Zambelli Ana Lucia Pocas N/A 06/18/26 Award 0 21,747 410,800 51,543
STAA Wei Jiang N/A 06/18/26 Award 0 10,683 311,089 77,127
STAA Louis E Silverman N/A 06/18/26 Award 0 10,683 311,089 11,158
STAA Arthur C Butcher N/A 06/18/26 Award 0 5,341 155,530 9,549
COR Mark Durcan Chair 06/18/26 Buy 274.19 4,000 1,096,760 31,767
ENR American Shareholder N/A 06/18/26 Buy 20.99 64,314 1,350,009 7,300,000
PBI Brent D. Rosenthal Chair 06/18/26 Award 0 8,755 153,212 17,755
MOD Brian J Agen CHRO 06/18/26 Sell 295.17 38,282 11,299,598 66,343
ARLO Amy Rothstein N/A 06/18/26 Award 0 14,931 194,999 100,483
ARLO Jocelyn Carter-Miller N/A 06/18/26 Award 0 14,931 194,999 126,595
ARLO Grady Summers N/A 06/18/26 Award 0 14,931 194,999 234,014
ARLO Prashant (Sean) Aggarwal N/A 06/18/26 Award 0 14,931 194,999 25,451
ARLO Ralph E Faison Chair 06/18/26 Award 0 14,931 194,999 411,050
ARLO Catriona M Fallon N/A 06/18/26 Award 0 14,931 194,999 113,028
ECAT American Shareholder N/A 06/18/26 Sell 15.43 50,515 779,452 18,309,880
MXF American Shareholder N/A 06/18/26 Buy 22.22 5,298 117,724 2,239,983
HAL Eric Carre CFO 06/18/26 Sell 35.89 24,778 889,282 148,520
KLTR Eynav Azaria CPO 06/18/26 Sell 1.4 10,217 14,344 2,169,080
VICR Dr Patrizio Vinciarelli Chair & CEO 06/18/26 Sell 330.74 20,000 6,614,868 8,695,215
CBL Howard B. Grody Div. EVP 06/18/26 Sell 48.03 5,728 275,138 76,311
REX Stuart A Rose Chair 06/18/26 Sell 43.64 15,186 662,770 2,901,418
NVMI Sarit Sagiv N/A 06/18/26 Award 0 334 192,153 2,771
NVMI Eitan Oppenhaim Chair 06/18/26 Award 0 1,043 600,049 7,711
NVMI Yaniv Garty N/A 06/18/26 Award 0 334 192,153 2,372
NVMI Raanan Cohen N/A 06/18/26 Award 0 334 192,153 6,048
NVMI Zehava Simon N/A 06/18/26 Award 0 334 192,153 2,771
NVMI Avi Cohen N/A 06/18/26 Award 0 334 192,153 8,702
KLIC Lester A Wong CFO & Int CEO 06/18/26 Sell 121.71 60,000 7,302,552 50,743
MOD Eric S Mcginnis Div. Pres. 06/18/26 Sell 295.07 1,020 300,966 28,364
NTST Mark Manheimer CEO 06/18/26 Buy 19.19 5,000 95,950 415,260
CRDF Dr Gary W Pace N/A 06/18/26 Buy 1.22 30,000 36,599 1,356,376
CRDF Dr Mani Mohindru CEO 06/18/26 Buy 1.21 24,703 29,891 24,703