Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,824 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
COLD Richard C Winnall Reg. CEO 07/01/26 Award 0 7,018 112,429 66,736
TKPHF Reed Kimberly N/A 07/01/26 Award 0 3,800 111,834 17,987
TKPHF John Maraganore N/A 07/01/26 Award 0 3,800 111,834 24,200
TKPHF Steven Gillis N/A 07/01/26 Award 0 3,800 111,834 32,457
TKPHF Dr Paulus Stoffels N/A 07/01/26 Award 0 3,800 111,834 3,800
EVER Jon Ayotte CAO 07/01/26 Sell 24.15 4,611 111,356 74,580
HCSG Andrew Brophy SVP - Contr 07/01/26 Award 0 4,381 110,007 19,922
IBATF Joseph A Mills CEO 07/01/26 Award 0 1,000,000 109,490 1,000,000
RUN Lynn Michelle Jurich V.Chair 07/01/26 Award 0 8,314 108,996 2,017,405
RUN Edward Harris Fenster V.Chair 07/01/26 Award 0 8,314 108,996 1,567,779
MGM Gary M Fritz Div. Pres. 07/01/26 Award 0 2,259 107,347 132,004
SM Blake Douglas Mckenna COO 07/01/26 Award 0 4,160 107,036 2,964
STEX Kevin Roy Gopaul N/A 07/01/26 Award 0 100,000 107,001 200,000
STEX Shawn Matthews N/A 07/01/26 Award 0 100,000 107,001 200,000
UNH Frederick William Mcnabb Lead Indpdt. Dir 07/01/26 Award 0 250 106,635 15,462
AURA Conor Kilroy CLO & Co Sec 07/01/26 Award 0 14,858 105,492 232,693
QDEL Bryan Michael Hanson Reg. EVP 07/01/26 Award 0 5,797 105,390 7,771
GEMI Danijela Stojanovic Int. CFO 07/01/26 Award 0 22,453 102,835 204,301
BLLN Nancy Joann Johnson Div. Sr.VP 07/01/26 Sell 124.91 801 100,056 21,099
INNV Patricia Patty Fontneau N/A 07/01/26 Award 0 8,539 99,991 70,664
INNV John Ellis Bush N/A 07/01/26 Award 0 8,539 99,991 53,696
INNV Edward Moore Kennedy jr N/A 07/01/26 Award 0 8,539 99,991 76,696
INNV Teresa Sparks N/A 07/01/26 Award 0 8,539 99,991 67,665
INNV Marilyn B Tavenner N/A 07/01/26 Award 0 8,539 99,991 53,696
INNV Richard C Zoretic N/A 07/01/26 Award 0 8,539 99,991 102,349
INNV James G Carlson Chair 07/01/26 Award 0 8,539 99,991 95,889
LTCH Patricia Sangmee Han N/A 07/01/26 Award 0 499,612 99,772 664,107
GKOS Dr Tomas Navratil Chf Dev. Off. 07/01/26 Sell 139.06 716 99,568 87,634
PCVX Jim Wassil COO 07/01/26 Sell 56.33 1,734 97,671 156,760
CNO Rocco F Tarasi Iii CMO 07/01/26 Sell 51.31 1,891 97,027 77,300
UNH Timothy Patrick Flynn N/A 07/01/26 Award 0 225 95,972 16,908
CWBHF William J Morachnick CEO 07/01/26 Award 0 294,661 94,291 3,517,612
GLOO American Shareholder N/A 07/01/26 Sell 4.7 20,000 94,080 4,643,000
UNH Paul R Garcia N/A 07/01/26 Award 0 220 93,839 6,152
UNH Valerie Montgomery Rice N/A 07/01/26 Award 0 220 93,839 7,876
UNH Charles D Baker N/A 07/01/26 Award 0 220 93,839 2,396
HURN Shoshana Vernick N/A 07/01/26 Award 0 934 90,019 934
LYTS Robert P Beech N/A 07/01/26 Award 0 3,410 89,990 105,551
LYTS Ronald D Brown N/A 07/01/26 Award 0 3,410 89,990 77,773
SM Alan Bennett Contr. 07/01/26 Award 0 3,497 89,978 3,686
BSX Jonathan Monson CFO 07/01/26 Award 0 2,087 89,867 39,063
SYM Prof Charles F Kane N/A 07/01/26 Sell 44.9 2,000 89,800 89,852
UNH Dr Scott Gottlieb N/A 07/01/26 Award 0 210 89,573 659
BBSI Thomas J Carley N/A 07/01/26 Award 0 2,344 88,439 109,044
BBSI Anthony Meeker N/A 07/01/26 Award 0 2,344 88,439 56,945
BBSI Vincent P Price N/A 07/01/26 Award 0 2,344 88,439 43,816
BBSI Thomas B Cusick N/A 07/01/26 Award 0 2,344 88,439 30,120
BBSI Carla A Moradi N/A 07/01/26 Award 0 2,344 88,439 21,176
BBSI Alexandra Morehouse Mcreynolds N/A 07/01/26 Award 0 2,344 88,439 15,428
BBSI Joseph S. Clabby Chair 07/01/26 Award 0 2,344 88,439 17,735
BBSI Mark Steven Finn N/A 07/01/26 Award 0 2,344 88,439 23,287
CSTL Derek J Maetzold CEO 07/01/26 Sell 24.29 3,622 87,979 250,239
UNH Kristen L Gil N/A 07/01/26 Award 0 206 87,867 6,417
UNH John H Noseworthy N/A 07/01/26 Award 0 206 87,867 7,616
RGA Maurice Tulloch N/A 07/01/26 Award 0 406 87,554 284
MZHOF Minako Yagi Chf Comp Off 07/01/26 Award 0 1,841 86,438 5,234
MZHOF Takefumi Yonezawa Chf Sustainabili 07/01/26 Award 0 1,841 86,438 5,244
CARG Hanson Jennifer Ladd Chf People Off 07/01/26 Sell 34.56 2,499 86,365 91,702
ABAT Scott Jolcover Div. Mgr 07/01/26 Award 0 30,703 84,740 421,208
PB Ned S Holmes N/A 07/01/26 Sell 73.54 1,100 80,899 288,318
AEE Ajay K Arora Subs SVP 07/01/26 Award 0 716 80,328 45,912
FUFU Calla Zhao CFO 07/01/26 Award 0 56,000 78,960 491,000
KUST American Shareholder N/A 07/01/26 Sell 1.44 54,638 78,679 17,869
RMTI Timothy Chole SVP & CCO 07/01/26 Award 0 15,000 77,850 27,285
RMTI Heather R Hunter COO 07/01/26 Award 0 15,000 77,850 28,007
RMTI Megan C Timmins CLO & Sec. 07/01/26 Award 0 15,000 77,850 31,240
RMTI Jesse Neri CFO 07/01/26 Award 0 15,000 77,850 27,239
OMC Mark D Gerstein N/A 07/01/26 Award 0 1,013 77,071 16,332
SLP Walter S Woltosz N/A 07/01/26 Sell 18.44 4,177 77,024 3,202,131
ROKU Matthew Banks CAO 07/01/26 Sell 138.88 554 76,939 7,171
TER Mercedes Johnson N/A 07/01/26 Sell 460 167 76,820 8,573
BWEN Thomas A Ciccone CFO 07/01/26 Award 0 16,289 75,744 149,757
STXS Dr Arun S Menawat N/A 07/01/26 Award 0 43,103 74,137 1,035,560
STXS Nathan Fischel N/A 07/01/26 Award 0 43,103 74,137 14,401,329
STXS Dr Myriam J Curet N/A 07/01/26 Award 0 43,103 74,137 435,161
STXS Ross B Levin N/A 07/01/26 Award 0 43,103 74,137 621,248
STXS David W Benfer N/A 07/01/26 Award 0 43,103 74,137 771,930
STXS Nachum (Homi) Shamir N/A 07/01/26 Award 0 43,103 74,137 179,327
EQB-PR-C.TO Donna Brandin N/A 07/01/26 Award 0 5,319 73,936 59,730
ONDS Randall P Seidl N/A 07/01/26 Award 0 9,299 73,648 304,803
MZHOF Shinichiro Hihara CIO 07/01/26 Award 0 1,557 73,105 6,805
TRU Todd C Skinner Reg. CEO 07/01/26 Sell 72.64 1,000 72,640 64,634
STC Iain Bryant Div. Pres. 07/01/26 Award 0 1,071 72,378 5,645
INGN Jennifer Yi Boyer Exe. VP & CHRO 07/01/26 Sell 6.6 10,938 72,146 5,039
CNSY Dr Marc H Hedrick CEO 07/01/26 Award 0 16,439 71,839 44,483
CHD Janet S Vergis N/A 07/01/26 Award 0 736 71,547 21,188
MCO Richard Steele Gen Cou 07/01/26 Sell 455.49 157 71,513 5,441
CLFD Cheryl Podzimek Beranek CEO 07/01/26 Sell 40.06 1,778 71,227 492,973
HSY Guy B Persaud N/A 07/01/26 Award 0 391 69,822 391
CBAN Edward G Canup CBO 07/01/26 Award 0 3,400 69,666 45,027
NTRS Dean M Harrison N/A 07/01/26 Award 0 390 68,452 35,952
RM Steven B Barnette Contr. 07/01/26 Sell 42.04 1,600 67,264 16,746
UA Mohamed El-Erian Chair 07/01/26 Award 0 10,368 66,250 234,379
CTNM Daniel S Lorrain CSO 07/01/26 Sell 15.84 4,170 66,042 145,312
EQB-PR-C.TO Steven R Hash N/A 07/01/26 Award 0 4,654 64,694 27,717
CBAN Leonard H Bateman jr CCO 07/01/26 Award 0 3,152 64,584 36,270
OBIO Darren Sherman COO 07/01/26 Sell 4.27 15,000 64,050 1,169,327
VRSN Thomas C Indelicarto Gen Cou & Sec 07/01/26 Sell 255.83 250 63,957 36,301
BWXT Gonzalo Raul Cajade CHRO 07/01/26 Award 0 332 63,495 378
ST Andrew Charles Lynch CFO 07/01/26 Award 0 1,364 63,494 48,104