Filter options

Records  4501 - 4550 Of 6,988 Page 91 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
ALGM 8.31B 183.90M 138.34M 27.51% 48.94% 12.18% 5.59 10.28M 8.88M 43.22 -4.47% 3,140,124
KAVL 34.73M 6.78M 4.77M 29.71% 0.28% 1.71% 0.71 83.40K 108.49K 0.60 1.07% 87,919
PWSC 4.62B 166.67M 58.51M 0.60% 102.31% 10.86% 5.20 6.47M 7.03M 23.02 -2.13% 663,527
PRG 1.82B 42.32M 41.57M 1.63% 100.19% 6.38% 3.58 1.80M 1.90M 38.83 -2.54% 441,334
PACK 478.79M 80.30M 38.37M 8.83% 89.11% 2.25% 2.82 0.97M 0.97M 5.81 -1.19% 464,370
MINM 6.51M 2.81M 1.15M 59.30% 3.62% 7.91% 0.06 113.50K 90.16K 3.45 -3.36% 16,859
VMD 333.42M 38.83M 33.91M 12.67% 67.73% 0.82% 2.81 279.93K 254.27K 8.65 -1.48% 78,141
CAP 342.84M 34.50M 26.48M 17.15% 78.63% 0.81% 0.90 278.76K 483.96K 7.95 0.00% 556,746
MILE 136.94M 130.42M 72.60M 15.75% 74.40% 8.39% 6.42 7.84M 9.51M 1.05 0.00% 1,490,173
HOV 559.25M 5.33M 4.86M 5.91% 64.01% 6.14% 3.46 301.38K 270.24K 105.94 -2.31% 29,188
ABIO 29.54M 1.21M 4.79M 1.29% 101.46% 48.08% 62.38 4.99M 4.23M 2.05 0.49% 9,555
ISPC 12.28M 654.85K 543.21K 21.32% 2.44% 4.76% 0.54 27.72K 17.79K 1.36 -11.11% 80,077
WFRD 5.97B 73.16M 71.73M 1.54% 98.52% 2.02% 1.49 1.12M 1.29M 82.88 -1.45% 1,187,135
BHTG 24.64M 29.44M 25.37M 20.42% 6.07% 2.43% 0.64 617.58K 83.26K 0.84 -1.54% 164,762
MDCN 1.35K 38.95B - - 0.52% - - - - 0.00000 0.00% 300,000
CHX 7.01B 190.50M 188.85M 0.90% 96.01% 4.93% 6.12 7.16M 6.42M 35.65 -1.08% 1,085,383
PBLA 5.35M 4.85M 4.85M 0.00% - 3.07% 0.07 106.97K 46.36K 1.89 -2.58% 114,133
IFXY 1.02M 5.53B 1.67B 6.22% - - - - - 0.00060 0.00% 3,752,365
SKY 3.75B 57.58M 56.07M 1.61% 102.46% 1.68% 1.67 765.47K 0.92M 65.56 -5.59% 383,383
PCOR 10.17B 147.68M 137.01M 7.68% 87.95% 15.39% 6.66 11.40M 10.01M 72.39 -4.32% 1,326,001
VEEE 20.56M 9.52M 6.03M 25.75% 13.92% 1.52% 1.38 108.91K 36.27K 2.16 4.85% 15,965
INVH 21.78B 612.59M 610.44M 0.33% 99.75% 2.49% 3.92 10.76M 10.96M 35.44 0.23% 1,876,854
BDGR 22.09K 21.49B - - - - - - - 0.00000 0.00% 600,000
VAPO 18.72M 6.24M 303.57K 19.71% 81.36% 10.20% 12.93 472.25K 530K 0.41 2.90% 72,626
NVIV 4.22M 3.11M 3.10M 0.02% 3.44% 0.64% 0.91 17.63K 357 1.36 -1.45% 12,712
NVR 20.55B 3.08M 3.03M 4.82% 85.68% 1.63% 2.32 42.21K 49.17K 6,303.84 -0.32% 17,710
ESGC 57.47M 17.90M 6.91M 0.21% 1.61% 6.05% 5.89 1.02M 0.94M 3.03 22.18% 476,278
ITGR 3.07B 33.53M 33M 1.52% 118.20% 11.76% 11.50 2.80M 2.78M 92.37 -0.28% 257,860
RNLX 137.98M 82.96M 114.34M 4.51% 4.14% - 0.39 378.92K 183.03K 2.91 1.39% 38,545
SYN 16.16M 15.84M 15.53M 1.98% 8.08% 2.74% 4.75 430.93K 540.04K 1.02 0.99% 57,789
BLND 324.32M 249.50M 189.38M 4.16% 62.89% 5.92% 3.88 13.93M 14.55M 1.33 -2.21% 1,036,674
VLON 5.39M 13.48M 8.57M 23.42% 13.28% 1.02% 0.11 90.70K 1.13M 0.40 -13.04% 1,113,467
NOUV 0.97M 6.66B - - - - - - - 0.00020 0.00% 183,765
AMR 2.47B 13.02M 11.51M 11.19% 88.22% 13.01% 4.67 1.15M 1.03M 170.60 -1.94% 138,328
UUU 7.17M 2.31M 2.07M 10.71% 11.98% 3.20% 2.19 66.10K 63.16K 3.10 0.65% 22,089
COOK 510.51M 129.47M 77.67M 15.02% 75.69% 4.46% 4.99 1.53M 1.54M 4.12 -7.00% 335,752
ICVX 360.83M 50.23M 29.30M 3.47% 87.64% 1.08% 0.34 321.31K 1.09M 8.71 1.52% 104,530
OSS 66.17M 21.04M 14.46M 16.94% 32.85% 0.25% 0.30 47.44K 99.86K 3.25 0.93% 71,252
POLY 1.75B 43.99M 39.70M 2.00% 102.54% 22.22% 9.80 5.50M 4.25M 39.82 0.00%
TMDX 2.87B 33.31M 32.33M 3.20% 104.89% 20.10% 6.88 5.50M 6.06M 88.06 -6.20% 590,560
WGS 193.19M 26.94M 17.82M 25.42% 62.17% 22.40% 6.18 2.22M 2.05M 7.55 -0.92% 75,123
RLYB 220.07M 41.49M 19.61M 4.06% 77.30% 1.96% 8.22 579.07K 623.33K 5.83 -2.67% 33,940
IGMS 421.16M 33.93M 11.76M 34.70% 66.33% 35.05% 32.74 5.28M 5.78M 9.75 -5.89% 334,541
QUMU 16.12M 17.93M 17.28M 5.43% 42.05% 0.28% 0.77 44K 51.52K 0.90 -0.11% 45,531
SVAC 482.55M 40.42M 37.43M 7.40% 62.31% 1.70% 2.07 688.11K 529.84K 9.55 -1.75% 237,248
ICHR 1.05B 33.69M 33.20M 1.73% 98.34% 2.46% 3.50 701.48K 643.27K 36.17 -6.03% 89,138
MNGG 2.17M 7.23B 7.22B - - - - - - 0.00030 -25.00% 5,126,567
MMEXD 4.07M 3.25M 2.46M 18.50% - - - - - 1.10 -2.65% 34,481
SHLS 4.16B 166.65M 165.61M 3.07% 120.09% 14.86% 3.76 21.49M 19.65M 24.51 -6.13% 6,164,885
IFMK 48.14K 96.27M 7.05M 80.56% - 0.40% 1.11 105.57K 113.14K 0.00050 0.00% 1,005