Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
1,355 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
HWM Howmet Aerospace Inc 257.16 +10.61 +4.30% 07/30/26 -- $1.24 N/A N/A N/A 3,162,500
IART Integra Lifesciences 17.90 +0.96 +5.67% 07/30/26 -- $0.49 N/A N/A N/A 1,092,300
ICE Intercontinental Exchange 141.56 +2.51 +1.81% 07/30/26 -- $1.97 N/A N/A N/A 5,706,800
ICFI Icf International 71.40 +0.62 +0.88% 07/30/26 -- $1.69 N/A N/A N/A 196,000
IDA Idacorp Inc 140.30 +2.23 +1.62% 07/30/26 -- $1.87 N/A N/A N/A 577,000
IDCC Interdigital Inc 257.11 +1.51 +0.59% 07/30/26 -- $1.28 N/A N/A N/A 292,400
ILMN Illumina Inc 160.03 +1.99 +1.26% 07/30/26 -- $1.24 N/A N/A N/A 1,455,100
INDV Indivior Pharmaceuticals Inc 38.26 +0.87 +2.33% 07/30/26 -- $0.97 N/A N/A N/A 1,639,200
ING ING Groep N.V. ADR 29.27 +0.16 +0.55% 07/30/26 -- $0.74 N/A N/A N/A 5,929,500
INOD Innodata Inc 98.77 -4.02 -3.91% 07/30/26 -- $0.20 N/A N/A N/A 1,911,300
IP International Paper Company 34.12 +1.26 +3.83% 07/30/26 -- $0.11 N/A N/A N/A 5,656,500
IR Ingersoll Rand Inc 73.91 +1.45 +2.00% 07/30/26 -- $0.80 N/A N/A N/A 3,491,000
IRTC Irhythm Holdings Inc 113.83 +6.60 +6.15% 07/30/26 -- $-0.01 N/A N/A N/A 583,400
ISOU Isoenergy Ltd 9.51 -0.88 -8.47% 07/30/26 -- $-0.06 N/A N/A N/A 206,900
ITRI Itron Inc 82.34 +0.54 +0.66% 07/30/26 -- $1.31 N/A N/A N/A 642,700
ITT ITT Inc 192.02 +1.07 +0.56% 07/30/26 -- $1.93 N/A N/A N/A 678,200
JHG Janus Henderson Group Plc 51.87 +0.05 +0.10% 07/30/26 -- $1.07 N/A N/A N/A 1,566,400
KBR KBR Inc 35.32 +0.11 +0.31% 07/30/26 -- $0.89 N/A N/A N/A 1,242,500
KEX Kirby Corp 143.06 +1.43 +1.01% 07/30/26 -- $1.66 N/A N/A N/A 679,000
KIM Kimco Realty Corp 25.19 +0.95 +3.92% 07/30/26 -- $0.45 N/A N/A N/A 6,320,000
KKR KKR & Company LP 95.84 +2.63 +2.82% 07/30/26 -- $1.24 N/A N/A N/A 3,733,000
KLAC K L A-Tencor Corp 2,139.37 +31.31 +1.49% 07/30/26 -- $9.97 N/A N/A N/A 1,636,500
KWR Quaker Chemical Corp 142.94 -0.27 -0.19% 07/30/26 -- $1.61 N/A N/A N/A 195,300
LAUR Laureate Education Inc 35.22 +1.06 +3.10% 07/30/26 -- $0.98 N/A N/A N/A 1,546,400
LECO Lincoln Elec Holdings 265.45 +4.49 +1.72% 07/30/26 -- $2.78 N/A N/A N/A 416,400
LEG Leggett & Platt Inc 10.47 +0.47 +4.70% 07/30/26 -- $0.29 N/A N/A N/A 1,935,400
LEG.T Legato Mrg Corp IV WT [Lego.Ws] 0.3700 unch unch 07/30/26 -- $0.29 N/A N/A N/A 500
LNC Lincoln National Corp 35.38 +0.33 +0.94% 07/30/26 -- $2.08 N/A N/A N/A 1,472,600
LOCO El Pollo Loco 14.43 +0.44 +3.15% 07/30/26 -- $0.30 N/A N/A N/A 264,200
LPLA Lpl Financial Holdings 288.28 +4.56 +1.61% 07/30/26 -- $5.35 N/A N/A N/A 1,219,400
LSPD Lightspeed Commerce Inc 9.55 +0.01 +0.10% 07/30/26 -- $0.04 N/A N/A N/A 2,087,300
LUMN Lumen Technologies Inc 8.47 -0.54 -5.99% 07/30/26 -- $-0.15 N/A N/A N/A 13,713,700
MA Mastercard Inc 495.24 +9.57 +1.97% 07/30/26 -- $4.76 N/A N/A N/A 3,309,900
MAS Masco Corp 72.35 +3.39 +4.92% 07/30/26 -- $1.30 N/A N/A N/A 2,982,200
MATX Matson Inc 194.23 +2.01 +1.05% 07/30/26 -- $3.54 N/A N/A N/A 331,600
METC Ramaco Resources Inc 14.80 -0.46 -3.01% 07/30/26 -- $-0.13 N/A N/A N/A 1,485,000
MGPI MGP Ingredients Inc 16.50 unch unch 07/30/26 -- $0.53 N/A N/A N/A 162,800
MIR Mirion Technologies Inc 17.00 -0.26 -1.51% 07/30/26 -- $0.12 N/A N/A N/A 2,083,800
MIR.W Mirion Technologies Inc WT 2.16 -0.14 -6.09% 07/30/26 -- $0.12 N/A N/A N/A 169,800
MLCO Melco Resorts & Entertainment ADR 5.62 -0.33 -5.55% 07/30/26 -- $0.09 N/A N/A N/A 2,018,100
MPT Medical Properties Trust Inc 5.04 +0.12 +2.44% 07/30/26 -- $0.17 N/A N/A N/A 6,598,700
MPT.W M Tron Industries Inc WT [Mpti.Ws] 1.0000 -0.0800 -7.41% 07/30/26 -- $0.17 N/A N/A N/A 11,900
MPWR Monolithic Power Sys 1,531.98 -27.20 -1.74% 07/30/26 -- $4.83 N/A N/A N/A 985,900
MSTR Strategy Inc 117.02 -10.18 -8.00% 07/30/26 -- $52.04 N/A N/A N/A 23,055,602
MT Arcelormittal ADR 66.31 -0.87 -1.30% 07/30/26 Before Open $1.25 N/A N/A N/A 2,001,800
MTD Mettler-Toledo International 1,162.79 +23.91 +2.10% 07/30/26 -- $10.78 N/A N/A N/A 312,000
MTZ Mastec Inc 353.08 -8.62 -2.38% 07/30/26 -- $2.08 N/A N/A N/A 1,172,100
NCLH Norwegian Cruise Ord 19.03 +0.48 +2.59% 07/30/26 -- $0.33 N/A N/A N/A 17,947,199
NCSM Ncs Multistage Holdings Inc 54.51 -0.58 -1.05% 07/30/26 -- $-0.37 N/A N/A N/A 24,500
NET Cloudflare Inc Cl A 236.13 -11.66 -4.71% 07/30/26 -- $-0.04 N/A N/A N/A 4,980,300