Halozyme Therapeutic (HALO)
$59.35 -0.42 (-0.70%)Market Cap | 7.88B |
Revenue (ttm) | 1.02B |
Net Income (ttm) | 444.09M |
EPS (ttm) | N/A |
PE Ratio | 15.78 |
Forward PE | 13.06 |
Profit Margin | 43.74% |
Debt to Equity Ratio | 4.14 |
Volume | 2,035,471 |
Avg Vol | 1,339,240 |
Day's Range | N/A - N/A |
Shares Out | 123.53M |
Stochastic %K | 35% |
Beta | 1.32 |
Analysts | Strong Sell |
Price Target | $67.75 |
Latest News on HALO
No data available.