Filter options

Records  1 - 50 Of 2,032 Page 1 of 41
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
BAC 248.07B 8.96 10.43 1.34 0.97 5.50% 9.50% 9.90% 8.70% 31.19 -1.36% 36,796,972
AXP 122.80B 16.93 13.57 1.25 4.60 15.70% 14.80% 18.96% 14.63% 166.75 -1.71% 2,199,781
AIG 44.34B 7.66 7.94 1.07 1.05 2.90% 12.90% 19.85% 10.00% 61.27 1.47% 4,960,473
ALL 28B - 8.61 0.12 2.06 1,287.40% 28.50% 0.41% 107.60% 106.51 -5.77% 2,772,540
DB 21.94B 3.93 4.27 -5.20 0.31 -5.70% 19.00% 54.08% -1.39% 10.73 -2.45% 2,062,654
AB 3.70B 13.53 10.52 1.34 1.81 13.80% 15.00% 3.33% 8.20% 32.60 -1.45% 298,885
CS 3.56B - 44.29 - 0.13 - - -19.93% 183.40% 0.89 0.99% 63,950,993
AFL 46.07B 11.00 12.60 1.76 2.22 3.00% 7.30% 7.52% 7.40% 76.24 5.73% 4,746,647
AMP 36.61B 18.12 10.37 0.67 8.76 20.30% 9.00% 16.73% 17.60% 347.76 -0.36% 342,753
ARCC 10.55B 11.82 8.50 -9.67 1.04 - -5.90% 6.30% -0.90% 19.38 -0.77% 3,959,576
FNMA 524.73M - - 0.10 -0.04 - - -55.98% 6.00% 0.45 -3.60% 1,557,502
UBS 69.75B 10.92 9.00 2.86 1.15 3,066.70% 121.10% 17.21% 10.12% 21.41 -2.06% 3,700,096
MFIC 891.45M 18.41 8.36 0.92 0.90 -3.90% -5.30% -4.06% 9.60% 13.62 -0.07% 157,334
AON 66.05B 25.69 20.10 1.80 1,010.59 14.30% 9.90% 10.20% 10.50% 323.39 1.22% 870,791
ADS 2.84B 3.54 4.80 0.37 1.36 -31.60% 2.40% 8.40% 13.00% 56.80 1.16% 463,839
AIZ 7.59B 31.58 10.23 2.23 1.71 0.50% 8.70% 17.90% 5.00% 142.76 5.72% 943,875
Y 11.41B 32.81 10.25 0.19 1.44 32.70% 39.60% 9.35% 76.68% 847.79 0.00% 634,035
APO 46.15B - 10.40 0.90 5.72 14.70% 16.90% 29.20% 16.09% 81.33 -0.77% 2,319,400
BAM 13.33B 6.08 20.18 1.49 1.33 9.50% 17.30% - 17.44% 32.28 -3.18% 1,146,418
AMG 4.99B 5.46 6.65 0.61 1.46 13.50% 11.90% 10.63% 11.77% 138.30 -2.46% 280,062
AGO 3.63B 26.80 11.32 4.49 0.69 -46.40% 16.80% 16.46% 3.00% 61.11 1.66% 158,753
BBVA 44.97B 6.15 6.82 0.68 0.94 5.70% 2.70% 2.88% 11.20% 7.50 -2.34% 781,989
AJG 47.47B 41.18 22.07 2.21 4.59 15.60% 11.70% 23.81% 10.60% 221.55 1.05% 676,164
WAL 5.51B 6.38 6.10 -0.58 1.01 -5.70% 23.20% 16.39% -13.30% 50.35 -0.87% 2,016,225
amnb 439.90M 13.10 15.45 4.97 1.34 -2.40% - -1.45% 4.00% 41.40 -0.17% 106,199
AEG 10.10B - 8.05 -0.02 0.90 -75.90% 300.00% 11.51% -2,045.10% 5.23 -2.06% 785,210
ATAX 413.80M 6.50 13.10 - 1.34 82.70% -50.20% 23.09% - 18.60 0.00% 27,807
AXS 4.80B 21.57 6.19 0.31 1.07 0.20% 7.00% 32.31% 20.00% 56.31 2.14% 917,978
AMBC 632.24M 1.27 116.25 8.72 0.50 -92.90% 133.30% 2.08% 11.00% 13.95 -0.71% 211,529
AEL 4.17B 13.28 7.69 0.29 1.60 -3.30% -2.80% 5.44% 26.81% 53.52 -0.02% 371,993
KYN 1.16B 3.38 2.95 - 0.90 - - -6.76% - 8.49 -1.96% 460,638
WRLD 0.95B 22.50 12.82 7.95 2.04 219.20% 15.00% 9.26% 1.50% 151.67 -2.24% 42,097
CACC 6.21B 15.62 12.86 0.63 3.55 68.10% 14.10% -8.59% 22.08% 483.48 -12.59% 264,544
ASB 2.77B 7.25 8.81 1.25 0.69 -6.20% 11.30% 8.43% 8.00% 18.33 -0.54% 1,409,720
AROW 339.67M 7.57 8.51 1.48 0.93 25.40% 19.40% -2.14% 6.90% 20.52 0.88% 37,581
STFC 2.32B 32.32 110.66 -8.55 2.42 -300.00% 161.80% -0.52% 8.00% 52.01 0.00% 667,147
RGA 9.48B 14.21 7.84 0.57 1.24 -0.40% 9.10% 11.78% 17.00% 142.53 0.84% 370,320
ALLY 8.79B 7.04 6.54 -3.62 0.78 -1.60% 79.00% -7.15% -3.60% 29.15 -4.17% 3,760,249
ACGL 28.81B 14.88 10.54 0.59 2.08 -4.50% 6.90% 41.05% 19.70% 77.36 0.34% 1,401,344
ABCB 3.04B 9.33 9.62 1.33 0.92 11.30% 9.20% 5.20% 8.00% 43.78 0.30% 247,911
HOMB 4.92B 11.30 12.85 2.46 1.35 - 2.00% 1.23% 5.00% 24.29 0.00% 882,717
FAF 6.44B 31.02 11.57 -1.71 1.35 9.20% 29.60% -9.94% -7.65% 62.35 -0.76% 622,280
ATLC 545.30M 7.73 6.50 0.27 1.58 13.90% 30.60% -28.92% 20.00% 37.70 -4.59% 19,053
AMSF 1.03B 18.54 19.07 1.74 3.02 -9.30% -7.20% -9.85% 10.00% 53.58 1.36% 93,666
AFG 10.46B 12.76 9.94 4.44 2.58 4.90% 7.90% 9.65% 2.62% 122.75 0.57% 378,749
AGM 1.75B 12.30 11.53 1.01 2.22 8.90% 7.90% 15.07% 11.00% 165.73 1.77% 44,278
CAF 289.27M - - - - - - - 13.22 -0.83% 18,210
ANAT 5.11B 8.01 - - 0.76 - - 73.59% - 190.02 0.00% 333,428
GABC 895.18M 9.52 11.73 1.39 1.49 -11.30% 1.90% 8.62% 9.00% 30.27 2.71% 72,302
ARES 30.38B 89.69 19.81 1.10 11.21 25.80% 33.80% 25.37% 26.50% 100.45 -1.78% 1,061,950