Jul. 13 at 11:56 PM
$NAGE Smart short sellers are getting out, but getting out too easily IMO:
May be an image of text that says 'NAGE / Short Interest Niagen Bioscience, Inc. Common Stock (NAGE) Short Interest Settlement
Short Interest 06/15/2026 4,394,606
Avg. Daily Share Volume
05/29/2026 4,498,798 789,556
05/15/2026- 4,715,950 652,114
04/30/2026 - 4,990,181 993
04/15/2026 - 5,401,652 126
03/31/2026- 5,453,364 5,453
03/13/2026- 5,496,661 598,
02/27/2026 -5,578,868 1,235,
02/13/2026 - 6,457,826 2,530,
\
·
Shorts have been steadily backing out since Valentines Day:
They are squirming out of the net too easily.