Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,458 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
UAMY Dr Blaise A Aguirre N/A 03/27/26 Sell 9.02 31,712 285,979 872,754
DK William J Finnerty N/A 03/27/26 Sell 47.5 5,000 237,500 36,369
NET John Graham-Cumming N/A 03/27/26 Sell 202.31 1,124 227,392 494,067
OKLO Richard Kinzley N/A 03/27/26 Sell 52.09 4,000 208,360 15,754
NXST John R Muse N/A 03/27/26 Sell 219.63 377 82,801 27,161
PAGS Luis Frias Chair 03/27/26 Buy 9.97 498,500 4,967,553 7,768,399
GO Erik D Ragatz Lead Indpdt. Dir 03/27/26 Buy 7.06 125,000 882,500 1,301,966
IAFNF Jacques Martin Chair 03/27/26 Buy 110.12 1,000 110,120 12,000
AFCG Leonard M Tannenbaum Chair 03/27/26 Buy 2.6 24,029 62,476 6,796,442
LENZ Jeff George Chair 03/27/26 Buy 8.92 5,592 49,890 5,592
HERZ Dr Thomas J Herzfeld Chair Emeritus 03/27/26 Buy 15.5 2,974 46,097 193,638
BANX Melissa Marano Thompson N/A 03/27/26 Buy 18.77 1,500 28,148 1,500
TGEN Susan B Hirsch N/A 03/27/26 Buy 2.54 10,000 25,400 260,416
STRR Todd Fruhbeis N/A 03/27/26 Buy 10.02 2,400 24,047 13,073
NNXPF Jesse Claire Hromada Stanley N/A 03/27/26 Buy 1.51 10,000 15,100 20,000
STRR Louis Parks N/A 03/27/26 Buy 10.01 1,500 15,015 9,309
UUU Milton (Todd) C. Ault iii V.Chair 03/27/26 Buy 5.89 2,405 14,174 700,844
MSIF Nataly M Marks N/A 03/27/26 Buy 12.61 1,000 12,610 1,000
TGEN Earl R Lewis N/A 03/27/26 Buy 2.52 5,000 12,596 1,011,006
MDAI John Michael Dimaio N/A 03/27/26 Buy 1.58 7,619 12,038 2,511,227
VLGEA Perry J Blatt N/A 03/27/26 Award 0 12,243 511,879 51,465
SOLV Carrie Smith Cox Chair 03/27/26 Award 0 6,336 397,647 11,484
SOLV Susan D Devore N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Karen J May N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Carlos Alban N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Elizabeth Mily N/A 03/27/26 Award 0 1,980 124,265 5,606
SOLV John H Weiland N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Amy Mcbride Wendell N/A 03/27/26 Award 0 1,980 124,265 7,019
SOLV Darryl Wilson N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Dr Bernard A Harris jr N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Glenn A Eisenberg N/A 03/27/26 Award 0 1,980 124,265 5,544
SOLV Shirley Ann Edwards N/A 03/27/26 Award 0 1,980 124,265 5,544
VLGEA Steven Crystal N/A 03/27/26 Award 0 2,572 107,535 971,738
VLGEA Kevin Begley N/A 03/27/26 Award 0 2,572 107,535 46,533
VLGEA Stephen F Rooney N/A 03/27/26 Award 0 2,572 107,535 39,372
VLGEA Prasad Pola N/A 03/27/26 Award 0 2,572 107,535 14,572
BTMCQ Brandon Taylor Mintz N/A 03/27/26 Award 0 42,857 86,571 118,829
CSPI Stephen Webber N/A 03/27/26 Award 0 10,000 79,600 10,000
CSPI Anthony Folger N/A 03/27/26 Award 0 10,000 79,600 10,000
H Gianni Marostica N/A 03/27/26 Award 0 527 74,997 527
PFG Jocelyn Carter-Miller N/A 03/27/26 Award 0 805 70,043 88,487
CSPI Ismail Azeri Chair 03/27/26 Award 0 5,000 39,800 105,990
WBD Paula A Price N/A 03/27/26 Award 0 1,340 36,274 94,197
VNT Robert L Eatroff N/A 03/27/26 Award 0 905 31,774 51,169
MAT Prof Noreena Hertz N/A 03/27/26 Award 0 2,208 31,575 1,766
PFG Roger C Hochschild N/A 03/27/26 Award 0 355 30,889 39,008
PFG Blair Chilton Pickerell N/A 03/27/26 Award 0 340 29,584 37,371
WBD Anthony Noto N/A 03/27/26 Award 0 1,063 28,775 43,298
PFG Scott M Mills N/A 03/27/26 Award 0 307 26,712 33,712
PFG Diane C Nordin N/A 03/27/26 Award 0 264 22,971 28,945
COHU Andrew M Caggia N/A 03/27/26 Award 0 594 17,808 76,158
PFG Jonathan S Auerbach N/A 03/27/26 Award 0 203 17,663 20,611
PFG Clare S Richer N/A 03/27/26 Award 0 174 15,140 19,095
ENS Paul J Tufano Chair 03/27/26 Award 0 77 13,154 50,188
PFG Alfredo Rivera N/A 03/27/26 Award 0 144 12,529 3,255
ENS Howard I Hoffen N/A 03/27/26 Award 0 73 12,492 47,663
PFG Mary (Maliz) E Beams N/A 03/27/26 Award 0 134 11,659 14,677
PFG Claudio Muruzabal N/A 03/27/26 Award 0 124 10,789 11,327
HAL Jeffrey Allen Miller Chair & CEO 03/27/26 Sell 40 158,455 6,338,200 1,013,027
WLFC Charles F Willis Iv Chair 03/27/26 Sell 170.49 12,054 2,055,081 3,081,764
CABR Brian S John Chair 03/27/26 Sell 1 1,250,000 1,250,001 750,000
UAMY Lloyd Joseph Bardswich EVP 03/27/26 Sell 9.21 82,855 763,377 937,355
CABR Dr Glynn Wilson CEO 03/27/26 Sell 0.5 1,500,000 750,000 672,592
INDI Dr, Ichiro Aoki Pres. 03/27/26 Sell 3.22 200,000 643,180 100,952
CHE Kevin J Mcnamara CEO 03/27/26 Sell 369.37 1,500 554,055 92,219
STRRP Jeffrey E Eberwein CEO 03/27/26 Sell 9.96 15,278 152,186 771,939
PANW Nikesh Arora Chair & CEO 03/27/26 Buy 146.87 68,085 9,999,977 1,101,946
IMNM Clay Siegall Chair & CEO 03/27/26 Buy 19.67 25,450 500,602 690,704
KYN James C Baker Chair & CEO 03/27/26 Buy 14.38 25,000 359,500 936,040
INSE Lorne Weil Chair 03/27/26 Buy 6.8 50,000 339,915 1,471,550
LENZ Evert Schimmelpennink CEO 03/27/26 Buy 8.95 28,089 251,411 77,289
XZO Paresh Patel CEO 03/27/26 Buy 13.89 2,000 27,780 1,590,013
USFD David E Flitman CEO 03/27/26 Award 0 164,050 14,905,583 497,587
PKG Mark W Kowlzan Chair & CEO 03/27/26 Award 0 46,302 9,827,600 505,919
FTDR William C Cobb Chair & CEO 03/27/26 Award 0 67,038 3,743,402 183,516
RRC Dennis Degner CEO 03/27/26 Award 0 76,334 3,637,315 858,552
TOI Daniel Virnich CEO 03/27/26 Award 0 670,608 1,985,000 2,360,224
SUI Charles Young CEO 03/27/26 Award 0 14,334 1,799,921 77,477
BTMCQ Alex Holmes Chair & CEO 03/27/26 Award 0 742,574 1,499,999 747,435
VLGEA John James Sumas CEO 03/27/26 Award 0 33,056 1,382,071 46,733
VLGEA John James Sumas CEO 03/27/26 Award 0 33,056 1,382,071 46,733
VLGEA John L Van Orden CFO & Treas 03/27/26 Award 0 16,406 685,935 40,023
VLGEA John P Sumas Co Sec 03/27/26 Award 0 15,916 665,448 115,641
CYAB Dan Brahmy CEO 03/27/26 Award 0 134,000 494,460 669,402
UVE Stephen J Donaghy CEO 03/27/26 Award 0 14,598 491,515 711,492
CYAB Yossef Daar CPO 03/27/26 Award 0 133,000 490,770 710,549
ATOS Dr Steven C Quay CEO & Chair 03/27/26 Award 0 65,000 306,800 89,521
UVE Sean P Downes Chair 03/27/26 Award 0 8,342 280,875 1,265,130
CSPI Victor Dellovo CEO 03/27/26 Award 0 35,000 278,600 866,860
CAC Simon Griffiths CEO 03/27/26 Award 0 4,610 212,983 39,376
MXCT Maher Masoud CEO 03/27/26 Award 0 300,000 205,080 475,000
PFG Deanna D Strable-Soethout Chair & CEO 03/27/26 Award 0 732 63,692 226,753
UVE Kimberly D Campos Chf Adm Off 03/27/26 Award 0 1,251 42,121 8,368
THG John C Roche CEO 03/27/26 Award 0 153 25,843 141,011
ENS Shawn M O'connell CEO 03/27/26 Award 0 61 10,534 71,539
LXU Todd L Boehly N/A 03/26/26 Sell 14.85 4,889,159 72,604,011 10,417,768
KALV American Shareholder N/A 03/26/26 Sell 17.2 214,631 3,691,138 5,089,354
AFL American Shareholder N/A 03/26/26 Sell 107.98 14,900 1,608,878 52,003,700
FIBK Jonathan R Scott N/A 03/26/26 Sell 33.45 3,000 100,349 933,024
CLNN Chidozie Ugwumba N/A 03/26/26 Sell 5.56 17,909 99,506 532,091