Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,445 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
SBGI David D Smith Chair 04/07/25 Buy 14.4 258,113 3,717,911 1,340,884
NUVB Dr. David T Hung Chair & CEO 04/07/25 Buy 1.64 500,000 820,200 58,781,054
GMS John C Turner jr CEO 04/07/25 Buy 70 3,650 255,500 66,928
NWTG Gregor Alasdair Campbell Chair 04/07/25 Buy 3.02 32,500 98,150 35,944
BDCO Jonathan Carroll CEO 04/07/25 Buy 2.05 45,000 92,363 4,114,779
GLSI Snehal Patel CEO 04/07/25 Buy 9.1 3,600 32,760 5,561,602
PTRUF Kenneth Graham Gray CEO 04/07/25 Buy 0.85 12,000 10,204 4,085,751
NGVT David H. Li CEO 04/07/25 Award 0 118,185 3,750,010 118,185
INSW Lois K Zabrocky CEO 04/07/25 Award 0 42,590 1,347,973 200,771
JACK Lance F Tucker CEO 04/07/25 Award 0 41,834 1,018,658 79,555
ATNI Michael T Prior Chair 04/07/25 Award 0 42,472 757,701 739,068
ATNI Brad W Martin CEO 04/07/25 Award 0 42,472 757,701 104,823
CUBI Jay S Sidhu Chair & CEO 04/07/25 Award 0 13,276 576,179 1,537,062
CUBI Samvir S Sidhu Pres. 04/07/25 Award 0 6,551 284,314 288,443
FUL Celeste Beeks Mastin CEO 04/07/25 Award 0 4,241 216,799 19,619
OABI Matthew W Foehr CEO 04/07/25 Award 0 36,458 76,197 3,796,236
ALOT Gregory A Woods CEO 04/07/25 Award 0 8,377 75,225 200,580
CRUS Denise Grode CHRO 04/06/25 Award 0 7,578 630,716 10,108
CRWV Karen Boone N/A 04/06/25 Award 0 1,728 82,633 12,248
WDAY Gerrit Kazmaier Div. Pres. 04/05/25 Award 0 123,725 26,865,647 123,725
ONIT Aaron D Wade Chf Inv Of 04/05/25 Award 0 9,519 262,154 11,476
SD Dean Parrish COO 04/05/25 Award 0 1,568 15,099 28,236
PARR Curtis V Anastasio N/A 04/05/25 Award 0 2,691 34,768 105,451
PARR Eric K Yeaman N/A 04/05/25 Award 0 1,935 25,000 5,765
PARR Timothy Clossey N/A 04/05/25 Award 0 1,935 25,000 85,205
PARR Patricia Martinez N/A 04/05/25 Award 0 1,935 25,000 8,812
PARR Katherine Hatcher N/A 04/05/25 Award 0 1,935 25,000 37,366
RDDT David Habiger Chair 04/05/25 Award 0 286 24,856 31,874
ALKT Brian R Smith Chair 04/05/25 Award 0 719 16,889 14,760,680
ALKT Gary Lynn Nelson N/A 04/05/25 Award 0 511 12,003 406,455
JOBY Michael N Thompson jr N/A 04/05/25 Award 0 2,232 11,963 18,032,232
JOBY Dipender Saluja N/A 04/05/25 Award 0 2,232 11,963 40,472,309
AIP Joachim Kunkel N/A 04/05/25 Award 0 1,834 10,986 43,756
JOBY Tetsuo Ogawa N/A 04/05/25 Award 0 2,029 10,875 31,305
RDDT Patricia D. Fili-Krushel N/A 04/05/25 Award 0 124 10,777 27,157
RDDT Sarah E Farrell N/A 04/05/25 Award 0 120 10,430 5,248
RDDT Steven O Newhouse N/A 04/05/25 Award 0 116 10,081 24,808
OCS Riad Sherif CEO 04/05/25 Award 0 49,202 762,631 N/A
SD Grayson R Pranin CEO 04/05/25 Award 0 2,359 22,717 158,082
JOBY Paul Cahill Sciarra Chair 04/05/25 Award 0 2,029 10,875 58,653,084
APO Leon D Black N/A 04/04/25 Sell 111.4 607,725 67,697,526 39,497,048
APPN American Shareholder N/A 04/04/25 Sell 27.82 237,398 6,605,315 9,942,140
IBO American Shareholder N/A 04/04/25 Sell 0.95 890,800 845,012 1,339,982
HQL American Shareholder N/A 04/04/25 Sell 11.97 17,210 205,932 3,124,472
MULN American Shareholder N/A 04/04/25 Sell 0.08 2,012,436 160,995 1,347,044
EQB-PR-C.TO Tilman J Fertitta N/A 04/04/25 Sell 3.2 5,480 17,543 2,000
APO American Shareholder N/A 04/04/25 Buy 111.4 607,725 67,697,526 621,754
CBRL Canadian Shareholder N/A 04/04/25 Buy 35.94 105,900 3,806,046 2,452,200
ZYME American Shareholder N/A 04/04/25 Buy 11.42 317,208 3,623,974 17,699,774
PBF American Shareholder N/A 04/04/25 Buy 16.84 135,000 2,272,834 30,721,998
ECF American Shareholder N/A 04/04/25 Buy 8.7 89,021 774,402 1,534,334
ENX American Shareholder N/A 04/04/25 Buy 9.67 45,146 436,512 3,576,488
TEAF American Shareholder N/A 04/04/25 Buy 11.21 35,957 402,930 1,421,994
NUAG.TO Canadian Shareholder N/A 04/04/25 Buy 1.06 250,000 264,000 46,002,622
MEGI American Shareholder N/A 04/04/25 Buy 12.46 17,300 215,557 6,252,318
GRX American Shareholder N/A 04/04/25 Buy 9.62 13,156 126,561 1,969,644
PFBX Joseph David Stilwell N/A 04/04/25 Buy 19.25 5,000 96,250 670,969
SPHCF Canadian Shareholder N/A 04/04/25 Buy 7.21 10,000 72,072 924,000
GRUSF Canadian Shareholder N/A 04/04/25 Buy 0.35 100,000 35,200 36,494,495
IOR American Shareholder N/A 04/04/25 Buy 17.16 1,700 29,175 3,420,028
VREOF American Shareholder N/A 04/04/25 Buy 0.42 60,000 25,157 126,744,448
ZEOX American Shareholder N/A 04/04/25 Buy 2.51 5,000 12,550 322,687
KR Christine S Wheatley Gen Cou & Sec 04/04/25 Sell 69.44 30,000 2,083,200 127,737
SNEX Philip Andrew Smith CEO 04/04/25 Sell 69.56 9,000 626,040 342,711
QCOM Akash J Palkhiwala COO & CFO 04/04/25 Sell 132.1 1,781 235,262 57,997
BJ Monica Schwartz CDO 04/04/25 Sell 115.65 1,666 192,673 11,879
CASY Katrina S Lindsey CLO 04/04/25 Sell 437.01 250 109,252 2,592
EVER David Brainard CTO 04/04/25 Sell 22.41 4,113 92,173 143,874
OLP Justin Clair EVP 04/04/25 Sell 25.1 3,324 83,420 35,750
NCNO Jeanette Sellers Finance & Acctng 04/04/25 Sell 21.51 2,501 53,796 19,099
AIP Nicholas B Hawkins CFO 04/04/25 Sell 6.03 4,949 29,823 176,596
AIP Paul L Alpern Gen Cou 04/04/25 Sell 6.03 3,609 21,756 83,717
CWD Jade Leung CFO 04/04/25 Sell 0.46 28,500 13,113 643,552
NXDT Paul Richards Fin & CFO 04/04/25 Buy 3.73 67,000 249,956 102,559
NMTC Ronald W Mcclurg CFO 04/04/25 Buy 0.5 200,000 100,000 444,117
VBNK-PR-A.TO Ian Robert Letford N/A 04/04/25 Buy 9.02 5,000 45,124 8,104
SAIC Srinivas Attili Div. Head 04/04/25 Buy 111.75 100 11,175 14,472
PKG Thomas A Hassfurther Pres. 04/04/25 Award 0 20,663 3,790,008 309,126
USM Kevin R Lowell EVP, People Off 04/04/25 Award 0 30,114 1,941,751 22,977
PKG Robert P Mundy CFO 04/04/25 Award 0 9,194 1,686,364 44,408
PKG Charles J Carter Ops 04/04/25 Award 0 7,800 1,430,675 45,988
RXT Dharmendra Kumar Sinha Div. Pres. 04/04/25 Award 0 801,886 1,158,725 2,919,841
PKG Donald R Shirley Div. EVP 04/04/25 Award 0 5,889 1,080,161 29,672
PRCH Matthew Neagle COO 04/04/25 Award 0 175,936 992,279 1,481,841
PKG Kent A Pflederer VP/GC/Secy 04/04/25 Award 0 5,268 966,257 70,573
RXT Mark A Marino CFO 04/04/25 Award 0 566,037 817,924 2,483,483
RXT Srini Koushik CTO 04/04/25 Award 0 471,698 681,604 1,406,812
SAIC Prabu Natarajan CFO 04/04/25 Award 0 5,952 664,839 66,990
SAIC Hilary L Hageman Gen Cou & Sec 04/04/25 Award 0 4,552 508,459 21,545
BRCC Andrew J Mccormick Gen Cou & Co Sec 04/04/25 Award 0 250,000 499,999 423,578
APLD Saidal Mohmand CFO 04/04/25 Award 0 94,166 463,297 251,530
RXT Kellie Teal-Guess CHRO 04/04/25 Award 0 311,320 449,858 1,096,423
TSNDF Ziad Ghanem CEO 04/04/25 Award 0 1,198,863 407,853 1,648,952
PKG Darla J Olivier SVP. 04/04/25 Award 0 2,128 390,317 58,051
ADV Christopher Growe CFO 04/04/25 Award 0 276,923 359,999 582,157
TSNDF Keith Stauffer CFO 04/04/25 Award 0 1,038,215 353,201 1,785,013
PRCH Shawn Tabak CFO 04/04/25 Award 0 61,344 345,980 240,957
IFF Deborah Borg EVP, People Off 04/04/25 Award 0 4,602 336,498 25,436
SAIC Srinivas Attili Div. Head 04/04/25 Award 0 2,836 316,782 14,472
PHR Balaji Gandhi CFO 04/04/25 Award 0 12,865 312,748 116,456