Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,694 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
IOT Sanjit Biswas Chair & CEO 02/26/25 Sell 49.43 160,000 7,908,752 3,313,417
IOT John Bicket CTO 02/26/25 Sell 49.48 170,000 8,411,277 1,947,814
TPIC American Shareholder N/A 02/26/25 Buy 1.46 178,000 260,378 11,999,541
ISRG Dr Brian Miller EVP 02/26/25 Award 0 3,269 1,899,060 9,416
PPTA Richie D Haddock N/A 02/26/25 Buy 8.56 5,780 49,476 5,780
SM Barton R Brookman N/A 02/26/25 Buy 32.36 7,000 226,520 14,666
STRA Robert S Silberman Chair 02/26/25 Award 0 33,184 3,250,040 284,238
PFSI James Follette CDO 02/26/25 Sell 102.07 1,282 130,853 9,507
PBI James Arthur Fairweather Chf Innovations 02/26/25 Sell 10.83 88,457 958,087 176,145
MTG Timothy J Mattke CEO 02/26/25 Award 0 517,466 12,476,105 1,483,436
NUS Steven Keith Hatchett Div. Sr.VP 02/26/25 Award 0 64,684 510,357 155,565
MTG Salvatore A Miosi COO 02/26/25 Award 0 266,496 6,425,219 849,622
NUS Justin S Keisel Div. Pres. 02/26/25 Award 0 51,747 408,284 90,749
MTG Julie K Sperber CAO 02/26/25 Award 0 9,498 228,997 84,568
MTG Paula C Maggio Gen Cou 02/26/25 Award 0 133,248 3,212,609 347,024
MTG Nathaniel H Colson CFO 02/26/25 Award 0 142,304 3,430,950 308,002
SSB John C Corbett CEO 02/26/25 Award 0 36,092 3,595,846 117,750
SSB William E Matthews V CFO 02/26/25 Award 0 8,677 864,490 38,675
SSB Stephen Dean Young CSO 02/26/25 Award 0 11,602 1,155,907 49,284
SSB Richard Murray Iv Pres. 02/26/25 Award 0 6,611 658,654 66,100
SSB Daniel E Bockhorst CCO 02/26/25 Award 0 3,253 324,096 35,330
SSB Renee R Brooks COO 02/26/25 Award 0 6,611 658,654 35,584
SSB Beth S Desimone CRO 02/26/25 Award 0 4,026 401,111 24,059
SSB Jennifer Idell Chf Admin Off. 02/26/25 Award 0 2,876 286,535 16,459
SSB Douglas Lloyd Williams Div. Pres. 02/26/25 Award 0 4,236 422,033 19,359
UNB Vincent W Schoenig Div. Off. 02/26/25 Award 0 1,694 49,804 5,272
UNB Jonathan Jay Gould N/A 02/26/25 Award 0 2,024 59,506 12,059
UNB Stephen H Kendall N/A 02/26/25 Award 0 1,694 49,804 9,340
UNB Carrie R Locklin Div. Off. 02/26/25 Award 0 643 18,904 2,532
UNB Karyn J Hale CFO & Treas 02/26/25 Award 0 2,048 60,212 9,536
UNB David Scott Silverman CEO 02/26/25 Award 0 4,528 133,123 40,165
UNB Lura L Jacques Div. Off. 02/26/25 Award 0 446 13,113 1,874
ISRG Gary Loeb CLO 02/26/25 Award 0 1,527 887,080 3,945
ISRG Bob Desantis EVP - Strategy 02/26/25 Award 0 3,114 1,809,016 8,019
BOOM James H Schladen Div. Pres. 02/26/25 Award 0 40,066 354,984 594,824
UNB Patricia N Hogan N/A 02/26/25 Award 0 1,694 49,804 9,655
NVST Mischa Reis SVP. 02/26/25 Award 0 8,475 175,687 47,382
STRA Lizette Benedi Herraiz Gen Cou 02/26/25 Award 0 10,211 1,000,065 63,168
STRA Christa Hokenson CHRO 02/26/25 Award 0 10,211 1,000,065 60,755
GTX American Shareholder N/A 02/26/25 Sell 9.93 740,235 7,352,533 34,516,160
BOOM Clifton Peter Rose N/A 02/26/25 Award 0 5,518 48,890 44,408
BOOM Eric Walter CFO 02/26/25 Award 0 38,852 344,229 116,746
BOOM Michelle H Shepston CLO 02/26/25 Award 0 24,006 212,693 91,715
BOOM Brett Seger CAO 02/26/25 Award 0 8,554 75,789 26,456
BOOM Ouma Sananikone Lead Indpdt. Dir 02/26/25 Award 0 5,518 48,890 18,256
PEGA Alan Trefler Chair & CEO 02/26/25 Sell 78.27 63,000 4,930,695 39,640,796
ISRG Dr Myriam J Curet CMO 02/26/25 Award 0 4,763 2,766,969 2,754
STRA Raymond Karl Mcdonnell CEO 02/26/25 Award 0 33,184 3,250,040 173,465
STRA Daniel Wayne Jackson CFO 02/26/25 Award 0 20,421 2,000,033 102,177
LQDT Novelette Murray CHRO 02/26/25 Sell 34.47 18,947 653,127 25,172
BOOM Simon Bates N/A 02/26/25 Award 0 5,518 48,890 13,772
BOOM Ruth L Dreessen N/A 02/26/25 Award 0 5,518 48,890 30,766
BOOM Michael Aaron Kelly N/A 02/26/25 Award 0 5,518 48,890 31,073
FFIV Scot Frazier Rogers Gen Cou 02/26/25 Sell 293.18 3,486 1,022,026 20,075
PRG Caroline Sio-Chin Sheu N/A 02/26/25 Buy 28.01 1,650 46,217 18,291
TEAM Michael Cannon-Brookes CEO 02/26/25 Sell 289.77 7,948 2,303,100 182,804
TEAM Scott Farquhar N/A 02/26/25 Sell 289.77 7,948 2,303,096 182,804
UTI George W Brochick N/A 02/26/25 Sell 27.59 8,000 220,759 34,917
STRA Tal Darmon CAO 02/26/25 Award 0 5,106 500,081 27,985
DENN Stephen C Dunn EVP 02/26/25 Buy 5.08 9,815 49,903 113,666
ISRG Jamie Samath CFO 02/26/25 Award 0 3,189 1,852,585 4,890
NUS Ryan S Napierski CEO 02/26/25 Award 0 310,479 2,449,680 643,433
NUS James D Thomas CFO 02/26/25 Award 0 71,152 561,390 136,355
NUS Chayce D Clark Gen Cou 02/26/25 Award 0 113,196 893,116 253,345
ACDC Matthew D Wilks Chair 02/26/25 Buy 6.93 288,756 2,001,079 1,806,432
PBF American Shareholder N/A 02/26/25 Buy 22.23 263,000 5,846,806 29,974,998
FSLY Ronald W Kisling CFO 02/26/25 Award 0 20,075 140,123 687,672
FSLY Todd Nightingale CEO 02/26/25 Award 0 95,213 664,586 1,639,919
FSLY Artur Bergman CTO 02/26/25 Award 0 28,717 200,444 8,128,627
HII John K Welch N/A 02/26/25 Buy 174.92 1,000 174,924 2,545
ENS Howard I Hoffen N/A 02/26/25 Sell 102.7 5,001 513,600 45,067
CSCO Victoria Wong CAO 02/26/25 Sell 63.96 3,485 222,900 45,320
BWA Volker Weng VP. 02/26/25 Sell 30.49 7,053 215,048 121,002
PB Ned S Holmes N/A 02/26/25 Sell 76.39 1,100 84,032 362,018
IRTC Quentin S Blackford CEO 02/26/25 Award 0 79,209 8,667,049 216,886
IRTC Sumi Shrishrimal CRO 02/26/25 Award 0 22,025 2,409,975 37,843
IRTC Chad Patterson Chf Com Off. 02/26/25 Award 0 37,664 4,121,194 61,196
IRTC Marc Rosenbaum CAO 02/26/25 Award 0 3,141 343,688 11,821
CKPT American Shareholder N/A 02/26/25 Award 0 18,500 51,430 6,222,249
IRTC Daniel G Wilson CFO 02/26/25 Award 0 13,844 1,514,810 47,648
IRTC Patrick M Murphy CLO 02/26/25 Award 0 39,837 4,358,964 58,834
IRTC Minang Turakhia Div. EVP 02/26/25 Award 0 24,721 2,704,971 44,962
GYRE Songjiang Ma Pres. 02/26/25 Sell 11.5 4,000 45,999 2,855,260
IRTC Mervin Smith Strat & Dev 02/26/25 Award 0 6,732 736,615 17,092
FKYS Michael L Jezewski N/A 02/26/25 Buy 14.1 1,886 26,585 44,272
IPI Robert P Jornayvaz iii N/A 02/26/25 Sell 25.66 15,336 393,584 1,269,210
BROS Travis Boersma Chair 02/26/25 Sell 74.66 854,591 63,799,491 5,985,289
TFSL Daniel F Weir N/A 02/26/25 Sell 13.11 6,100 79,971 38,989
HGBL David Van Ludwig Subs Pres 02/26/25 Sell 2.02 10,000 20,200 927,479
CHCO John A Derito Div. EVP 02/26/25 Award 0 236 27,676 29,455
CHCO Jeffrey Dale Legge CIO 02/26/25 Award 0 166 19,466 16,269
TFSL Marc A Stefanski Chair & CEO 02/26/25 Sell 13.13 22,000 288,860 446,187
BHRB Julian Forrest Barnwell jr N/A 02/26/25 Buy 61.75 2,000 123,501 391,823
LCNB Steve P Foster N/A 02/26/25 Buy 14.7 1,000 14,700 45,049
TPL Murray Stahl N/A 02/26/25 Buy 1301.17 9 11,710 1,167,033
CHCO David L Bumgarner CFO 02/26/25 Award 0 172 20,171 13,020
CHCO Dr Charles R Hageboeck CEO 02/26/25 Award 0 681 79,861 49,069
RHP Alvin Bowles N/A 02/26/25 Sell 97.03 473 45,897 2,675
BUSE Stanley J Bradshaw N/A 02/26/25 Buy 23.75 1,838 43,652 437,481
EVT Derek DiGregorio Port Mngr 02/26/25 Buy 23.94 1,000 23,940 4,147