Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
28,015 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
QUAD Julie A Currie Chf Revenue Of 01/01/26 Award 0 42,590 267,039 188,739
QUAD Timothy Vincent Maleeny Chf Strategy Ofc 01/01/26 Award 0 51,108 320,447 89,284
QUAD Dana B Gruen Gen Cou & Co Sec 01/01/26 Award 0 76,661 480,664 217,481
SLVM David D Petratis Chair 01/01/26 Award 0 693 33,368 27,483
QUAD David J Honan COO 01/01/26 Award 0 149,064 934,631 784,060
QUAD Joshua J Golden CMO 01/01/26 Award 0 42,590 267,039 157,469
QUAD J Joel Quadracci Chair & CEO 01/01/26 Award 0 425,895 2,670,361 2,605,434
QUAD Steven D Jaeger CIO 01/01/26 Award 0 25,554 160,224 148,776
QUAD Anne M Bauer CAO 01/01/26 Award 0 11,500 72,106 59,146
QUAD Kelly A Vanderboom Div. Head 01/01/26 Award 0 76,661 480,664 346,792
QUAD Anthony Staniak CFO 01/01/26 Award 0 114,992 721,000 409,581
QUAD Robert H Quadracci CHRO 01/01/26 Award 0 46,849 293,743 175,074
QUAD Kathryn Quadracci Flores N/A 01/01/26 Award 0 11,244 70,500 131,084
IBCP William J Boer Lead Indpdt. Dir 01/01/26 Award 0 331 10,768 44,340
FELE Gregg C Sengstack N/A 01/01/26 Award 0 366 34,965 471,479
NBR William J Restrepo N/A 01/01/26 Award 0 17,105 928,801 124,091
NBR Anthony G Petrello Chair & CEO 01/01/26 Award 0 103,135 5,600,230 450,723
NBR Mark D Andrews Co Sec 01/01/26 Award 0 1,642 89,160 19,755
HUM Michelle A O'hara CHRO 01/01/26 Award 0 2,353 602,674 9,541
NBR Miguel Angel Rodriguez CFO 01/01/26 Award 0 23,520 1,277,136 41,916
HNST Susan Gentile N/A 01/01/26 Award 0 28,499 73,527 305,791
HNST Katherine Pamela Bayne N/A 01/01/26 Award 0 27,580 71,157 373,842
HNST John (Jack) R. Hartung N/A 01/01/26 Award 0 29,418 75,898 402,073
PCAR Darrin C Siver EVP 01/01/26 Award 0 5,915 647,752 92,683
ADAM Kristine Rimando Nario CFO 01/01/26 Award 0 46,197 337,238 157,297
ADAM Jason T Serrano CEO 01/01/26 Award 0 159,948 1,167,620 395,541
ADAM Nicholas Mah Pres. 01/01/26 Award 0 105,484 770,033 253,693
FBRX Dr Paul A Wagner Chair & CEO 01/01/26 Award 0 1,250 34,087 83,178
APLT Leslie Funtleyder CFO & Int CEO 01/01/26 Award 0 150,000 15,001 1,340,459
PCAR Michael K Walton Gen Cou 01/01/26 Award 0 1,671 182,991 9,592
PCAR John N Rich EVP/CTO 01/01/26 Award 0 3,273 358,427 9,257
PCAR Kevin D Baney Pres. 01/01/26 Award 0 3,143 344,190 19,243
PCAR Laura J Bloch SVP. 01/01/26 Award 0 2,255 246,944 9,038
PCAR Paulo Henrique Bolgar VP. 01/01/26 Award 0 2,740 300,058 7,776
PCAR C Michael Dozier EVP 01/01/26 Award 0 5,915 647,752 56,093
PCAR R Preston Feight CEO 01/01/26 Award 0 35,120 3,845,991 275,555
PCAR Craig R Gryniewicz VP. 01/01/26 Award 0 1,938 212,231 13,701
PCAR Brice J Poplawski CFO 01/01/26 Award 0 619 67,786 19,056
SSB Beth S Desimone CRO 01/01/26 Award 0 1,609 151,424 24,981
SSB Richard Murray Iv Pres. 01/01/26 Award 0 2,751 258,897 62,027
MOH Steven J Orlando N/A 01/01/26 Award 0 317 55,012 18,825
DTCX Allan Thomas Evans N/A 01/01/26 Award 0 103,550 284,762 103,550
MOH Dale B Wolf Chair 01/01/26 Award 0 317 55,012 14,991
MOH Richard C Zoretic N/A 01/01/26 Award 0 317 55,012 7,947
MOH Ronna E Romney V.Chair 01/01/26 Award 0 317 55,012 17,733
DTCX Parker Cheney Scott Chair & CEO 01/01/26 Award 0 1,250,000 3,437,501 3,000,000
MOH Barbara L Brasier N/A 01/01/26 Award 0 317 55,012 5,176
MOH Leo P Grohowski N/A 01/01/26 Award 0 317 55,012 900
MOH Richard M Schapiro N/A 01/01/26 Award 0 317 55,012 11,669
MOH Stephen H Lockhart N/A 01/01/26 Award 0 317 55,012 3,742
DTCX Christopher Ensey N/A 01/01/26 Award 0 103,550 284,762 253,550
DTCX Christopher R Moe N/A 01/01/26 Award 0 103,550 284,762 103,550
SSB John C Corbett CEO 01/01/26 Award 0 13,851 1,303,518 114,675
SSB Jennifer Idell Chf Admin Off. 01/01/26 Award 0 1,165 109,639 17,242
SSB William E Matthews V CFO 01/01/26 Award 0 3,554 334,467 40,442
SSB Stephen Dean Young CSO 01/01/26 Award 0 4,696 441,940 46,624
SSB Daniel E Bockhorst CCO 01/01/26 Award 0 1,381 129,966 32,445
SSB Renee R Brooks COO 01/01/26 Award 0 2,751 258,897 35,671
ZETA William Landman N/A 01/01/26 Award 0 1,228 24,989 869,344
ENTX Haya Taitel N/A 01/01/26 Award 0 26,329 51,078 90,979
ENTX Gerald M Lieberman Chair 01/01/26 Award 0 38,294 74,290 363,254
ENTX Yonatan Malca N/A 01/01/26 Award 0 30,157 58,505 77,416
ENTX Sean Ellis N/A 01/01/26 Award 0 25,371 49,220 160,098
ENTX Gerald M Ostrov N/A 01/01/26 Award 0 28,721 55,718 75,657
ZETA Satish Ravella CAO 01/01/26 Award 0 100,000 2,035,000 181,515
PSTV Andrew Sims CFO 01/01/26 Award 0 38,323 19,632 106,461
PSTV Dr Marc H Hedrick CEO 01/01/26 Award 0 159,681 81,805 339,787
HNST Andrea Turner N/A 01/01/26 Award 0 26,660 68,782 274,730
IP Holly G Houghnour CAO 01/01/26 Award 0 3,885 153,030 49,006
HEOL Ronald Eric Jorgenson V.Chair 01/01/26 Buy 12000 4 48,000 20
JDCMF Ian Su Shan CFO 01/01/26 Award 0 4,700 72,263 N/A
JDCMF Xu (Sandy) Ran CEO 01/01/26 Award 0 14,000 215,250 N/A
JDCMF Zhang Pang CHRO 01/01/26 Award 0 3,000 46,124 N/A
ABCB Doug Strange CCO 12/31/25 Sell 71.62 205 14,682 19,409
PFIS Thomas P Tulaney Pres. 12/31/25 Award 0 977 47,580 19,519
PFIS Neal D Koplin SEVP 12/31/25 Award 0 336 16,387 9,966
FOF Douglas R Bond VP. 12/31/25 Award 0 2,598 34,298 33,514
PSF Neil Bloom Asst Treas 12/31/25 Award 0 612 12,403 8,457
FOF Jeffrey Palma Port Mngr 12/31/25 Award 0 838 11,056 10,618
UTF Adam M Derechin N/A 12/31/25 Award 0 608 14,655 6,705
FOF Adam M Derechin N/A 12/31/25 Award 0 1,209 15,958 15,284
RQI Adam M Derechin N/A 12/31/25 Award 0 1,539 17,573 20,596
ADX Kenneth James Dale Chair 12/31/25 Award 0 741 17,279 54,175
CTEV Brock Albinson CAO 12/31/25 Award 0 1,169 49,975 3,994
BUSE Van A. Dukeman Chair & CEO 12/31/25 Award 0 528 12,562 466,662
BUSE John Joseph Powers Gen Cou 12/31/25 Award 0 938 22,315 140,107
BLMH Sabas Carrillo Chair & CEO 12/31/25 Award 0 2,551,020 1,556,123 11,588,483
HY Timothy Keith Moore US Congressman 12/31/25 Buy 0 1,094 32,500 N/A
PFE James French Hill US Congressman 12/31/25 Sell 0 7,028 175,000 N/A
SFL James French Hill US Congressman 12/31/25 Sell 0 4,161 32,500 N/A
SOLV James French Hill US Congressman 12/31/25 Sell 0 410 32,500 N/A
MVST Yixin Pan N/A 12/31/25 Sell 2.76 12,596 34,778 130,739
CRWV Michael N Intrator Chair, CEO, CFO 12/31/25 Sell 71.94 21,070 1,515,672 5,922,620
QUBT Milan Begliarbekov COO 12/31/25 Award 0 13,550 139,022 27,100
RGEN Brian Robb Douglass CPO 12/31/25 Award 0 2,288 374,912 8,540
CBRL Timothy Keith Moore US Congressman 12/31/25 Buy 0 1,280 32,500 N/A
GAU Lauren Martin Roberts N/A 12/31/25 Buy 2.57 29,216 75,085 58,432
ZNTL American Shareholder N/A 12/31/25 Buy 1.2 6,459,973 7,751,968 13,509,973
FLYW American Shareholder N/A 12/31/25 Buy 14.17 226,112 3,203,284 9,670,000
EQB-PR-C.TO Robert W Allen N/A 12/31/25 Sell 10.7 8,280 88,596 22,411