Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,022 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
CASS Ann W Marr N/A 04/17/25 Award 0 2,026 79,986 6,756
CASS Randall L Schilling N/A 04/17/25 Award 0 2,026 79,986 30,477
POR Benjamin Felton COO 04/17/25 Sell 43.02 1,845 79,372 32,646
BTMD American Shareholder N/A 04/17/25 Buy 3.29 7,874 25,907 4,164,300
QNBC Randy S Bimes Chair 04/17/25 Buy 35 8,575 300,125 257,574
LCGMF John Banning CEO 04/17/25 Buy 0.1 344,875 35,074 689,750
SKYH American Shareholder N/A 04/17/25 Sell 11.24 40,346 453,445 11,939,462
NET Michelle Marie Zatlyn Co-Chair 04/17/25 Sell 108.89 15,384 1,675,221 433,028
ETD M Farooq Kathwari Chair & CEO 04/17/25 Sell 26.31 10,700 281,517 1,738,122
EVCM Eric Richard Remer Chair & CEO 04/17/25 Sell 10.02 24,500 245,573 10,257,059
TEAM Michael Cannon-Brookes CEO 04/17/25 Sell 203.38 7,948 1,616,460 270,232
TEAM Scott Farquhar N/A 04/17/25 Sell 203.38 7,948 1,616,460 270,232
TDUP Patricia Nakache Chair 04/17/25 Sell 3.33 737,159 2,454,077 251,003
TTSH American Shareholder N/A 04/17/25 Buy 5.38 15,000 80,654 12,784,033
CDXS American Shareholder N/A 04/17/25 Buy 2.13 140,000 298,774 9,855,000
PASG American Shareholder N/A 04/17/25 Sell 0.33 149,054 49,709 6,885,572
CALM Adolphus B Baker Chair 04/17/25 Sell 90.6 1,287,616 116,658,009 1,702,853
MCFT American Shareholder N/A 04/17/25 Buy 15.53 27,246 422,995 1,724,941
FLWS American Shareholder N/A 04/17/25 Buy 5.22 99,500 519,221 8,460,067
PLAB Walter M Fiederowicz N/A 04/17/25 Sell 17.84 12,548 223,860 5,000
BLNE Joseph Freedman N/A 04/17/25 Buy 1.17 20,000 23,330 105,920
EXFY David Michael Barrett CEO 04/17/25 Sell 2.78 80,532 223,662 1,859,033
RMT Charles M Royce Advisor 04/17/25 Sell 7.83 85,514 669,943 1,429,018
WSBC Lee J Burdman N/A 04/17/25 Award 0 1,749 49,987 63,966
WSBC Todd F Clossin V.Chair 04/17/25 Award 0 1,749 49,987 154,502
WSBC John L Bookmyer N/A 04/17/25 Award 0 1,749 49,987 55,025
WSBC Rosie Allen Herring N/A 04/17/25 Award 0 1,749 49,987 7,646
WSBC Louis Michael Altman N/A 04/17/25 Award 0 1,749 49,987 41,088
WSBC Zahid Afzal N/A 04/17/25 Award 0 1,749 49,987 45,859
WSBC Michael J Crawford N/A 04/17/25 Award 0 1,749 49,987 41,780
WSBC Jay T Mccamic N/A 04/17/25 Award 0 1,749 49,987 134,832
WSBC D Bruce Knox N/A 04/17/25 Award 0 1,749 49,987 37,099
WSBC Abigail M Feinknopf N/A 04/17/25 Award 0 1,749 49,987 156,438
WSBC Lisa A Knutson N/A 04/17/25 Award 0 1,749 49,987 13,897
WSBC Robert J Fitzsimmons N/A 04/17/25 Award 0 1,749 49,987 51,687
WSBC Christopher Criss V Chair 04/17/25 Award 0 1,749 49,987 196,472
WSBC Joseph R Robinson N/A 04/17/25 Award 0 1,749 49,987 14,416
WSBC Denise H Knouse Snyder N/A 04/17/25 Award 0 1,749 49,987 17,486
WSBC F Eric Nelson Jr N/A 04/17/25 Award 0 1,749 49,987 41,795
WSBC James W Cornelsen N/A 04/17/25 Award 0 1,749 49,987 135,395
WSBC Kerry M Stemler N/A 04/17/25 Award 0 1,749 49,987 124,528
WSBC Gregory S Proctor jr N/A 04/17/25 Award 0 1,749 49,987 46,908
SPHCF Canadian Shareholder N/A 04/16/25 Sell 7.54 10,000 75,440 2,740,447
SPDW Hon. Charles Joseph Fleischmann US Congressman 04/16/25 Buy 0 905 32,500 N/A
HYBB Hon. Charles Joseph Fleischmann US Congressman 04/16/25 Sell 0 717 32,500 N/A
TLH Hon. Charles Joseph Fleischmann US Congressman 04/16/25 Buy 0 321 32,500 N/A
XMHQ Hon. Charles Joseph Fleischmann US Congressman 04/16/25 Sell 0 371 32,500 N/A
NFLX Hon Jonathan Luther Jackson US Congressman 04/16/25 Buy 0 78 75,000 N/A
AMZN Hon Jonathan Luther Jackson US Congressman 04/16/25 Sell 0 186 32,500 N/A
SKIL Ronald W Hovsepian Chair & CEO 04/16/25 Award 0 31,250 670,313 97,282
EIIA Thomas P Majewski CEO 04/16/25 Buy 8.28 3,019 25,001 3,019
VLGEA Robert Sumas Sr. Adviser 04/16/25 Sell 35.28 3,000 105,828 85,435
CRWD Michael Sentonas Co-Pres. 04/16/25 Award 0 41,828 15,887,947 447,136
CRWD Burt W Podbere CFO 04/16/25 Award 0 20,914 7,943,974 521,268
CRWD Anurag Saha CAO 04/16/25 Award 0 11,154 4,236,736 45,178
HOPE John Bunting EVP 04/16/25 Award 0 53,457 502,496 53,457
HOPE Elworth Williams SEVP 04/16/25 Award 0 23,404 219,997 23,404
PRTS Ryan Lockwood CFO 04/16/25 Award 0 18,750 15,375 176,518
PRTS David Meniane CEO 04/16/25 Award 0 43,750 35,875 1,771,559
PRTS Kals Subramanian CTO 04/16/25 Award 0 18,750 15,375 175,714
PRTS Michael Huffaker COO 04/16/25 Award 0 18,750 15,375 256,398
MEC Allen J Carlson N/A 04/16/25 Award 0 9,026 111,922 74,882
EQT Hallie A Vanderhider N/A 04/16/25 Award 0 5,920 301,032 33,767
HRB Jeffrey J Jones CEO 04/16/25 Sell 63.28 53,810 3,405,097 844,790
MEC Steven L. Fisher N/A 04/16/25 Award 0 9,026 111,922 40,482
MEC Jennifer J Kent N/A 04/16/25 Award 0 9,026 111,922 24,982
MEC Timothy L Christen Chair 04/16/25 Award 0 10,832 134,317 141,407
EQT John Mccartney N/A 04/16/25 Award 0 5,920 301,032 51,837
EQT James T Mcmanus Ii N/A 04/16/25 Award 0 5,920 301,032 62,092
EQT Anita M Powers N/A 04/16/25 Award 0 5,920 301,032 28,790
MEC Robert L Mccormick N/A 04/16/25 Award 0 9,026 111,922 18,747
CRDO Chi Fung (Lawrence) Cheng CTO 04/16/25 Sell 37.29 55,000 2,051,022 7,950,412
EQT Kathryn Jean Jackson N/A 04/16/25 Award 0 5,920 301,032 17,699
EQT Thomas F Karam N/A 04/16/25 Award 0 4,259 216,571 41,810
PROK American Shareholder N/A 04/16/25 Buy 0.75 100,000 74,820 73,430,330
HIMS Andrew Dudum Chair & CEO 04/16/25 Sell 28.15 50,326 1,416,747 10,227,744
EQT Vicky A Bailey N/A 04/16/25 Award 0 4,259 216,571 4,259
EQT Lydia Beebe i Chair 04/16/25 Award 0 5,920 301,032 22,198
RF Noopur Davis N/A 04/16/25 Award 0 7,089 135,896 20,463
RF Roger W Jenkins N/A 04/16/25 Award 0 1,883 36,098 2,383
RF Joia M Johnson N/A 04/16/25 Award 0 7,089 135,896 24,575
RF William C Rhodes iii N/A 04/16/25 Award 0 7,089 135,896 58,828
GOOG Sundar Pichai CEO 04/16/25 Sell 156.16 32,500 5,075,148 2,685,196
CLMB Dale Richard Foster CEO 04/16/25 Award 0 5,569 590,091 88,309
CLMB Vito Legrottaglie CIO 04/16/25 Award 0 891 94,410 47,389
CLMB Charles Edward Bass CMO 04/16/25 Award 0 1,930 204,503 27,380
CLMB Timothy Popovich COO 04/16/25 Award 0 1,336 141,562 22,417
CLMB Matthew Sullivan CFO 04/16/25 Award 0 1,225 129,800 20,080
MO William F Gifford Jr. CEO 04/16/25 Award 0 31,037 1,777,489 690,874
PPG Prof Dr. Martin H Richenhagen N/A 04/16/25 Award 0 1,368 134,639 31,842
PPG Cathy R Smith N/A 04/16/25 Award 0 1,368 134,639 7,652
U Mark Barrysmith CAO 04/16/25 Sell 18.43 1,595 29,395 481,822
CCL Joshua Ian Weinstein CEO 04/16/25 Award 0 262,257 4,686,533 738,274
CCL Randall J Weisenburger N/A 04/16/25 Award 0 11,117 198,660 1,362,864
CCL Lars Ljoen Div. Off. 04/16/25 Award 0 21,435 383,044 48,557
CCL Jeffrey J Gearhart N/A 04/16/25 Award 0 11,117 198,660 72,768
CCL Katie Lahey N/A 04/16/25 Award 0 11,117 198,660 77,756
CCL Enrique Miguez Gen Cou 04/16/25 Award 0 33,842 604,756 128,192
CCL Stuart Subotnick N/A 04/16/25 Award 0 11,117 198,660 125,325
CCL Laura Weil N/A 04/16/25 Award 0 11,117 198,660 124,522