Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,022 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
QMCO James J Lerner Chair & CEO 04/21/25 Award 0 5,828 57,347 110,848
BATRA Dr Hon John C Malone N/A 04/21/25 Buy 41.94 8,371 351,079 381,884
KEY Richard J Tobin N/A 04/21/25 Buy 13.84 750 10,380 750
CNXC Christopher A Caldwell CEO 04/21/25 Buy 46 1,000 46,000 303,362
ELVN Joseph P Lyssikatos CSO 04/21/25 Sell 16.07 5,000 80,366 997,688
AVGO Check Kian Low N/A 04/21/25 Award 0 1,602 266,268 114,500
KEY Mohit Ramani CRO 04/21/25 Buy 13.75 10,000 137,500 10,000
RIVN Robert J Scaringe Chair & CEO 04/21/25 Award 0 653,311 7,284,417 4,143,683
GTE American Shareholder N/A 04/21/25 Buy 4.66 98,678 459,840 4,759,296
ALL Thomas J Wilson Chair & CEO 04/21/25 Sell 190.05 31,502 5,986,849 1,014,465
AXON Patrick W Smith CEO 04/21/25 Sell 540.99 10,000 5,409,861 3,063,982
PLMR Mac Armstrong Chair & CEO 04/21/25 Sell 145.41 1,952 283,834 467,574
AVGO Justine F Page N/A 04/21/25 Award 0 1,602 266,268 26,982
AVGO Harry L You N/A 04/21/25 Award 0 1,602 266,268 32,052
KNSA Ross Moat Chf Com Off. 04/21/25 Sell 20.29 14,141 286,921 9,415
NWN David Hugo Anderson N/A 04/21/25 Sell 43 7,500 322,505 120,138
AVGO Dr Eddy W Hartenstein Lead Indpdt. Dir 04/21/25 Award 0 1,602 266,268 49,892
TDUP Patricia Nakache Chair 04/21/25 Sell 3.32 212,842 706,635 251,003
STLY American Shareholder N/A 04/21/25 Sell 7.8 402,322 3,138,112 762,727
LRHC Joseph La Rosa Chair/CEO/I.CFO 04/21/25 Award 0 6,594,718 712,230 20,703,733
CSTL Derek J Maetzold CEO 04/21/25 Sell 21.52 5,644 121,447 353,631
AVGO Diane M Bryant N/A 04/21/25 Award 0 1,602 266,268 8,382
AVGO Gayla J Delly N/A 04/21/25 Award 0 1,602 266,268 36,352
ALCE Vincent Browne Chair & CEO 04/21/25 Award 0 15,000,000 571,125 15,000,000
RIVN Claire Rauh Mcdonough CFO & PAO 04/21/25 Award 0 522,649 5,827,536 861,574
NRXS Brian Patrick Hannasch N/A 04/21/25 Buy 1.73 18,065 31,251 775,966
RIVN Sreela Venkataratnam CAO 04/21/25 Award 0 522,649 5,827,536 522,649
GWRE Michael George Rosenbaum CEO 04/21/25 Sell 189.44 1,400 265,216 255,793
ZIP Boris F Shimanovsky EVP/CTO 04/21/25 Sell 5.44 4,695 25,552 306,562
ZIP Ryan T Sakamoto CLO 04/21/25 Sell 5.44 2,646 14,402 192,559
RIVN Sanford Harold Schwartz N/A 04/21/25 Award 0 1,687 18,810 172,547
RIVN Peter Krawiec N/A 04/21/25 Award 0 1,088 12,132 99,186
ZIP Amy Garefis EVP, People Off 04/21/25 Sell 5.44 2,533 13,784 205,953
VITL Matthew Ohayer Chair 04/21/25 Sell 32.68 24,000 784,320 7,658,890
AVGO Kenneth Y Hao N/A 04/21/25 Award 0 1,602 266,268 1,123,862
NTAP Shri George Kurian CEO 04/21/25 Sell 81.83 8,500 695,555 249,765
ALCE Taliesin Durant CLO 04/21/25 Award 0 5,000,000 190,375 5,000,000
PSTG Dan Fitzsimons Chf Revenue Of 04/21/25 Sell 40.91 6,977 285,429 90,223
ALCE John Paul Thomas N/A 04/21/25 Award 0 15,000,000 571,125 15,000,000
ALCE Rolf Andreas S. Wikborg N/A 04/21/25 Award 0 3,000,000 114,225 3,000,000
ALCE Tone Bjornov N/A 04/21/25 Award 0 3,000,000 114,225 3,000,000
NIC Susan L Merkatoris N/A 04/21/25 Sell 108.58 3,700 401,739 78,218
RVP Thomas J Shaw Chair & CEO 04/21/25 Buy 0.69 16,165 11,191 16,049,043
WASH Kristen L Disanto HR 04/21/25 Award 0 1,987 52,139 26,827
WASH Edward O Handy iii Chair & CEO 04/21/25 Award 0 6,184 162,269 69,231
WASH Ronald S Ohsberg CFO 04/21/25 Award 0 2,297 60,273 18,986
WASH Dennis L Algiere Chf Comp Off 04/21/25 Award 0 1,454 38,153 17,052
WASH Maria N Janes Contr. 04/21/25 Award 0 1,454 38,153 15,592
WASH William K Wray SR CRO 04/21/25 Award 0 1,987 52,139 16,028
WASH Mary E Noons COO 04/21/25 Award 0 1,987 52,139 26,023
WASH Kathleen A Ryan EVP 04/21/25 Award 0 1,987 52,139 13,791
ICCT Kevin Patrick Mcdermott N/A 04/21/25 Award 0 6,697 12,791 17,554
ICCT Yvonne Hyland N/A 04/21/25 Award 0 6,433 12,287 16,117
ICCT Wayne Kalish N/A 04/21/25 Award 0 8,929 17,055 17,375
ICCT Robert Mcdermott Chair & CEO 04/21/25 Award 0 8,929 17,055 80,424
ICCT Dr John Pasqual N/A 04/21/25 Award 0 8,929 17,055 33,007
FSM Jorge A Ganoza Durant CEO 04/21/25 Sell 6.27 960,000 6,020,064 1,482,864
CRWD Johanna Flower N/A 04/21/25 Sell 362.48 2,974 1,078,019 82,875
EBF Dan Gus Gen Cou & Co Sec 04/21/25 Award 0 1,802 31,121 15,795
EBF Boyne Wade Brewer COO 04/21/25 Award 0 1,802 31,121 19,184
JOBY Paul Cahill Sciarra Chair 04/21/25 Sell 5.73 164,638 943,376 58,486,417
EBF Vera Burnett CFO & Treas 04/21/25 Award 0 1,802 31,121 27,522
LHX Edward A Rice N/A 04/21/25 Award 0 887 189,924 2,825
LHX Christina L Zamarro N/A 04/21/25 Award 0 887 189,924 4,874
QLYS Bruce Posey CLO 04/21/25 Sell 117.86 540 63,643 64,513
LHX Rita S Lane N/A 04/21/25 Award 0 887 189,924 7,483
LHX Robert B Millard Lead Indpdt. Dir 04/21/25 Award 0 887 189,924 234,960
LHX David S Regnery N/A 04/21/25 Award 0 887 189,924 1,481
LHX Kirk S Hachigian N/A 04/21/25 Award 0 887 189,924 8,130
LHX Harry B Harris N/A 04/21/25 Award 0 887 189,924 3,705
LHX Lewis Hay iii N/A 04/21/25 Award 0 887 189,924 20,697
TEAM Scott Farquhar N/A 04/21/25 Sell 192.5 7,948 1,530,016 262,284
EBF Keith S Walters Chair & CEO 04/21/25 Award 0 23,176 400,250 592,805
LHX Thomas A Dattilo N/A 04/21/25 Award 0 887 189,924 8,589
LHX Roger B Fradin N/A 04/21/25 Award 0 887 189,924 6,399
LHX Joanna L Geraghty N/A 04/21/25 Award 0 887 189,924 4,249
LHX Sallie B Bailey N/A 04/21/25 Award 0 887 189,924 6,681
TEAM Michael Cannon-Brookes CEO 04/21/25 Sell 192.5 7,948 1,530,020 262,284
SQFTP Jack Kendrick Heilbron CEO 04/21/25 Buy 13.97 2,087 29,152 8,287
PRO Todd Mcnabb Chf Revenue Of 04/21/25 Award 0 25,388 400,623 14,029
RGP David P White Lead Indpdt. Dir 04/21/25 Sell 5.26 5,204 27,353 24,331
HWC Christine L Pickering N/A 04/21/25 Sell 48.09 838 40,299 23,345
ABAT Ryan Mitchell Melsert CEO 04/21/25 Award 0 20,834 23,542 1,706,374
EVER Jayme Mendal CEO 04/21/25 Sell 21.36 14,360 306,730 587,509
COR Robert P Mauch CEO 04/21/25 Sell 289.33 1,744 504,591 47,582
METC Senator Joseph Manchin iii N/A 04/21/25 Award 0 10,560 100,108 10,560
BSX Vance R Brown Gen Cou & Sec 04/21/25 Sell 95.09 4,826 458,905 36,193
DHI David Auld Chair 04/21/25 Award 0 9,044 1,092,153 1,111,872
DHI Paul J Romanowski CEO 04/21/25 Award 0 13,566 1,638,230 148,452
DHI Michael J Murray COO 04/21/25 Award 0 11,305 1,365,191 370,421
DHI Bill W Wheat CFO 04/21/25 Award 0 9,044 1,092,153 298,666
PNC William S Demchak Chair & CEO 04/21/25 Sell 150.5 641 96,471 564,993
ACNT John Bryan Kitchen CEO 04/21/25 Award 0 8,340 106,335 63,781
TPL Murray Stahl N/A 04/21/25 Buy 1283.57 9 11,552 1,165,837
ACNT Ryan Kavalauskas CFO 04/21/25 Award 0 5,004 63,802 12,527
KR Gabriel Arreaga SVP Supply Chain 04/21/25 Sell 71.82 13,867 995,866 75,218
EXPI Glenn Darrel Sanford Chair & CEO 04/21/25 Sell 8.62 20,000 172,415 39,723,400
KR Brian W Nichols Contr. 04/21/25 Sell 72.03 1,000 72,030 10,473
SLNCF Richard Ian Griffiths N/A 04/21/25 Buy 0 450,000 427,499 10,211,299
TEAF American Shareholder N/A 04/21/25 Buy 10.9 4,700 51,230 1,538,926