Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,043 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
ISRG Monica P Reed N/A 04/25/25 Award 0 739 375,508 2,345
SIGI Anthony D Harnett CAO 04/25/25 Sell 87.06 1,352 117,705 15,946
LKQ Justin L Jude CEO 04/25/25 Buy 36.99 2,708 100,178 280,777
UVSP Natalye Paquin N/A 04/25/25 Buy 28.81 730 21,032 26,029
GRC Donald H Bullock N/A 04/25/25 Award 0 2,553 89,993 14,812
STLD Jennifer L Hamann N/A 04/25/25 Award 0 133 16,941 2,562
ISRG Dr Amy L Ladd N/A 04/25/25 Award 0 739 375,508 1,410
STLD Luis M Sierra N/A 04/25/25 Award 0 265 33,755 9,241
GRC M Ann Harlan N/A 04/25/25 Award 0 2,553 89,993 30,872
GRC Vincent K Petrella N/A 04/25/25 Award 0 2,553 89,993 15,512
ISRG Sreelakshmi Kolli N/A 04/25/25 Award 0 739 375,508 979
GRC Christopher H Lake N/A 04/25/25 Award 0 2,553 89,993 42,601
GRC Pamela A Heminger N/A 04/25/25 Award 0 2,553 89,993 3,553
ISRG Keith R Leonard N/A 04/25/25 Award 0 739 375,508 2,345
GRC Sonja K Mcclelland N/A 04/25/25 Award 0 2,553 89,993 14,482
GRC Kenneth R Reynolds N/A 04/25/25 Award 0 2,553 89,993 34,062
CFFN Jeffrey M Johnson N/A 04/25/25 Buy 5.56 20,000 111,139 132,900
ISRG Mark J Rubash N/A 04/25/25 Award 0 739 375,508 16,790
ISRG Joseph C Beery N/A 04/25/25 Award 0 739 375,508 3,110
GCBC Nick Barzee CFO 04/25/25 Buy 21.5 1,500 32,251 3,451
SPHCF Canadian Shareholder N/A 04/24/25 Sell 7.6 8,500 64,610 2,698,747
UEEC Michael Thomas Mccaul sr US Congressman 04/24/25 Buy 0 120,370 32,500 N/A
SINT Mark Anderson N/A 04/24/25 Buy 2.36 5,000 11,800 5,000
ANSS Ronald W Hovsepian Chair 04/24/25 Award 0 983 310,981 35,444
MS-I Harold Bernard Loyer Div. Sr.VP 04/24/25 Buy 1.55 6,900 10,683 119,000
SPHCF Canadian Shareholder N/A 04/24/25 Buy 7.6 4,700 35,738 1,019,000
CSRNF John Paul Austin N/A 04/24/25 Buy 0.04 282,000 10,744 15,145,000
DAKT Peter Feigin N/A 04/24/25 Award 0 6,821 84,990 6,821
BSGM Anthony Amato Chair & CEO 04/24/25 Award 0 23,345 19,610 2,131,547
BSGM Steven E Abelman N/A 04/24/25 Award 0 23,345 19,610 103,345
BSGM Christopher Allen Baer N/A 04/24/25 Award 0 23,345 19,610 103,345
BSGM Donald F Browne N/A 04/24/25 Award 0 23,345 19,610 103,345
BSGM Frederick Hrkac N/A 04/24/25 Award 0 23,345 19,610 612,846
BSGM Ferdinand Groenewald Int.CFO/PAO/VP 04/24/25 Award 0 35,000 29,400 60,000
BOWN American Shareholder N/A 04/24/25 Sell 12.78 6,400 81,805 507,898
CRWD Gerhard Watzinger Chair 04/24/25 Sell 409 10,500 4,294,500 116,170
ZM Santiago Subotovsky N/A 04/24/25 Sell 75.43 2,475 186,684 161,769
ZM Jonathan C Chadwick N/A 04/24/25 Sell 75.03 12,500 937,926 1,514
TGI Kai W. Kasiguran Contr. 04/24/25 Award 0 1,130 28,533 2,576
TGI Thomas A Quigley Iii Div. VP. 04/24/25 Award 0 9,681 244,445 54,086
TGI James F Mccabe Jr CFO 04/24/25 Award 0 44,509 1,123,852 215,314
PMT Catherine A Lynch N/A 04/24/25 Buy 12.15 2,878 34,968 49,254
TGI Daniel J Crowley Chair & CEO 04/24/25 Award 0 157,805 3,984,576 1,059,119
VRM Nikul Patel N/A 04/24/25 Award 0 3,267 130,615 3,267
TGI Jennifer H Allen SVP/CAO/Sec/Coun 04/24/25 Award 0 33,798 853,399 85,494
TSLA Joseph Gebbia N/A 04/24/25 Buy 256.31 4,000 1,025,232 4,111
WMT Doug Mcmillon CEO 04/24/25 Sell 94.19 29,124 2,743,318 5,539,970
UTZ Roger K Deromedi Lead Indpdt. Dir 04/24/25 Award 0 9,673 132,617 4,361,211
CDNS Ita Brennan N/A 04/24/25 Sell 275 180 49,499 7,411
HUBS Yamini Rangan CEO 04/24/25 Sell 600 680 408,001 79,863
EIX Peter J Taylor N/A 04/24/25 Award 0 4,640 270,048 37,012
AGCO Michael C Arnold Lead Dir. 04/24/25 Award 0 2,157 184,941 22,622
LFUS William P Noglows Lead Dir. 04/24/25 Award 0 1,019 179,935 25,740
CHWY Nathaniel Goldhaber N/A 04/24/25 Award 0 1,304 46,984 1,304
AGCO Zhanna Golodryga N/A 04/24/25 Award 0 2,157 184,941 2,157
AGCO David Sagehorn N/A 04/24/25 Award 0 2,157 184,941 6,366
WFRD Neal P. Goldman N/A 04/24/25 Buy 42.04 12,000 504,529 25,311
HBAN Kendall A Kowalski CIO 04/24/25 Sell 14.5 3,434 49,796 73,449
AGCO Bob De Lange N/A 04/24/25 Award 0 2,157 184,941 13,361
AGCO Niels Porksen N/A 04/24/25 Award 0 1,639 140,528 5,034
AGCO Suzanne Patricia Clark N/A 04/24/25 Award 0 2,157 184,941 12,641
AGCO Matthew Tsien N/A 04/24/25 Award 0 2,157 184,941 7,379
AGCO Sondra L Barbour N/A 04/24/25 Award 0 2,157 184,941 11,130
PRGS Yufan Stephanie Wang CLO & Sec. 04/24/25 Sell 58.27 1,428 83,210 0
THS American Shareholder N/A 04/24/25 Award 0 4,798 106,948 4,915,748
THS Linda K Massman N/A 04/24/25 Award 0 4,798 106,948 31,374
THS Jill A Rahman N/A 04/24/25 Award 0 4,798 106,948 19,367
THS Adam J. Dewitt N/A 04/24/25 Award 0 4,798 106,948 6,200
THS Joseph Scalzo N/A 04/24/25 Award 0 4,798 106,948 14,031
MYRG Ken Hartwick Chair 04/24/25 Award 0 972 117,281 23,898
NVRI Edgar M Purvis N/A 04/24/25 Award 0 16,025 106,887 83,616
NVRI Rebecca Martinez O'mara N/A 04/24/25 Award 0 16,025 106,887 29,600
NVRI Timothy M Laurion N/A 04/24/25 Award 0 16,025 106,887 29,451
NVRI James F Earl N/A 04/24/25 Award 0 16,025 106,887 97,234
NVRI David C Everitt Lead Indpdt. Dir 04/24/25 Award 0 38,563 257,215 38,563
NVRI Phillip C Widman N/A 04/24/25 Award 0 27,236 181,665 133,445
WAB Nalin Jain Div. Pres. 04/24/25 Sell 185.59 8,197 1,521,280 10,224
LFUS Anthony Grillo N/A 04/24/25 Award 0 1,019 179,935 73,790
LFUS Gayla J Delly N/A 04/24/25 Award 0 1,019 179,935 1,805
LFUS Gordon Hunter Chair 04/24/25 Award 0 1,019 179,935 26,748
LFUS Kristina A Cerniglia N/A 04/24/25 Award 0 1,019 179,935 4,246
LFUS Maria C Green N/A 04/24/25 Award 0 1,019 179,935 3,710
LFUS Tzau Jin Chung N/A 04/24/25 Award 0 1,019 179,935 18,700
LFUS David Ruppel GM 04/24/25 Award 0 2,158 381,059 5,497
NBBK Joseph R Nolan Jr N/A 04/24/25 Award 0 75,237 1,279,029 85,337
LFUS Maggie Chu CHRO 04/24/25 Award 0 2,421 427,500 7,107
LFUS Deepak Nayar GM 04/24/25 Award 0 3,646 643,810 8,276
LFUS Peter Sung-Jip Kim GM 04/24/25 Award 0 2,163 381,942 10,485
LFUS Alexander Conrad GM 04/24/25 Award 0 1,972 348,216 7,594
LFUS Chad Marak GM 04/24/25 Award 0 2,400 423,792 12,728
LFUS Gregory N Henderson CEO 04/24/25 Award 0 12,884 2,275,057 13,835
SXT Carol R Jackson N/A 04/24/25 Award 0 1,386 111,075 5,997
SXT Dr, Mario G Ferruzzi N/A 04/24/25 Award 0 1,386 111,075 9,839
LFUS Ryan K Stafford CLO & Sec. 04/24/25 Award 0 4,661 823,039 31,632
SXT Brett W Bruggeman N/A 04/24/25 Award 0 1,386 111,075 2,686
SXT Essie M Whitelaw N/A 04/24/25 Award 0 1,386 111,075 21,613
SXT Scott C Morrison N/A 04/24/25 Award 0 1,386 111,075 10,923
SXT Deborah Mckeithan-Gebhardt N/A 04/24/25 Award 0 1,386 111,075 16,220
SXT Dr. Donald W Landry N/A 04/24/25 Award 0 1,386 111,075 9,841
SXT Dr Joseph Carleone N/A 04/24/25 Award 0 1,386 111,075 21,285