Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
15,453 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
LVWR Jeremiah Nienhuis Div. Head 09/03/26 Sell 2.38 10,732 25,492 110,608
OPFI Todd G Schwartz Chair & CEO 09/03/26 Buy 7.33 3,450 25,305 27,529,985
YQ Chang Liu CEO 09/03/26 Buy 2.38 10,000 23,788 113,070
APCX Albert L. Lord Chair 09/03/26 Buy 0.36 60,000 21,384 1,460,000
DFH Leonard M Sturm N/A 09/03/26 Buy 13.47 1,500 20,205 30,728
DSS Heng Fai (Ambrose) Chan Chair 09/03/26 Sell 0.82 21,852 17,918 1,031,944
GWRS Kyle Upchurch Contr. 09/03/26 Award 0 1,666 14,861 2,479
GFS Samak L Azar CLO 09/03/26 Sell 43.24 335 14,485 10,134
SLNH William P Phelan N/A 09/03/26 Sell 1.12 12,037 13,481 2,279,985
FGBIP Bruce Mcanally N/A 09/03/26 Buy 18.75 600 11,249 1,000
CSBB Stephen E Schillig N/A 09/03/26 Buy 76.99 134 10,317 861
ZNB American Shareholder N/A 09/03/26 Buy 1.66 6,172 10,221 3,259
PLBY Tracey E Edmonds N/A 09/03/26 Sell 1.18 8,558 10,066 168,153
NVDA Mark A Stevens N/A 09/02/26 Sell 222.26 1,848,501 410,843,580 29,921,132
RSG American Shareholder N/A 09/02/26 Buy 223.04 534,000 119,104,908 115,021,527
HTHT John Jiong Wu N/A 09/02/26 Sell 46.39 971,847 45,083,983 6,562
ESTC Shay Banon CTO 09/02/26 Sell 93.41 476,298 44,492,568 5,995,820
POST William P Stiritz Chair Emeritus 09/02/26 Sell 84.06 384,132 32,289,098 4,504,036
LAUR Ian Kendell Snow N/A 09/02/26 Sell 36.65 521,229 19,102,679 1,648,978
OKTA Brett Tighe CFO 09/02/26 Sell 160.97 80,000 12,877,472 89,739
LILAP Alfonso De Angoitia N/A 09/02/26 Buy 20.95 476,190 9,978,466 491,084
SHOP Tobias Albin Lütke CEO 09/02/26 Sell 140.11 64,323 9,012,328 648,000
ADP Maria Black CEO 09/02/26 Sell 280.91 29,810 8,373,874 80,624
GPI American Shareholder N/A 09/02/26 Buy 275.28 30,100 8,285,852 1,222,360
NNE Jiang (Jay) Yu Chair 09/02/26 Sell 17.46 474,500 8,283,441 7,749,500
PBF American Shareholder N/A 09/02/26 Sell 77.02 100,000 7,702,150 14,185,397
GNK American Shareholder N/A 09/02/26 Sell 26.38 275,000 7,255,242 4,130,585
DASH Stanley Tang N/A 09/02/26 Sell 225.98 30,835 6,968,111 46,248
WRAP Scot Cohen Chair, CE & FD 09/02/26 Award 0 4,000,000 6,760,000 10,798,908
AON Lester B Knight Chair 09/02/26 Buy 327.48 20,000 6,549,688 318,864
AMAL American Shareholder N/A 09/02/26 Sell 48.05 132,779 6,379,805 11,274,825
CHKP Nadav Zafrir CEO 09/02/26 Award 0 44,812 5,999,879 101,679
LRCX Seshasayee Varadarajan COO 09/02/26 Sell 291.32 20,000 5,826,400 207,913
SUJA Kevin Schwartz N/A 09/02/26 Buy 10.27 525,000 5,390,018 11,626,014
HSY American Shareholder N/A 09/02/26 Sell 176.91 30,000 5,307,309 915,749
AAT Ernest S Rady Chair 09/02/26 Buy 22.45 166,636 3,740,912 14,388,400
ALAB Stefan A Dyckerhoff N/A 09/02/26 Sell 274.96 12,499 3,436,752 367,325
WRAP Jared Novick COO 09/02/26 Award 0 2,000,000 3,380,001 2,428,012
PTEN William Andrew Hendricks jr CEO 09/02/26 Sell 12.93 250,000 3,232,499 2,292,474
QRVO Robert A Bruggeworth CEO 09/02/26 Sell 100.87 28,744 2,899,488 325,546
PTEN Robert Wayne Drummond jr V.Chair 09/02/26 Sell 12.85 200,000 2,570,000 928,773
HOS Todd M Hornbeck CEO 09/02/26 Award 0 225,000 2,324,250 5,669,648
ZM Eric S Yuan Chair & CEO 09/02/26 Sell 95.58 24,200 2,313,065 22,998
TALO William S Moss III Gen Cou & Sec 09/02/26 Sell 17.32 120,000 2,078,400 305,117
IPGP American Shareholder N/A 09/02/26 Sell 75.42 27,397 2,066,186 6,642,886
ECAT American Shareholder N/A 09/02/26 Sell 15.27 133,211 2,034,665 13,459,831
PINS Benjamin Silbermann Chair 09/02/26 Sell 21.43 93,750 2,008,940 13,996
APPS William Gordon Stone iii CEO 09/02/26 Award 0 204,498 1,999,990 1,947,284
MA Sachin Mehra CBO 09/02/26 Sell 584 3,266 1,907,344 36,650
ADP Joseph Desilva Reg. EVP 09/02/26 Sell 283 6,512 1,842,896 19,455
ATNM Sandesh Seth CEO/PAO/PFO 09/02/26 Award 0 1,780,874 1,780,874 1,965,355
AFL American Shareholder N/A 09/02/26 Sell 117.19 13,500 1,582,065 50,687,690
DFTX Robert Barrow CEO 09/02/26 Award 0 40,000 1,556,000 1,513,663
TDW Daniel Hudson CLO & Sec. 09/02/26 Sell 99.08 15,000 1,486,200 33,029
HDRN Eric Williams Div. EVP 09/02/26 Award 0 750,000 1,410,000 750,000
TENX American Shareholder N/A 09/02/26 Buy 1.79 770,333 1,381,747 5,624,151
GTX Daniel Deiro Div. Sr.VP 09/02/26 Sell 26.78 50,000 1,338,760 113,783
HDRN Dr Avishay S Katz Chair 09/02/26 Award 0 707,916 1,330,882 862,811
BMRN Eric George Davis CLO 09/02/26 Sell 66.28 17,557 1,163,749 61,003
AFRM Robert (Rob) W O'hare CFO 09/02/26 Sell 72.51 15,745 1,141,602 2,734
CNXN Patricia Gallup Chair. & CAO 09/02/26 Sell 79.8 13,784 1,099,959 13,672,771
KKR Dane E Holmes Chf Adm Off 09/02/26 Award 0 10,000 1,064,300 18,513
VSTS James Jay Barber jr CEO 09/02/26 Buy 12.37 84,500 1,045,383 867,222
PFALX Jason Robert Steiner Investment Advis 09/02/26 Buy 6.82 148,827 1,015,000 148,827
MSCI Rajat Taneja N/A 09/02/26 Buy 560 1,786 1,000,160 5,404
DFIN Joseph Leo Binz N/A 09/02/26 Buy 48.12 20,780 999,990 24,704
TDW Kenneth Traub N/A 09/02/26 Sell 99 10,000 990,000 63,521
GLBE Amir-Yehuda Schlachet Chair & CEO 09/02/26 Sell 38.24 24,999 955,924 3,716,732
EOLS David Moatazedi Pr./CEO/Int.PFO 09/02/26 Sell 9.04 105,108 950,018 499,592
HDRN Rahul Shukla CFO 09/02/26 Award 0 500,000 940,001 500,000
HDRN Kenneth Canavan JR COO 09/02/26 Award 0 500,000 940,001 500,000
PCOR Kevin J O Connor N/A 09/02/26 Sell 61 15,384 938,347 945,014
RM Jonathan David Brown N/A 09/02/26 Award 0 27,828 919,437 882,094
TARS Elizabeth Lin Yeu Chf Med Off. 09/02/26 Sell 77.56 11,578 897,990 30,130
BORR Bruno Morand CEO 09/02/26 Award 0 183,276 881,558 1,153,104
TARS Bobak R Azamian Chair & CEO 09/02/26 Sell 80.06 10,000 800,600 871,412
DRS Michael Dippold CFO 09/02/26 Sell 37.18 20,317 755,387 35,143
FBP Roberto R Herencia Chair 09/02/26 Sell 28.48 26,350 750,475 610,669
APPS Michael Akkerman CBO 09/02/26 Award 0 76,687 749,998 337,919
HOS Ben D. Todd DEVP/COO 09/02/26 Award 0 70,000 723,100 70,000
HOS Scott Andrew Sparks DEVP/COO 09/02/26 Award 0 70,000 723,100 371,042
CRCL Jeremy Fox-Geen CFO 09/02/26 Sell 87.87 8,120 713,504 308,291
FRSH Philippa Lawrence CAO 09/02/26 Sell 13.25 52,767 699,163 389,296
CRCL Hossein Razzaghi Chf Com Off. 09/02/26 Sell 87.87 7,458 655,335 644,865
RSKD Erez Shachar N/A 09/02/26 Sell 6.47 100,000 646,860 3,536,107
ONEW Teresa D Bos N/A 09/02/26 Sell 12.03 52,120 627,004 1,721,506
OSBC Darin Campbell Div. Pres. 09/02/26 Sell 25.53 24,000 612,792 250,589
WAB Rafael Santana Chair & CEO 09/02/26 Sell 280.19 2,183 611,655 117,242
ETD M Farooq Kathwari Chair & CEO 09/02/26 Sell 25.04 23,874 597,805 1,577,763
COHR Lisa Neal-Graves N/A 09/02/26 Sell 268.42 2,200 590,524 13,033
NMAX American Shareholder N/A 09/02/26 Sell 11.03 53,500 590,147 22,696,089
CCAP American Shareholder N/A 09/02/26 Sell 10.46 56,285 588,510 3,961,279
QUIK Brian C Faith CEO 09/02/26 Award 0 52,671 553,046 281,083
LFST Vaughn Paunovich CTO 09/02/26 Sell 12.87 42,067 541,402 205,379
CNO Karen Detoro Div. Pres. 09/02/26 Sell 55.02 9,674 532,251 36,450
KIDS David Pelizzon N/A 09/02/26 Sell 23.35 22,500 525,375 6,548,517
CNO Jeanne L Linnenbringer COO 09/02/26 Sell 54.93 9,529 523,417 26,209
RNG Vaibhav Agarwal CFO 09/02/26 Sell 72.1 7,046 508,024 146,700
GRAB Alexander Charles Hungate COO 09/02/26 Sell 3.48 145,349 506,236 6,111,979
BETA Michael Robert Stone N/A 09/02/26 Buy 19.38 25,945 502,799 1,970,537