Filter options

Records  101 - 146 Of 146 Page 3 of 3
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
NMRK 1.80B 19.28 5.92 0.92 0.87 2.90% 20.40% -2.87% 10.00% 7.52 8.20% 2,151,647
AXL 1.10B 19.94 11.71 0.74 1.76 466.70% 60.60% -20.10% 30.10% 9.37 -1.58% 986,174
NVO 358.10B 39.00 28.02 91.37 35.68 26.70% 20.80% 19.23% 2.80% 158.34 -2.10% 832,759
ABR 2.95B 9.40 8.89 0.98 1.25 -26.20% 3.00% 8.30% 8.00% 16.27 -0.55% 2,737,057
DKNG 13.97B - -39.27 3.90 13.71 92.50% 723.10% - -84.90% 30.24 -4.15% 10,708,689
PAGP 3.66B 13.81 8.17 - 1.91 -14.90% 14.00% -3.19% - 15.19 -1.68% 3,287,387
BEP 17.78B - -127.38 -2.33 1.34 -150.00% 31.20% -24.56% 13.20% 26.75 -5.14% 529,634
BEPC 5.15B 3.51 39.27 - 2.11 109.40% 1,766.70% - - 28.67 -4.31% 625,033
AQB 22.89M - -1.11 - 0.13 36.80% 31.60% - - 0.32 -8.34% 1,380,655
EDIT 745.15M - -3.61 -1.24 1.93 -31.70% -0.40% - 1.70% 9.14 5.66% 2,828,565
PAA 10.11B 9.52 10.34 -7.24 1.27 -1.40% 2.90% -13.85% -1.70% 14.47 -1.63% 2,303,791
FSK 5.65B 84.04 6.84 -7.58 0.81 -10.00% -6.40% -0.14% -0.90% 20.17 -0.35% 938,624
AMTX 249.67M - -8.72 - -1.12 -18.90% 65.50% - - 6.81 -3.75% 503,652
CTRA 20.47B 5.18 10.05 1.14 1.62 -18.60% 56.00% 27.74% 13.00% 27.03 -2.07% 5,066,962
TDW 3.19B 6,273.00 8.58 3.59 3.65 184.20% 54.70% 9.33% 5.00% 62.73 0.61% 702,934
HUN 5.10B 19.69 13.60 0.75 1.38 35.10% 224.00% -13.01% 65.19% 28.16 -2.26% 2,410,564
MTZ 9.63B - 19.56 0.86 3.57 36.50% 54.60% -4.48% 39.30% 122.08 0.11% 810,038
DRH 1.75B 17.96 12.33 -2.25 1.09 13.90% 12.20% -9.25% -9.50% 8.26 -1.43% 1,751,107
NR 448.39M - 18.82 0.43 1.10 - 35.50% -13.11% 52.60% 5.27 -5.39% 794,452
XHR 1.39B 20.37 87.29 - 0.95 58.80% 25.90% -15.83% - 12.22 -2.78% 812,537
EOG 76.06B 8.13 10.45 -11.09 2.99 1.60% 2.60% 29.57% -1.00% 130.04 -1.30% 3,183,110
AES 14.08B - 10.96 1.32 9.24 8.50% 8.40% 6.58% 7.50% 21.04 0.14% 4,556,045
SM 4.20B 3.50 5.68 0.95 1.33 6.10% 16.60% 286.76% 8.00% 35.62 -1.30% 1,657,654
AEE 22.16B 20.24 18.03 3.40 2.07 5.30% 6.30% 11.90% 4.80% 84.39 -0.30% 1,163,636
OHI 7.68B 27.42 23.22 -4.00 2.12 37.00% 6.60% -8.19% -5.70% 31.81 0.41% 1,560,647
LNT 13.39B 20.41 17.24 2.54 2.12 8.50% 6.90% 6.95% 6.55% 53.28 -0.04% 1,241,392
GGB 10.37B 4.39 8.98 -23.97 0.21 -16.10% 7.70% 67.82% -1.48% 5.93 -1.82% 4,417,129
CPT 11.44B 18.90 61.60 -1.63 2.37 -54.30% 4.10% 17.78% -36.40% 107.19 -1.13% 736,891
REG 11.28B 29.33 30.41 -5.56 1.85 -5.40% 10.40% 17.55% -5.59% 65.69 -0.08% 713,728
CIVI 5.89B 4.56 5.30 0.39 1.16 27.80% 18.70% 23.21% 15.00% 73.14 -3.00% 743,822
WTRG 11.02B 24.09 20.63 3.66 2.00 6.50% 7.10% 3.84% 5.20% 41.68 -0.10% 1,322,802
SAND 1.58B 16.00 52.80 - 1.11 -50.00% 44.40% 39.03% - 5.28 -3.30% 1,664,975
AMH 15.42B 42.90 76.16 9.37 1.97 -42.60% 19.00% 38.69% 6.70% 37.32 0.11% 1,553,960
KRC 4.17B 17.62 25.90 7.00 0.76 -15.00% 2.60% 16.27% 3.20% 35.23 0.26% 1,295,803
CTRE 2.03B 36.43 20.00 4.35 2.41 108.00% 7.70% -11.79% 5.60% 20.40 -0.83% 977,870
BBBT 65.89K - - - -0.10 - - - - 0.00010 -50.00% 14,012,000
EVA 0.96B - -27.45 0.00 2.49 -259.30% 64.70% -3.83% 34.50% 12.90 -5.15% 1,037,088
WARM 1.01M - - - -0.12 - - - - 0.00134 2.69% 7,919,845
THER 12.92M - - - -0.23 - - - - 0.00210 5.00% 9,976,065
COSM 16.34M - - - 0.30 - 26.60% - - 1.25 -14.97% 1,738,821
FFIE 491.01M - -1.18 - 1.16 86.70% 67.90% - - 0.33 1.23% 55,857,953
GSPE 0.90M - - - -0.10 - - - - 0.00070 -12.50% 642,000
NXE 2.32B - -79.17 - 5.20 29.40% - - - 4.75 -2.26% 3,073,964
GGAL 4.64B 12.85 5.07 -0.12 0.00 168.70% -32.10% -8.96% -39.60% 15.81 -3.54% 813,765
SNPW 3.90M - - - -1.33 - - - - 0.00400 0.00% 1,312,272
PWSC 4.62B - 23.25 2.06 2.94 20.70% 16.20% - 8.30% 23.02 -2.13% 663,527