Filter options

Records  7901 - 7950 Of 11,347 Page 159 of 227
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
NWLI 1.57B 3.44M 2.24M 1.35% 87.91% 2.35% 3.38 66.72K 48.26K 432.50 0.76% 6,587
BRTX 11.31M 6.92M 5.10M 26.34% 13.18% 1.03% 2.34 58.39K 60.76K 2.84 0.71% 14,187
RSKD 836.07M 121.64M 73.71M 8.42% 67.89% 1.38% 1.49 1.39M 811.27K 4.75 -3.06% 355,955
EPIX 131.40M 44.37M 25.16M 2.26% 79.57% 4.01% 14.98 1.07M 1.03M 2.98 -0.67% 49,509
CLGN 69.01M 11.45M 7.82M 10.16% 12.23% 0.13% 1.26 9.90K 8.37K 6.06 -2.57% 1,366
CND 358.16M 28.35M 25.50M 1.80% 73.12% - 1.50 675.68K 687.53K 10.16 0.00% 92,258
ETTX 104.80M 47.85M 15.99M 66.34% 10.42% 0.39% 0.14 72.44K 105.11K 2.19 -0.45% 68,834
UTZ 1.34B 82.53M 69.13M 16.98% 91.61% 9.30% 9.94 6.70M 5.53M 16.50 -0.36% 333,799
INSW 2.06B 49.19M 40.70M 18.28% 72.05% 2.15% 1.44 861.99K 0.91M 41.87 -0.81% 611,143
USEG 41.16M 28.05M 6.32M 53.44% 26.64% 0.30% 1.03 26.36K 37.66K 1.55 -1.27% 39,460
LAAB 0.92M 60.65M 5.52M 90.89% - - - - - 0.02 -37.08% 1,975
PGEN 306.58M 292.64M 117.76M 10.18% 62.30% 7.50% 17.64 14.39M 13.12M 1.20 -6.98% 1,042,734
MYO 15M 30.23M 15.63M 13.07% 47.67% 3.38% 4.84 0.98M 839.23K 0.72 -1.93% 65,176
FULC 235.92M 62.40M 40.29M 1.62% 99.67% 22.75% 4.54 11.40M 8.15M 3.82 2.96% 367,973
ORGO 553.93M 132.58M 59.76M 32.88% 47.90% 32.73% 19.17 11.68M 10.93M 4.22 -1.63% 746,556
LVO 169.45M 98.96M 73.96M 20.79% 25.54% 2.57% 9.29 2.02M 2.83M 1.88 -3.09% 202,314
OWL 17.35B 561.14M 527.26M 0.04% 92.55% 8.02% 9.91 39.91M 35.15M 12.33 0.41% 3,767,938
HRMY 1.95B 56.83M 34.68M 19.75% 93.64% 66.08% 29.32 8.41M 8.73M 32.56 -4.21% 863,927
GPMT 289.06M 50.68M 49.38M 2.49% 53.91% 2.34% 3.47 1.03M 718.68K 5.61 0.18% 319,373
BRNE 86.19K 10.49B - 9.99% - - - - - 0.00080 0.00% 44,695
BRP 1.58B 66.14M 59.74M 1.54% 98.45% 7.09% 15.84 3.94M 3.97M 24.80 -1.51% 265,198
VRRM 3.13B 164.66M 163.33M 0.84% 104.65% 2.42% 3.47 2.97M 2.95M 20.83 -1.14% 688,185
ID 17M 42.93M 14.64M 65.98% 0.72% 5.38% 0.13 329.33K 36.37K 0.49 2.87% 51,006
CHMI 110.56M 30.08M 29.86M 0.71% 16.87% 0.90% 2.18 270.02K 322.15K 4.22 -2.09% 228,516
SPCB 4.87M 1.97M 1.82M 9.02% 1.20% 3.62% 0.21 69.85K 43.33K 0.87 0.45% 667,429
PPTA 239.40M 64.60M 34.89M 0.43% 69.17% 2.65% 2.01 1.03M 1.23M 3.79 -1.04% 100,560
SGFY 8.93B 179.05M 78.73M 0.97% 96.18% 26.21% 10.23 15.71M 16.97M 30.49 0.07% 9,629,873
ADES 67.80M 33.24M 23.55M 17.66% 16.66% 0.05% 0.14 15.01K 30.29K 2.49 4.62% 137,018
GXO 7.69B 119.47M 118.44M 0.85% 95.66% 3.50% 5.45 3.58M 3.70M 64.67 -2.31% 927,867
VALN 1.02B 81.08M 106.83M - 1.07% 0.07% 3.99 52.12K 54.57K 14.19 -3.17% 4,791
ACRHF 22.95M 80.93M 103.69K 8.27% - - - - - 0.17 6.29% 28,430
OB 261.39M 49.21M 29.08M 30.50% 48.96% 0.71% 2.53 229.50K 241.23K 5.11 -0.97% 474,053
ESEA 150.70M 7.01M 2.82M 59.87% 8.77% 0.27% 0.27 10.91K 8.57K 21.51 -2.58% 30,089
AEYE 61.36M 11.88M 6.50M 49.01% 25.24% 10.76% 5.50 770.48K 732.51K 5.24 -1.13% 29,326
XGN 42.23M 17.39M 6.78M 29.74% 57.27% 0.14% 0.31 16.78K 15.84K 2.51 0.00% 7,765
RZLT 65.18M 55.37M 31.30M 11.51% 71.69% 3.25% 3.19 1.05M 1.32M 1.77 0.57% 46,141
PDGO 197.15K 6.53B - - - - - - - 0.00010 9,900.00% 800,000
CNPOF 13.30M 136.50M 74.17M 19.32% 30.33% - - - - 0.10 -2.00% 50,208
ECVT 1.40B 116.47M 104.05M 9.28% 97.23% 2.10% 2.28 2.41M 2.18M 12.09 -1.87% 723,925
FPAY 44.81M 21.57M 10.31M 47.05% 11.63% 0.15% 0.43 19.65K 9.45K 2.06 -5.50% 85,571
NSH 285.49M 23M 1.77M - 149.49% 3.78% 4.83 869.51K 1.01M 9.93 3.01% 523,714
TRML 123.03M 25.64M 12.55M 22.62% 84.41% 8.64% 15.93 1.97M 2.16M 2.81 -3.44% 112,276
PFF 12.86B - - - - - - - - 30.74 -0.47% 3,374,774
SIOX 29.30M 73.98M 55.31M 25.26% 0.20% 0.13% 0.11 71.39K 366.96K 0.40 -0.50% 39,723
JEF 7.93B 205.50M 161.17M 21.83% 68.70% 5.98% 9.22 10.35M 10.07M 35.89 -0.75% 1,409,194
ACHL 38.24M 41.09M 20.83M 6.52% 62.47% 0.02% 0.09 3.85K 8.42K 0.97 -4.66% 33,280
PPSI 74.14M 10.92M 8.56M 21.56% 7.55% 0.70% 0.77 59.78K 71.60K 7.59 -0.39% 46,132
FBIO 78.45M 26.79M 17.86M 21.81% 13.53% 12.00% 9.00 2.17M 1.61M 0.58 3.13% 582,380
SPYG 8.53B - - - - - - - - 61.73 -1.52% 1,641,645
IGV 4.41B - - - - - - - - 352.96 -3.17% 1,564,503