Filter options

Records  6301 - 6350 Of 6,986 Page 127 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
MILC 5.50K 11M 9.86M 19.79% 10.63% 0.14% 0.30 5.32K 6.80K 0.00050 0.00% 2,000
PEGY 11.14M 64.08M 62.90M 4.36% 0.86% 1.04% 0.17 652.04K 344.81K 1.12 -4.27% 99,024
GHMP 155.46K 282.66M 238.15M 21.70% - - - - - 0.00055 0.00% 27,946,984
LOWLF 3.38M 18.13M 11.81M 37.08% 2.52% - - - - 0.03 0.00% 79,975
TECTP 41.16M 4.05M - 0.81% 2.63% - 2.52 2.33K 2.24K 10.16 0.49% 2,009
HIRU 8.92M 1.94B - 8.50% - - - - - 0.00510 0.00% 3,930,355
PACV 469.07K 3.63M 3.59M 23.02% - - - - - 0.00060 20.00% 700,000
EML 115.16M 6.21M 4.59M 7.65% 69.81% 0.60% 0.92 24.89K 39.63K 18.48 1.43% 908
MBIN 1.35B 43.35M 25.87M 44.54% 28.11% 1.74% 3.34 453.71K 250.18K 31.15 -1.61% 37,843
BIOR 51.47M 35.88M 13.75M 0.82% 61.30% 8.62% 2.39 1.40M 1.18M 3.85 -2.28% 50,248
BGXX 123.81M 190.17M 70M 61.38% 9.04% 3.79% 3.62 3.11M 3.57M 0.69 -3.62% 229,172
NHWK 18.23M 36.03M 24.16M 7.33% 8.61% 1.24% 1.06 306.62K 201.22K 0.70 -2.10% 39,423
EVEX 2.33B 269.37M 24.16M 88.90% 2.76% 3.73% 20.85 1.13M 1.13M 8.65 -3.89% 35,360
KRON 102.01M 60.10M 43.75M 19.59% 44.66% 1.42% 3.47 662.73K 667.84K 1.77 -1.12% 204,128
ICCT 37.56M 10.15M 8.24M 10.86% 16.85% 5.29% 0.45 479.18K 187.48K 0.19 32.07% 602,345
ROSS 159.65M 5.04M 5.04M - 144.54% 0.01% 0.01 370 440 10.64 -0.38% 1,384
RVSB 158.31M 22.94M 19.19M 6.51% 62.91% 0.59% 6.49 126.14K 124.72K 6.90 1.47% 8,365
SMR 534.42M 86.76M 61.33M 13.60% 42.58% 14.78% 1.38 12.12M 15.10M 7.27 -3.07% 805,943
WIW 545.15M 61.18M - 0.02% 68.54% - 0.25 46.14K 54.55K 8.91 0.00% 235,087
WIA 196.37M 23.32M - 0.09% 69.63% - 0.07 2.25K 1.04K 8.42 0.00% 27,837
BFC 0.92B 10.12M 8.27M 18.38% 30.41% 2.06% 9.63 199.76K 222.33K 88.10 -0.62% 21,023
KTEL 41.40M 43.33M 18.33M 57.94% - - - - - 0.97 -14.52% 127,450
CMRA 14.94M 30.74M 8.54M 70.47% 9.93% 1.36% 0.84 281.55K 27.93K 0.67 1.82% 53,228
DEX 80.29M 10.62M - - 34.54% - 0.13 5.99K 12.86K 7.56 -0.79% 31,471
TCBS 42M 3.19M 2.24M 29.38% 8.09% 0.18% 2.33 4.56K 3.74K 12.45 0.00% 39
TKNO 86.64M 40.82M 10.36M 11.43% 77.31% 0.46% 3.26 47.49K 49.99K 3.07 -5.25% 7,039
BYM 292.75M 25.90M - - 31.84% 0.31% 1.77 81.55K 100.31K 11.08 -0.98% 42,389
HQI 345.55M 13.96M 5.53M 61.09% 12.23% 1.61% 9.38 123.38K 121.03K 24.86 -0.24% 6,206
LIFW 5.16B 15.90M 13.02M 21.52% 10.29% 4.89% 0.12 585.09K 353.62K 1.60 0.00% 423,895
MICS 6.75M 6.42M 2.01M 68.78% 8.94% 1.46% 1.20 26.03K 46.28K 1.60 -2.44% 18,236
NEA 3.22B 298.99M - - 34.59% 0.04% 0.17 116.88K 76.77K 10.77 -0.92% 926,933
UFPT 1.40B 7.67M 7.23M 5.42% 96.59% 3.80% 3.07 234.04K 234.61K 183.97 -3.88% 100,378
HLVX 575.85M 49.72M 13.58M 5.72% 76.46% 6.46% 4.25 498.54K 474.86K 14.69 -2.07% 38,742
CIZN 65.99M 5.62M 4.75M 17.55% 3.26% 0.98% 9.54 50.03K 86.18K 11.75 -1.05% 9,110
BKTI 47.93M 3.53M 11.25M 17.21% 40.87% 0.12% 0.10 2.41K 2.11K 14.10 -1.43% 2,877
FGBI 142.43M 12.50M 6.13M 52.00% 6.40% 0.53% 4.25 26.94K 23.14K 12.46 -0.32% 11,582
CHY 866.50M 76.38M - 13.32% 54.00% 0.04% 0.16 25.81K 54.11K 11.40 -1.98% 128,415
CHI 832.87M 74.82M - 7.28% 55.82% 0.52% 1.48 303.92K 115.23K 11.19 -1.15% 64,416
CATC 479.52M 7.85M 7.44M 4.63% 57.80% 1.34% 3.64 100.75K 125.01K 61.21 0.21% 50,896
BDJ 1.53B 186.14M - 0.00% 19.30% 0.04% 0.13 72.09K 72.68K 8.21 -0.97% 589,150
ISSC 140.91M 17.46M 9.64M 38.93% 29.15% 0.14% 0.42 20.62K 17.32K 8.08 -0.86% 10,093
DKGR 262 13.99M - - - - - - - 0.00010 0.00% 23,800
AFIIQ 215.62K 21.78M 21.77M - - 0.59% 0.53 109.76K 53.73K 0.01 0.00% 116,091
ASEPF 194.23M 32.98M 27.93M 15.05% - - - - - 5.16 0.00% 3,600
CULL 79M 7.27M 5.70M 27.23% 12.13% 0.10% 1.54 5.09K 5.45K 10.70 0.00% 53
FNA 1.40B 82.91M 39.20M 39.89% 49.63% 7.39% 5.11 3.41M 1.86M 17.02 -1.16% 231,603
GER 239.99M 15.32M - 0.02% 44.85% - 0.40 53.89K 15.53K 15.67 -0.32% 260,083
CIX 266.20M 12.31M 1.50M 87.77% 7.82% 1.38% 1.18 20.93K 27.60K 21.63 -5.59% 33,404
SOBR 29.80M 20M 14.48M 23.30% 40.34% 0.34% 0.29 53.20K 67.61K 1.62 1.89% 66,985
WSFT 36.32M 100.88M 22.48M 79.50% - - - - - 0.36 11.28% 205,243