Filter options

Records  6351 - 6400 Of 6,986 Page 128 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
SOR 329.39M 8.20M - - 12.57% 0.22% 0.35 3.33K 4.53K 39.62 -0.08% 12,812
MLP 297.67M 19.69M 7.53M 65.10% 25.19% 1.66% 6.79 124.90K 129.24K 15.19 1.47% 22,697
DO 1.54B 102.48M 93.14M 1.09% 94.08% 4.22% 3.09 4.29M 4.22M 15.17 -3.01% 905,130
NUO 231.10M 18.25M - - 31.26% 0.03% 0.23 4.73K 24.60K 12.66 -0.16% 12,866
CFBK 117.87M 5.29M 3.70M 20.12% 39.38% 0.08% 0.46 3.62K 3.48K 18.00 1.68% 9,090
PFHC 1.20B 41.24M 29.51M 65.97% 39.18% 13.46% 4.69 1.96M 1.60M 22.08 0.78% 319,200
FEAM 143.48M 63.29M 49.36M 20.92% 20.59% 6.70% 22.29 3.86M 3.71M 3.25 -3.27% 90,966
MSVB 35.46M 2.89M 2.12M 15.45% 6.09% 0.23% 1.92 5.54K 3.23K 12.29 -1.05% 10,919
GBTG 5.67B 472.62M 72.73M 60.19% 34.13% 0.97% 7.44 1.45M 1.53M 6.60 -4.90% 158,147
NHS 150.32M 25.93M - - 36.25% 0.83% 2.07 176.93K 164.55K 7.73 0.26% 143,440
LCW 302.45M 9.34M 8.85M 8.25% 90.59% 0.02% 0.01 1.49K 2.41K 10.52 0.00% 81
STR 4.18B 80.62M 79.95M 0.79% 154.31% 8.16% 11.51 5.66M 6.81M 26.97 -1.50% 509,527
CNXA 2.40M 184.72M 21.81M 33.18% 3.04% 1.58% 0.19 418.74K 229.42K 0.12 18.10% 20,881,985
LNSR 34.49M 11.40M 8.30M 19.87% 42.61% 0.73% 1.62 68.83K 77.29K 3.08 -3.75% 4,305
VINC 19.97M 29.53M 16.85M 19.69% 35.74% 4.45% 0.63 1.03M 799.87K 0.94 -7.84% 163,146
ICCC 43.46M 7.82M 5.64M 27.18% 13.30% 0.08% 0.63 5.10K 6.12K 5.61 3.89% 13,146
SYM 32.89B 102.18M 73.44M 16.97% 74.97% 25.07% 10.63 9.26M 7.49M 58.98 2.38% 1,224,768
SCWO 268.38M 132.67M 64.45M 51.53% 12.66% 5.59% 32.82 3.62M 4.10M 2.08 -3.70% 84,016
WLY 1.92B 45.72M 42.09M 9.35% 90.02% 2.25% 2.87 793.29K 711.50K 34.75 0.32% 333,072
DUNE 54.95M 5.49M 1.18M 78.49% 18.65% 0.66% 0.44 7.81K 4.48K 10.00 0.00% 142
NN 342.19M 120.70M 55.63M 41.05% 45.92% 19.01% 13.78 11.44M 9.86M 3.15 -2.78% 71,823
SNTI 43.68M 45.76M 28.11M 22.40% 24.30% 0.75% 1.67 287.30K 213.83K 0.99 5.81% 34,635
KFFB 49.48M 8.09M 2.93M 63.77% 3.18% 0.15% 2.09 4.53K 5.09K 6.11 -1.61% 1,734
DSGR 1.26B 46.70M 45.93M 1.95% 102.79% 0.86% 3.93 118.13K 144.17K 54.12 -3.25% 10,604
GEGI 543.09K 201.15M 1.58B - - - - - - 0.00270 -6.90% 18,975,589
WEYS 236.31M 9.50M 5.88M 36.53% 24.45% 0.66% 4.61 39.57K 40.97K 24.85 -9.31% 10,169
GROV 71.05M 32.48M 15.67M 35.02% 35.92% 4.98% 17.38 1.10M 1.09M 1.95 0.00% 23,445
PEV 14.75M 34.69M 9.79M 72.52% 2.04% 1.18% 2.08 123.54K 94.41K 0.69 3.16% 25,092
CUBA 27.02M 15.13M - 12.20% 31.64% 0.13% 0.35 17.60K 25.45K 4.06 0.25% 26,241
SHOM 398.67K 3.99B - - - - - - - 0.00010 0.00% 5,565,025
GIM 430.51M 56.51M - 0.18% 50.98% 0.06% 0.03 15.93K 127.72K 4.19 -1.41% 191,286
PFIN 24.44M 3.19M 2.96M 51.05% 11.99% 0.81% 1.01 12.87K 4.20K 7.65 1.32% 541
EGIO 174.79M 5.86M 3.27M 3.72% 42.48% 10.78% 1.91 400.90K 282.80K 0.78 -0.89% 565,268
ELMSQ 8.69M 124.03M 45.20M - 2.23% - 13.33 5.31M 5.87M 0.07 0.14% 3,138
FXNC 102.80M 6.28M 4.25M 18.24% 37.10% 0.14% 1.69 7.46K 9.86K 16.41 -2.26% 837
ARKR 64.77M 3.60M 1.79M 45.32% 16.90% 0.91% 10.13 16.21K 15.46K 17.97 0.11% 451
RACB 193.88M 15.45M 13.47M 3.23% 85.32% 0.19% 0.06 24.82K 11.34K 10.11 0.00% 5
PGY 1.74B 58.25M 35.24M 19.39% 41.62% 3.03% 1.47 1.71M 1.81M 2.46 -5.75% 11,745,245
ELV 112.82B 237.06M - 0.21% 92.75% 0.68% 1.01 1.62M 1.91M 475.93 0.04% 1,854,416
SBIG 12.01M 45.59M 29.33M 19.45% 21.56% 0.86% 1.57 232.38K 145.04K 0.30 -7.60% 25,833
SMTI 365.06M 8.63M 3.46M 60.05% 8.35% 26.71% 10.86 144.61K 142.61K 43.55 3.54% 12,036
WNFT 7.17M 534.75M 531.75M 0.56% - - - - - 0.01 0.00% 189,954
MTMT 52.36M 26.48M 20.89M 21.12% 2.69% 0.82% 4.06 151.52K 100.37K 1.70 -3.41% 38,413
IE 1.64B 120.31M 75.61M 37.18% 56.47% 5.05% 8.53 4.80M 4M 15.83 -2.40% 229,215
TYDE 3.80M 66.57M 31.20M 1.51% 5.30% 1.32% 0.34 875.13K 2.93M 0.06 -31.37% 23,797,017
LDP 531.86M 29.08M - 0.01% 22.37% 0.07% 0.27 19.45K 31.48K 18.29 -0.16% 59,520
KAL 2.13M 0.92M 770.77K 8.87% 85.84% 2.74% 0.24 23.53K 35.28K 1.12 0.00% 1,253,733
SIMPQ 4.65K 15.50M 6.08M - - 6.10% 0.40 51.38K 33.77K 0.00030 0.00% 100
ZSANQ 0.98K 4.90M 4.63M 5.46% 0.29% 6.89% 2.11 332.30K 382.68K 0.00020 0.00% 5,685
MINDP 14.12M 12.09M 1.32M 11.63% - - 0.00 - 91 7.49 0.00% 805