Market Cap | 8.92M | P/E | 1.28 | EPS this Y | - | Ern Qtrly Grth | - |
Income | 2.95M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 21.00% |
Sales | 24.04M | PEG | - | EPS past 5Y | -59.18% | 200D Avg Chg | 84.00% |
Dividend | N/A | Price/Book | 1.02 | EPS next 5Y | - | 52W High Chg | -37.00% |
Recommedations | - | Quick Ratio | 0.79 | Shares Outstanding | 1.94B | 52W Low Chg | 240.00% |
Insider Own | 44.35% | ROA | 9.07% | Shares Float | 576.37M | Beta | 0.00 |
Inst Own | 0.02% | ROE | 19.68% | Shares Shorted/Prior | -/- | Price | 0.00510 |
Gross Margin | 36.09% | Profit Margin | 12.28% | Avg. Volume | 11,977,994 | Target Price | - |
Oper. Margin | 8.99% | Earnings Date | - | Volume | 3,930,355 | Change | 0.00% |
Hiru Corporation, through its subsidiary, produces Chinese herbs for the naturopathic industry in China. It manufactures herbal supplements containing ginseng. The company sells and distributes pharmaceuticals, health and beauty products, dietary and herbal supplements, and other healthcare products. It manufactures approximately 120 extracts used in traditional Chinese medicine. Hiru Corporation sells its products through regional distributors, as well as directly to the hospitals, clinics, and pharmacies in China. Hiru Corporation was formerly known as Phoenix Restaurant Group, Inc. and changed its name to Hiru Corporation in November 2008. The company is based in Phoenix, Arizona.