Filter options

Records  6101 - 6150 Of 6,988 Page 123 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
CELP 6.04M 12.36M 4.41M 64.37% 0.72% 1.68% 0.23 74.68K 63.86K 0.49 0.00%
NFJ 1.20B 94.80M - 0.00% 45.33% - 0.23 43.20K 54.54K 12.64 -1.17% 281,353
SBFG 96.48M 6.73M 4.94M 10.30% 50.18% 0.19% 1.41 11.71K 5.62K 13.95 1.38% 2,245
PTAM 297.25K 435.62M 319.81M 8.26% - - - - - 0.00120 33.33% 155,000
PVL 95.37M 33M 23.91M 27.53% 5.38% 0.16% 0.30 41.07K 67.31K 2.89 -2.69% 162,712
FNCB 123.02M 19.80M 15.70M 19.00% 14.73% 0.32% 2.36 51.82K 55.17K 6.25 -0.79% 3,296
CKX 20.04M 2.03M 1.35M 33.20% 9.79% 0.30% 2.66 4.09K 1.26K 10.15 0.00% 1,334
LSYN 99.71M 26.59M 14.66M 24.09% 23.78% - - - - 3.75 0.00% 21,515
HCCC 437.94M 27.50M 23.53M - 83.92% 2.58% 1.14 710.67K 107.98K 12.74 10.78% 374,717
TCFC 153.58M 5.67M 4.62M 7.57% 37.17% 0.16% 0.68 8.20K 4.26K 27.09 -1.56% 117,571
FFA 360.99M 19.99M - 11.92% 46.00% 0.24% 1.11 24.72K 8.61K 18.06 -1.20% 24,681
NEPH 14.68M 10.54M 5.64M 12.75% 40.98% 0.04% 0.29 4.58K 3K 1.40 -0.71% 4,314
CPHC 110.83M 5.01M 2.34M 34.09% 42.88% 0.12% 1.33 2.33K 2.09K 22.57 -0.62% 3,823
BDCO 91.77M 14.92M 1.86M 87.53% - 7.70% 1.77 111.88K 103.35K 6.15 0.00% 4,696
FTHY 501.58M 36.77M - 5.71% 48.76% 0.04% 0.12 10.27K 16.65K 13.64 -0.58% 65,110
LGMK 3.53M 11.86M 5.41M 8.00% 11.94% 13.41% 0.25 1.53M 312.98K 2.74 1.11% 17,386
OBT 253.47M 5.66M 3.88M 19.82% 44.27% 0.64% 2.76 32.81K 36.28K 44.92 0.74% 18,563
FINW 132.22M 13.21M 8.66M 31.30% 22.27% 0.09% 0.64 10.55K 8.49K 10.18 1.90% 11,876
RGTI 388.17M 191.24M 161.52M 3.40% 34.88% 15.48% 6.88 25.90M 26.88M 2.99 -8.00% 12,346,118
KNTK 1.14B 18.90M 14.54M 22.38% 2.22% - 6.29 748.47K - 60.09 -3.58% 49,304
BHB 404.03M 15.27M 14.88M 2.70% 55.80% 0.46% 1.81 68.14K 56.71K 26.68 -1.37% 24,568
PDEX 62.33M 3.36M 1.83M 34.90% 26.76% 0.28% 0.58 4.99K 9.01K 17.58 -2.33% 4,231
BASA 12.73M 260.16M 181.74M 19.36% 0.07% - - - - 0.05 4.76% 7,258
BSVN 250.75M 9.34M 4.11M 56.59% 24.13% 2.08% 3.27 54.27K 73.22K 27.39 -0.54% 16,155
CLMB 217.55M 4.61M 3.83M 16.50% 58.35% 0.76% 1.25 31.49K 41.96K 47.78 -2.71% 17,752
PEBK 120.65M 5.29M 3.70M 19.32% 41.62% 2.47% 3.80 107.10K 108.03K 21.58 0.09% 3,902
RDVT 285.30M 13.73M 9.32M 23.99% 61.29% 7.64% 13.19 678.78K 701.69K 20.50 -1.20% 7,483
AKU 18.01M 91M 50.60M 33.17% 31.85% 5.71% 2.44 2.65M 2.19M 0.20 2.05% 258,841
PSB 5.18B 27.63M 20.16M 27.26% 72.29% 2.64% 4.00 375.47K 449.42K 187.44 0.03% 3,391,269
NBLD 6.43M 6.09M - 40.83% - - - - - 1.06 0.00% 47,222
MJNE 1.32M 58.27M 19.35M 66.79% - - - - - 0.02 16.32% 2,005
CMT 196.66M 8.76M 7.35M 10.99% 63.90% 2.70% 3.62 178.82K 179.05K 23.37 -3.79% 35,615
RMBI 132.07M 10.18M 8.40M 14.23% 19.37% 0.62% 10.23 60.55K 70.09K 11.44 -2.56% 3,897
MOFG 371.97M 15.77M 10.16M 8.72% 69.94% 0.40% 1.70 61.03K 83.26K 23.73 0.34% 29,333
GGSM 435.33K 1.93B - - - - - - - 0.00060 0.00% 254,000
ARTW 13.30M 5.07M 2.38M 53.01% 3.05% 2.18% 0.34 52.27K 457 2.65 0.00% 2,981
FUSB 51.50M 5.74M 4.59M 13.30% 16.62% 0.05% 1.48 2.79K 2.58K 8.78 0.00% 80
MGLD 47.32M 40.10M 7.40M 80.34% 0.41% 1.04% 5.66 86.54K 79.99K 1.20 16.50% 29,249
WSNAF 717.57K 20.63M 20.49M 1.63% 0.21% - - - - 0.03 -2.00% 13,609
PFIS 329.65M 9.98M 9.17M 7.36% 24.22% 1.13% 5.46 109.08K 116.74K 46.10 -0.75% 12,423
QQQX 1.18B 48.83M - - 21.04% 0.14% 0.53 70.17K 10.52K 24.25 -1.63% 81,076
GRF 34.88M 3.97M - 13.50% 3.59% 0.01% 0.06 203 2.29K 8.79 -3.14% 2,183
HNNA 53.79M 7.68M 4.63M 45.06% 10.61% 2.32% 5.83 111.02K 109.87K 7.10 1.29% 7,098
FRPH 535.07M 19.03M 11.96M 37.83% 46.05% 0.75% 4.26 109.94K 118.49K 56.24 -0.28% 5,913
BNL 3.25B 188.52M 186.38M 1.01% 85.68% 4.11% 5.09 5.76M 3.92M 16.48 -0.78% 1,157,669
NTST 1.14B 77.38M 72.04M 0.44% 120.39% 15.68% 7.61 9.80M 9.74M 17.52 -1.24% 292,754
TY 1.52B 51.80M - 0.03% 13.16% - 15.80 794.90K 799.30K 28.10 -1.13% 25,188
RPID 43.17M 37.60M 9.15M 12.87% 60.38% 0.23% 0.49 45.33K 11.52K 1.02 2.74% 13,675
CION 594.01M 53.45M - 0.50% 34.34% 0.12% 0.37 66.26K 55.93K 10.85 -1.45% 150,901
NPRFF 2.12M 104.19M 29.50M 41.86% - - - - - 0.04 -30.13% 1,023,934