Filter options

Records  151 - 200 Of 446 Page 4 of 9
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
KW 2.28B 137.53M 119.12M 14.07% 90.07% 12.97% 7.24 7.82M 7.99M 16.37 -0.43% 621,345
HIW 2.70B 106M 104.09M 1.71% 108.90% 12.87% 7.12 6.70M 6.46M 24.44 -0.20% 1,006,574
INN 652.34M 108.19M 104.97M 2.93% 92.93% 11.49% 9.46 6.25M 6.32M 6.07 -4.41% 933,083
HT 255.62M 40.30M 28.16M 20.73% 65.39% 3.38% 2.33 1.09M 1.08M 6.14 -1.76% 252,801
UHT 657.49M 13.83M 12.76M 7.95% 64.76% 2.30% 2.52 211.94K 138.96K 47.63 0.21% 29,530
PEB 1.86B 120.50M 118.22M 1.79% 124.10% 25.83% 12.62 19.73M 20.49M 15.08 -0.66% 1,739,675
XHR 1.39B 101.96M 100.93M 0.96% 94.77% 7.57% 6.82 4.76M 4.98M 12.22 -2.78% 812,537
LEJU 30.59M 13.78M 20.39M - 0.66% 0.88% 0.77 17.88K 27.62K 2.23 -5.51% 13,967
SHO 2.06B 203.67M 201.27M 1.12% 99.81% 9.43% 7.61 12.41M 10.42M 9.93 -1.68% 1,207,699
SUHJY 35.86B 2.90B 1.41B - 0.01% - - - - 12.31 -1.28% 51,433
AHOTF 138.02M 79.16M 75.50M 3.22% 0.69% - - - - 1.75 -2.78% 7,547
AGTK 6.39K 63.87M 53.92M - - - 0.00 - - 0.00010 0.00% 2,000
SUHJF 36.38B 2.90B 1.41B 50.47% 13.63% - - - - 12.55 0.00% 9
VTR 19.39B 404.77M 402.69M 0.60% 96.04% 2.58% 3.74 7.66M 6.35M 48.48 -0.19% 1,345,924
LTC 1.39B 43.48M 42.53M 2.00% 72.46% 5.02% 5.31 1.42M 1.48M 33.55 -0.27% 211,639
RYN 4.86B 148.88M 147.58M 0.80% 91.96% 3.62% 10.47 4.01M 3.90M 32.22 -2.19% 552,765
NYMT 0.92B 91.23M 89.76M 1.56% 57.13% 2.93% 3.69 2.19M 2.09M 10.04 -0.30% 462,258
IRM 17.98B 293.13M 290.15M 0.86% 82.39% 4.07% 9.32 9.94M 9.80M 61.64 -0.23% 1,358,622
STWD 6.53B 315.96M 299.67M 5.87% 51.55% 4.55% 6.88 13.56M 15.55M 20.29 -1.46% 2,840,616
NNN 7.42B 183.35M 181.74M 0.81% 92.21% 3.62% 4.32 4.84M 3.54M 40.76 -3.96% 2,489,843
STAG 6.59B 182.08M 181.38M 0.14% 92.58% 4.39% 5.68 5.89M 6.31M 35.90 -0.28% 914,899
JLL 7.91B 47.56M 47.03M 0.80% 97.89% 2.38% 3.88 0.96M 0.93M 165.51 -0.05% 340,496
MPW 5.90B 600.30M 588.17M 1.51% 74.36% 51.33% 15.04 222.31M 206.64M 9.86 -0.60% 7,405,432
PMT 1.11B 86.85M 70.85M 1.05% 67.97% 3.67% 3.15 2.24M 1.93M 12.63 -0.79% 609,197
PLD 114.21B 0.93B 0.92B 0.31% 95.82% 1.49% 2.34 10.54M 10.13M 123.68 -0.40% 2,096,518
VER 11.53B 229.15M 228.44M 0.39% 94.79% 6.00% 4.88 9.66M 9.82M 50.30 -2.39% 29,651,656
NXRT 2.07B 25.77M 22.43M 12.71% 78.62% 3.24% 3.67 480.73K 390.94K 40.20 -1.06% 169,046
UDR 22.25B 329.31M 653.56M 0.52% 101.08% 2.01% 1.77 4.87M 7.52M 40.47 -0.07% 2,265,679
RWT 852.94M 132.15M 130.54M 1.00% 79.29% 4.99% 4.92 5.52M 5.83M 7.48 -0.66% 1,849,205
MMI 1.43B 38.68M 24.07M 3.33% 97.93% 3.41% 7.45 792.40K 778.11K 37.15 0.35% 128,095
WRI 4.02B 127.79M 119.24M 6.65% 89.34% 2.05% 1.51 1.51M 2.20M 31.44 -2.06% 26,456,004
REXR 11.39B 217.82M 216.73M 0.10% 122.99% 3.84% 2.30 6.21M 15.02M 53.72 -1.41% 850,618
QTS 6.01B 76.97M 70.17M 0.80% 103.10% 14.52% 5.03 8.64M 7.08M 77.98 0.04% 1,401,407
OLP 427.38M 21.32M 16.81M 13.83% 46.19% 1.13% 3.22 153.92K 127.03K 20.04 -0.69% 23,602
JAMN 22.93K 13.74B 188.39M - - - - - - 0.00005 0.00% 129,750
JERT 758.03K 5.83M - - - - 6.37 569.66K 525.48K 0.00010 0.00% 10,000
KLPEF 7.64B 285.56M 221.53M 22.47% 37.36% - - - - 26.54 0.00% 25
KRYPF 3.08B 1.45B 570.07M 60.72% 15.34% - - - - 1.96 0.00% 21,826
RLJ 1.61B 155.90M 148.95M 2.75% 96.20% 10.54% 9.46 10.99M 7.87M 10.04 -1.95% 1,230,438
LXP 2.93B 294.32M 286.69M 2.23% 95.90% 2.23% 1.57 4.10M 3.66M 9.97 -0.20% 2,042,913
LMRK 420.31M 25.49M 21.99M 27.21% 41.33% 0.33% 0.93 67.26K 21.46K 16.49 0.00% 290,795
VGLS 1.82M 21.09B - - - - - - - 0.00010 9,900.00% 754,042
VNO-PL 14.34B - 178.31M - 30.10% - 1.08 30.16K 17.48K 25.95 0.78% 7,092
OUT 2.43B 165.89M 146.28M 7.35% 97.93% 5.37% 3.69 5.23M 5.24M 14.75 -4.47% 1,675,175
NYMTO 1.31B 141.22M 376.04M - 19.24% - 0.01 212 7.08K 25.06 0.00% 4,589
NYMTP 1.34B 141.22M 376.05M - 15.66% - 0.02 343 3.94K 25.32 0.00% 19,331
MGAWY 1.15B 155.92M 9.05B - - - - - - 7.37 1.56% 1,258
NTP 165.47M 39.26M 13.07M 43.07% 47.07% - - 691.33K 691.02K 4.22 0.00%
PDM 0.90B 123.89M 121.87M 1.33% 89.64% 3.11% 3.34 2.69M 3.14M 7.29 1.25% 1,037,883
CAOVY 26.19B 2.19B 3.70B - - - - - - 11.85 0.00% 45