Filter options

Records  2051 - 2100 Of 6,988 Page 42 of 140
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
RHI 8.01B 14.71 17.57 4.90 4.82 -34.80% 30.40% 1.59% 5.40% 74.30 0.51% 822,362
OHI 7.68B 27.42 23.22 1.45 2.12 48.00% 5.40% -7.37% 18.87% 31.81 0.41% 1,560,647
HLF 1.59B 6.01 4.51 0.24 -1.38 -31.70% 33.10% -11.98% 19.60% 16.04 -1.78% 1,798,442
HA 567.54M - 31.46 0.02 2.54 -37.80% 58.00% -10.42% -119.70% 11.01 -1.17% 1,059,992
RH 7.14B 26.33 26.64 2.63 10.20 -16.30% 115.00% -5.83% 22.10% 388.09 -0.57% 397,131
USNA 1.25B 19.20 17.58 1.01 2.68 -24.50% 8.80% -11.82% 15.00% 64.71 1.25% 97,838
HR 7.42B - -59.06 - 1.01 -73.00% 65.60% 15.77% - 19.49 -0.61% 1,702,660
HST 12.91B 16.21 17.12 0.62 1.88 -3.80% -1.00% -1.19% 28.40% 18.15 -1.31% 7,666,292
HCA 74.11B 13.57 13.29 1.57 -32.54 21.20% 9.60% 21.53% 11.43% 269.39 -1.64% 1,168,218
HRTX 184.84M - -3.21 -0.39 -16.04 86.20% 109.10% -43.36% 47.50% 1.54 -4.35% 1,380,581
HLT 40.55B 32.19 22.27 2.43 -28.09 13.50% 15.20% 30.22% 13.40% 153.24 -0.86% 1,143,398
RDUS 480.01M - 38.77 -0.67 -1.76 -435.30% 86.70% 17.01% 10.00% 10.08 0.00% 6,485,423
MOH 17.76B 19.93 13.04 1.18 4.88 12.60% 13.00% 13.73% 12.31% 304.60 0.86% 440,401
HOLX 18.66B 25.06 19.01 2.56 3.58 3.00% 7.10% 3.38% 7.70% 75.67 -1.23% 2,308,192
HBI 1.79B - 6.91 0.17 5.26 683.30% 62.90% -29.18% 123.50% 5.11 -4.13% 8,638,367
SLCA 0.98B 7.63 7.77 0.54 1.25 -47.70% 11.90% -5.44% 28.30% 12.74 -0.39% 554,528
HWKN 0.97B 16.08 17.16 - 2.60 15.30% 4.30% 25.60% - 46.00 -0.88% 40,332
SSNC 14.12B 24.32 10.88 1.83 2.27 11.90% 11.60% 4.95% 7.87% 56.67 -2.65% 1,610,338
LDOS 13.52B 20.19 13.43 1.43 2.94 24.20% 5.40% 10.87% 12.70% 98.55 -1.43% 914,243
HTH 1.97B 19.48 21.88 1.54 0.95 -18.90% 16.10% -19.40% 15.00% 30.20 -1.60% 184,770
HSII 560.77M 7.53 9.27 1.43 1.31 -10.00% 8.80% 7.31% 10.00% 28.00 -0.43% 103,465
ST 6.38B 18.88 10.08 0.99 1.98 -1.40% 8.40% 7.97% 10.00% 41.73 -0.64% 710,319
NHI 2.38B 26.25 18.05 13.00 1.88 -2.90% 3.30% -13.04% 2.10% 54.87 0.04% 96,156
MLHR 2.95B 61.68 11.55 0.58 2.00 -32.70% 50.40% 11.11% 30.00% 38.92 0.75% 788,786
HZO 842.07M 5.29 8.43 0.48 0.94 -53.40% 36.60% 9.21% 30.00% 38.53 -1.98% 129,150
UVE 455.08M - 8.54 - 1.34 - 16.40% 2.62% - 14.95 -2.61% 149,547
RHP 5.55B 24.35 16.67 1.57 51.05 -18.10% 14.40% 12.15% 15.51% 93.01 -1.78% 359,621
PRO 1.72B - 218.47 3.42 -33.31 460.00% 67.90% -3.64% 20.00% 37.14 -3.28% 196,562
MHO 2.74B 5.44 5.40 0.67 1.19 21.90% 5.10% 33.20% 12.50% 98.31 -1.20% 188,081
HSTM 698.03M 54.17 51.70 3.36 2.05 14.00% 12.30% 12.68% 14.75% 22.75 0.71% 82,229
HIBB 570.02M 4.47 5.42 1.42 1.43 -1.00% 9.40% 29.32% 7.60% 44.72 -0.60% 207,336
PVHO 21.51K - - - -0.01 - - - - 0.00040 0.00% 150,000
MKTX 9.84B 38.88 31.71 4.84 8.45 -0.80% 13.50% 3.28% 7.52% 261.30 -0.50% 324,234
JBHT 21.17B 25.02 22.59 3.95 5.41 -18.90% 31.50% 7.75% 7.60% 204.89 0.50% 530,093
HPP 817.47M - -9.66 -0.09 0.29 -112.90% 12.10% -33.68% 36.48% 5.70 1.97% 4,071,205
SLGN 4.83B 14.79 11.37 1.51 2.58 7.60% 14.20% 9.47% 9.40% 43.77 -0.52% 697,332
NLSN 10.06B 17.71 13.78 2.78 2.90 5.00% 6.80% 3.22% 5.30% 27.98 0.00% 22,430,307
INOV 6.37B 122.57 45.12 2.61 8.36 21.00% 21.30% 0.39% 21.00% 41.06 0.00% 3,354,415
IMH 8.22M - 0.35 - -0.69 - - -40.54% 4.00% 0.22 0.00% 11,751
HLIT 1.27B 39.22 12.64 0.37 3.70 75.70% 64.60% 2.63% 60.30% 11.38 -2.19% 3,804,295
HIL 194.10M 340.00 10.97 - 1.99 - - -1.56% 25.00% 3.40 0.00% 128,887
HI 3.54B 17.50 13.06 0.72 2.15 -8.50% -4.30% 6.03% 12.00% 50.92 -0.97% 214,623
UHS 9.59B 14.53 11.83 0.57 1.57 51.30% 11.90% 5.13% 24.54% 136.59 -1.92% 700,375
SNOW 53.64B - 166.26 17.41 10.14 -38.80% 56.70% 63.04% 10.55% 164.60 -6.78% 5,315,601
RMAX 603.24M 98.30 11.92 0.08 0.75 -6.60% 2.40% -10.98% 122.00% 19.66 0.61% 64,642
MTSI 4.77B 14.13 25.29 3.29 5.33 -5.20% 30.10% 59.19% 12.70% 67.26 -3.20% 441,063
MDC 3.76B 7.64 10.79 0.87 1.19 7.80% -1.60% 17.31% 12.70% 51.45 -0.58% 509,976
LGIH 3.29B 11.94 11.30 0.85 1.90 6.70% 29.70% 0.44% 14.83% 139.60 1.37% 226,680
KW 2.28B - 48.15 -0.23 1.67 47.60% 17.10% -21.15% 37.78% 16.37 -0.43% 621,345
HII 9.09B 16.09 13.79 2.37 2.55 -2.50% 13.30% 6.29% 6.72% 227.82 -0.93% 326,898