Filter options

Records  101 - 150 Of 154 Page 3 of 4
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
CLNN 93.09M 6.47M 3.37M 31.25% 15.28% 3.56% 2.10 149.38K 158.08K 0.73 -2.03% 165,338
MITC 42.26M 12.65M 10.76M - 2.24% - 0.95 24.53K 11.89K 3.34 -1.47% 115,786
FAMI 21.65M 10.68M 6.86M 0.45% 0.77% 5.12% 0.28 544.75K 32.97K 0.47 -4.69% 136,492
VRYYF 263.25M 103.24M 76.99M 28.22% 0.20% - - - - 2.55 0.00% 418,449
LSF 11.24M 10.28M 7.53M 26.30% 11.67% 1.74% 2.09 161.96K 148.61K 1.16 0.87% 137,235
FREE 169.41M 43.44M 25.71M 32.85% 49.79% 5.15% 3.66 1.69M 1.14M 4.01 0.00% 150,867
UTZ 1.34B 82.53M 69.13M 16.98% 91.61% 9.30% 9.94 6.70M 5.53M 16.50 -0.36% 333,799
WHGLY 6.74B 641.51M 8.08B - 0.08% - - - - 10.44 -1.46% 156,243
RKDA 4.12M 1.36M 1.32M 2.73% 2.11% 1.92% 3.27 26.05K 29.73K 4.34 0.70% 14,440
FARM 59.29M 21.25M 15.72M 21.03% 41.73% 0.36% 1.07 56.05K 57.60K 2.95 -0.34% 74,063
RIBT 5.75M 10M 7.14M 4.92% 22.24% 1.23% 3.40 79.82K 115.15K 0.90 -1.64% 11,282
KOMOF 765.66K 11.66M 11.31M 5.15% - - - - - 0.07 -15.51% 650
HAPP 32.41M 6.34M 3.60M 0.11% 0.76% 0.22% 1.17 14.02K 7.40K 4.66 0.87% 1,885
SOVO 1.80B 101.86M 63.53M 4.22% 110.30% 21.82% 6.04 12.07M 13.03M 17.75 0.34% 216,800
THRN 319.38M 54.04M 15.73M 73.80% 10.28% 1.99% 0.69 279.46K 181.10K 5.93 4.59% 48,454
VGGIF 849.77K 202.95M 130.87M 11.38% - - - - - 0.01 48.94% 26,285
VGFC 8.84M 132.31M 92.41M 27.48% 14.40% 2.22% 0.15 2.34M 1.31M 0.05 0.00% 18,830,852
SHRG 2.82M 268.81K 137.16K - - - - - - 0.00750 29.31% 823,470
OGGFF 2.32M 62.47M 53.52M 14.86% - - - - - 0.00010 0.00% 3,500
PLIN 88.11M 76.62M 35.67M 12.00% 0.65% 0.88% 1.66 435.65K 563.51K 1.15 2.68% 294,218
JVA 8.45M 5.71M 4.66M 12.70% 12.18% 0.22% 0.35 11K 8.01K 1.46 0.00% 2,844
SNAX 81.51M 2.96M 1.71M 40.17% 9.07% 2.14% 4.42 47.88K 39.98K 4.20 -8.50% 16,710
CYAN 5.52M 7.14M 4.55M 38.08% - - 0.02 177 4.30K 0.88 -0.52% 4,001
BSFC 2.28M 2.51M 2.36M 2.80% 0.32% 3.91% 0.10 93.31K 23.82K 0.86 1.05% 100,943
CSOC 3.79M 713.68M - - 0.01% - - - - 0.01 0.00% 83,086
BTTR 6.90M 1.74M 1.06M 22.63% 13.55% 2.21% 0.46 31.62K 42.70K 0.23 -0.88% 57,589
ELNSF 16.56M 162.48M 101.91M 14.03% - - - - - 0.15 1.36% 80,000
ROAG 531.51K 312.66M - - - - - - - 0.00170 0.00% 500
TQLB 444.41K 0.92B - - - - - - - 0.00320 -9.86% 13,500
CNVCF 63.72M 17.33M 12.57M 25.85% - - - - - 0.14 0.07% 43,200
BLLB 20.81K 0.98B - - - - - - - 0.00189 25.67% 440,400
SMFL 9.48M 113.81K 6.89M 2.41% 2.73% 126.50% 0.03 139.95K 65.56K 2.09 3.98% 1,923,475
BRCC 893.76M 70.64M 54.38M 22.84% 61.51% 15.62% 6.69 8.73M 7.84M 4.22 -4.95% 610,130
LWAY 97.46M 14.79M 4.84M 68.56% 20.13% 6.87% 2.04 442.59K 397.52K 6.65 5.56% 12,140
NPRFF 2.12M 104.19M 29.50M 41.86% - - - - - 0.04 -30.13% 1,023,934
RGF 106.89M 19.51M 18.57M 4.80% 33.16% 0.77% 1.43 129.92K 270.16K 4.13 2.48% 12,057
BRID 106.71M 9.08M 1.66M 80.70% 4.69% 0.29% 0.15 5.12K 4.52K 11.76 -0.28% 2,306
NXMH 165.95M 437.59M 164.80M 85.30% - - - - - 0.33 -2.91% 10,000
NCRA 13.53M 13.64M 7.62M 51.88% 0.73% 0.12% 4.90 9.94K 11.60K 1.35 1.50% 14,670
NATR 264.73M 18.51M 10.42M 20.45% 65.80% 1.47% 3.67 180.39K 184.39K 13.90 1.02% 16,845
WEST 839.62M 88.45M 9.01M 56.31% 40.55% 25.96% 17.68 5.97M 5.43M 11.08 -0.72% 182,521
STKH 24.26M 2.88M 277.81M 1.57% 1.69% 0.58% 1.26 15.66K 17.43K 1.41 -6.00% 743,596
ACOPY 2.44B 724.02M 720.88M - - - - - - 3.25 -0.06% 200
LNLHF 3.04M 207.11M 213.71M 0.07% - - - - - 0.00500 0.00% 1,750
CTGL 36.25M 0.97B 590.19M 60.30% - - - - - 0.04 18.66% 100
CHFLF 5.52B 9.07B 3.46B 57.19% 8.13% - - - - 0.59 0.00% 731,577
VGFCQ 8.85M 132.31M 132.19M - 0.02% 2.89% 0.20 3.05M 2.33M 0.00010 0.00% 20,792
TYCMY 8.31B 281.72M 1.86B - - - - - - 29.48 -2.62% 3,091
YCRM 92.98K 349.49M - 9.90% - - - - - 0.00100 25.00% 637,300
BRCNF 17.65M 142.10M 101.35M 28.16% 0.21% 0.13% 1.93 114.46K 127.14K 0.14 -1.08% 61,000