Filter options

Records  51 - 100 Of 211 Page 2 of 5
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
ELP 24.10B 110.06 11.90 -0.75 1.12 -7.90% - -4.65% -16.90% 8.81 1.56% 344,737
D 43.75B 36.35 14.38 0.92 1.65 42.70% 20.10% -9.32% 19.50% 52.34 0.08% 3,648,881
ECIFY 53.15B - 1.80 - 1.44 - - - - 2.55 0.00% 6,523
EDPFY 18.53B 15.45 13.77 -5.82 1.73 36.50% -10.30% -4.04% -2.00% 44.49 -2.54% 51,390
NEE 145.50B 17.76 21.09 2.58 3.25 7.30% 8.20% 10.99% 7.84% 71.91 -0.36% 6,586,214
NRG 8.60B - 5.58 3.54 3.54 573.20% 23.00% 24.60% 4.00% 37.37 -1.19% 2,974,692
WEC 28.24B 20.96 18.23 2.55 2.42 5.20% 7.20% 7.10% 6.68% 89.52 -0.10% 972,783
PEG 31.50B 13.61 17.11 3.63 2.08 5.50% 10.10% 0.57% 5.25% 63.14 -0.09% 2,588,144
XEL 34.61B 19.47 17.52 2.25 2.05 4.70% 8.10% 7.58% 6.73% 62.88 0.05% 3,041,206
EIX 27.40B 32.67 14.08 1.91 1.98 4.40% 13.30% 3.72% 7.60% 71.54 0.70% 1,227,396
SRE 46.21B 18.93 15.33 2.57 1.73 4.30% 7.30% 10.27% 5.90% 146.87 -0.25% 1,025,312
MGEE 2.89B 26.79 22.30 4.03 2.63 13.50% 9.20% 5.79% 5.40% 79.84 0.54% 80,088
ES 24.35B 16.74 15.01 4.10 1.55 -7.50% 5.50% 7.31% 3.25% 69.80 -0.78% 2,130,630
GNE 370.15M 6.88 29.30 - 1.83 - - - - 13.48 0.52% 89,862
HE 4.21B 18.55 16.55 1.21 1.88 -2.00% 6.50% 4.13% 4.20% 38.39 0.60% 322,095
VIA 55.10M - - - 0.64 - - 31.41% - 7.62 -6.39% 16,728
PAM 4.53B 6.38 5.24 0.94 0.00 18.10% 3.50% 21.28% 7.60% 41.43 -3.36% 139,371
NEP 4.95B 31.72 42.38 0.62 1.39 17.40% -39.80% 0.54% 18.60% 52.97 -0.81% 843,156
SUME 15.51M 2.18 - - 7.38 - - - - 0.48 0.00% 6,499
PSPW 12.48M - - - -0.01 - - - - 0.00030 0.00% 1,371
FNEC 61.52M - - - -87.57 - - - - 0.61 0.00% 2,000
EQUEY 7.92B 38.89 - - 0.43 - - - - 7.00 0.00% 96
EONGY 32.51B 34.19 10.70 1.30 2.03 13.60% -2.40% -13.95% 8.30% 12.31 -2.76% 22,074
ENAKF 34.18B 35.14 - - 2.08 - - - - 12.65 0.00% 20
BJWTF 2.34B 11.64 - - 0.07 - - - - 0.23 0.00% 100
RDEIY 8.79B 11.87 - - 1.66 - - - - 8.07 -1.71% 13,169
EUSP 9.28M - - - 0.36 - - - - 0.04 0.00% 1,750
ELEZY 21.74B 7.65 - - 3.48 - - - - 10.25 -2.81% 4,409
CWGYF 15.64M - - - 1.00 - - - - 0.00100 -4.76% 266,600
FOJCY 11.95B 6.44 - - 1.19 - - - - 2.57 0.19% 1,380
OGS 4.39B 19.40 18.45 3.41 1.66 -6.80% 7.50% 2.30% 5.00% 79.34 1.68% 576,012
NGG 47.24B 13.56 15.13 1.94 9.59 71.60% 4.60% -4.94% 5.30% 64.15 -2.31% 304,015
CNIG 76.16M 44.91 - - 2.04 - - - - 24.70 0.00% 4,000
UUGRY 8.55B 32.58 55.76 - 3.41 - - -38.20% 8.70% 25.09 -2.37% 66,234
PEGRY 2.28B - - - 2.03 - - - - 17.47 -2.78% 15,533
HNP 15.84B - 11.32 - 0.08 - - -48.70% 13.90% 21.51 0.00% 97,534
NI 11.45B 18.85 16.59 2.28 1.88 6.90% 8.20% -0.70% 7.30% 27.71 0.84% 5,478,848
PNM 3.80B 18.29 15.75 3.18 1.72 -5.00% 4.50% 7.37% 4.42% 44.25 -0.61% 517,289
ORA 4.72B 58.57 31.38 0.97 2.11 2.40% 14.10% 5.37% 32.30% 79.07 -2.20% 327,311
IDA 5.16B 19.19 18.87 4.03 1.83 4.70% 6.90% 2.21% 4.40% 101.88 0.40% 155,729
SJI 4.42B 27.14 20.05 2.28 2.15 6.20% 5.20% -14.71% 9.00% 36.09 -0.06% 18,599,245
KAEPF 11.79B 92.93 - - 0.01 - - - - 13.01 0.00% 800
HOKCF 15.89B 28.39 - - 0.26 - - - - 0.85 0.00% 317
SPH 0.92B 10.13 5.93 2.57 1.51 0.50% 27.50% -3.57% 4.00% 14.48 -0.82% 278,405
MMMW 1.87M - - - -6.25 - - - - 0.01 -2.34% 33,943
NPIFF 4.62B 8.80 - - 1.06 - - - - 18.31 -3.91% 7,015
TEZNY 16.49B 16.56 - - 3.06 - - - - 24.67 -2.14% 8,613
NGGTF 47.67B 13.35 - - 1.58 - - - - 12.69 -7.11% 394
FOJCF 12.56B 6.80 - - 1.26 - - - - 13.67 0.00% 240
HRNNF 16.46B 21.31 - - 1.44 - - - - 27.49 -3.10% 370