Filter options

Records  6901 - 6950 Of 11,347 Page 139 of 227
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
RSI 822.84M 83.11M 50.21M 7.33% 76.72% 5.07% 2.19 4M 5.98M 3.71 -3.64% 484,035
PCI 3.11B 152.14M - 0.06% 17.81% - 0.39 195.88K 194.89K 20.47 -0.10% 710,575
ORGN 599.58M 145.75M 114.89M 17.90% 17.94% 2.51% 1.73 3.16M 4.18M 4.18 -5.00% 697,523
PLTR 40.19B 2.14B 2.03B 5.16% 42.42% 2.71% 1.03 54.06M 63.45M 18.97 -5.10% 97,099,175
NDRA 8.83M 18.14M 1.45M 0.30% 0.09% 1.07% 0.02 184.18K 4.37K 1.18 -2.48% 20,217
APP 10.84B 297.06M 196.61M 27.69% 61.36% 5.32% 3.91 15.25M 14.39M 31.16 -0.86% 2,418,923
VIEW 2.54B 4.07M 2.55M 2.56% 42.14% 3.96% 0.62 96.34K 65.15K 10.51 -0.57% 185,532
MYOV 2.62B 97.26M 50.86M 48.61% 56.21% 17.90% 11.21 8.39M 6.74M 26.98 -0.04% 2,256,078
MJWL 847.59K 1.95B - - - - - - - 0.00130 18.18% 5,720
AUUD 8.18M 5.67M 2.69M 2.82% 2.08% 1.58% 0.04 68.76K 85.77K 0.41 1.13% 146,493
YOU 3.68B 92.25M 85.28M 6.31% 104.51% 25.12% 7.52 16.02M 16.41M 24.00 5.59% 6,015,181
TLS 175.56M 72.26M 51.89M 27.51% 64.18% 6.88% 2.73 3.74M 2.52M 2.53 -1.56% 249,233
AEVA 255.62M 53.65M 19.33M 37.43% 45.32% 8.57% 11.64 2.98M 2.66M 1.16 -6.45% 871,604
PERI 1.64B 47.31M 48.29M - 56.77% 3.16% 3.27 1.48M 1.68M 34.95 -1.49% 1,180,534
CLNN 93.09M 6.47M 3.37M 33.46% 15.28% 3.27% 0.61 137.43K 19.64K 0.73 -2.03% 165,338
CHUC 21.71M 229.23M 83.11M 68.28% 5.63% - 0.06 - - 0.10 0.00% 115
CYRN 1.75M 8M 6.19M 9.59% 25.19% 0.62% 0.39 38.48K 46.67K 0.22 0.00% 1,013,508
AEY 9.43M 1.49M 0.96M 38.81% 3.03% 3.01% 0.61 32.71K 2.03K 0.63 2.39% 69,045
ENSV 8.73M 45.84M 34.19M 22.14% 20.96% 2.04% 1.09 711.93K 789.90K 0.41 1.75% 94,780
EEGI 4.26M 8.51B 8.26B 2.94% - - - - - 0.00050 -16.67% 3,640,090
KRUS 1.06B 10.24M 5.38M 46.25% 72.06% 32.02% 10.92 1.96M 1.78M 95.71 -1.90% 70,608
BHG 106.71M 8M 3.36M 4.93% 65.03% 3.47% 1.17 104.17K 92.15K 13.42 3.31% 18,401
FRLN 16.94M 4.36M 26.80M 1.10% 45.88% - 1.92 23.93K 47.97K 3.90 -1.76% 12,909
AEI 15.28M 9.24M 3.03M 67.22% 2.50% 0.10% 0.16 4.25K 11.07K 1.66 -2.07% 26,872
IPIX 8.99M 514.01M 466.37M 9.53% 0.02% - - - - 0.02 2.06% 212,407
DSP 293.95M 16.26M 11.65M 11.08% 49.25% 4.13% 5.05 653.47K 630.40K 4.73 1.28% 106,740
NAPA 1.44B 147.05M 49.56M 24.41% 77.17% 9.52% 6.14 8.05M 6.96M 12.47 0.08% 467,613
LEDS 11.55M 7.20M 0.91M 53.48% 0.68% 0.26% 1.00 8.74K 23.75K 2.35 -5.24% 8,189
SFET 9.77M 3.26M 3.36M 4.95% 0.70% - 1.73 62.46K 62.66K 2.86 2.14% 112,056
BRMK 635.04M 131.75M 126.57M 3.03% 45.76% 1.83% 2.91 2.34M 3.01M 4.82 -2.63% 4,464,111
CMBM 311.60M 28.21M 12.70M 3.90% 84.74% 2.22% 2.67 284.53K 72.13K 11.37 -30.07% 2,491,370
HYFM 46.28M 45.98M 40M 11.64% 27.78% 2.89% 8.20 1.27M 1.17M 1.02 -9.73% 259,135
AVIR 283.56M 84.42M 60.07M 9.68% 69.78% 4.70% 13.02 2.83M 2.38M 3.40 -0.29% 266,123
FERN 3.67K 2.57B - - - - - - - 0.00240 0.00% 645,436
WPM 19.14B 453.64M 452.81M 0.13% 69.93% - 5.91 10.20M 11.69M 42.27 -3.49% 1,620,082
MAXN 1.15B 1.42B 16.77M 70.87% 3.45% 4.20% 0.76 58.44M 25.36M 22.59 -5.64% 1,804,636
DNUT 2.50B 169.60M 85.45M 53.46% 50.24% 22.47% 11.74 19.60M 18.70M 14.86 -2.81% 725,943
POWWP 245.74M - 87.11M - 0.01% - 0.56 800 1.07K 2.09 -1.42% 303,156
GRPN 229.09M 39.74M 20.84M 13.74% 75.46% 27.19% 4.75 6.78M 7.75M 7.44 -3.25% 541,667
NSAV 12.68M 7.12B - - 0.00% - - - - 0.00340 -5.56% 7,610,501
MOSY 39.17M 8.70M 7.63M 2.52% 16.81% 0.64% 0.11 55.20K 194.39K 4.50 6.89% 298,854
SMWB 566.73M 80.93M 32.20M 20.87% 59.29% 0.23% 0.29 81.12K 61.17K 7.27 0.83% 64,080
PSTH 4.03B 200M 199.69M 0.01% 67.63% 0.57% 0.66 735.68K 664.98K 20.14 0.05% 18,155,880
PALI 14.06M 1.18M 1.16M 2.29% 2.89% 4.21% 2.24 49.49K 111.89K 2.10 -0.94% 83,976
BKYI 6.91M 3.01M 1.59M 5.61% 5.59% 0.80% 1.36 15.29K 12.13K 0.70 0.87% 7,124
COUR 2.39B 156.92M 122.92M 6.08% 83.19% 8.36% 4.62 8.95M 9.52M 15.88 0.76% 1,750,211
LUNA 305.32M 34.70M 23.62M 7.63% 52.01% 6.32% 14.25 2.09M 2.12M 9.14 2.93% 129,830
YMM 7.38B 0.94B 14.22B 0.27% 61.36% 4.19% 4.43 31.23M 39.74M 6.89 -4.31% 4,250,323
SQSP 4.37B 91.09M 63.53M 2.69% 91.41% 3.95% 1.91 1.51M 1.64M 32.30 -1.76% 516,650
FXLV 67.93M 97.52M 34.85M 50.80% 14.49% 8.60% 4.31 3.30M 4M 0.70 1.78% 241,953