Filter options

Records  6901 - 6950 Of 6,988 Page 139 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
CBRG 297.51M 3.53M 1.58M - 100.03% 0.01% 0.02 392 1.21K 10.54 0.29% 1
KNF 2.50B 56.61M 56.23M 0.62% 83.59% 3.60% 4.95 1.57M 1.46M 44.18 0.94% 307,345
RONI 565.83M 34.50M 26.42M 0.27% 79.94% 0.03% 0.07 10.40K 10.80K 13.12 11.66% 905,809
FDMT 763.99M 42.75M 22.01M 3.29% 100.42% 12.00% 12.52 3.93M 3.77M 18.24 -1.35% 459,922
SOPV 60 60.78M - - - - - - - 0.00000 0.00% 100
DBDQQ 6.08M 80M 72.53M 10.11% 55.99% 22.74% 6.04 17.73M 15.74M 0.08 -2.56% 981,664
IRON 1.01B 22.82M 7.92M 16.10% 79.21% 4.30% 1.84 361.57K 304.74K 44.40 -4.62% 358,797
ODC 454.78M 5.13M 4.88M 4.71% 69.05% 2.56% 5.78 110.96K 113.11K 63.61 -0.44% 15,026
WBSR 13.14M 201.06M 127.62M 36.53% - - - - - 0.09 0.00% 495
NPWR 850.66M 73.19M 31.30M 14.66% 87.36% 7.63% 12.12 2.95M 2.74M 12.63 1.04% 160,068
PNPL 51.30M 73.10M 26.58M 63.63% - - - - - 0.30 0.00% 4,850
SKWD 876.30M 40.10M 32.99M 12.83% 93.64% 3.31% 3.87 1.22M 1.53M 23.27 -2.23% 178,422
IPX 135.42M 25.35M 177.60M - 17.17% 0.37% 3.44 83.93K 46.61K 6.99 -2.10% 10,853
WSSE 100K 100B - - - - - - - 0.00000 0.00% 555,555
PMGM 96.50M 8.82M 1.43M 83.88% 21.46% 0.01% 8.39 260 1.45K 10.84 0.00% 543,420
RNGR 254.01M 22.22M 13.81M 4.25% 71.82% 2.77% 5.56 417.82K 424.98K 10.21 -2.58% 66,186
TTNN 16.59M 109.52M - - - - - - - 0.26 4.00% 5,000
DWSN 49.40M 30.91M 6.25M 0.00% 86.70% 0.04% 0.19 2.73K 3.74K 1.93 9.04% 9,730
BENF 482M 4.12M 2.42M 30.38% 32.24% 16.93% 0.44 182.44K 78.78K 1.90 -5.00% 85,517
CAVA 6.28B 114.32M 88.75M 9.27% 68.79% 15.52% 2.78 11.73M 9.93M 55.32 -2.93% 1,465,796
DPG 374.56M 38.18M - 0.10% 11.16% 0.04% 0.09 14.74K 217 9.81 -0.91% 151,462
RVNG 35 35.24M - - - - - - - 0.00000 0.00% 200
MNTN 230.93M 7.39M 6.13M - 250.73% 0.28% 0.37 13.39K 5.21K 10.71 0.00% 1,523
METBV 422.81M - 24.41M - - - - - - 8.71 -12.95% 6,704
BOF 10.15M 6.92M 4.38M 34.39% 5.45% 32.66% 0.15 1.70M 59.35K 2.56 -7.58% 80,982
ATMU 2B 83.36M 82.97M 0.56% 106.65% 2.92% 2.19 2.42M 1.72M 23.96 -1.36% 190,150
BNKL 3.80M 12.48M 3.71M 80.00% 0.80% - - - - 0.30 0.00% 1
LCINQ 319.63K 10.78M 8.84M 14.26% 38.91% 13.26% 29.56 1.24M 1.05M 0.03 0.00% 27,369
LCGMF 17.74M 385.86M 238.08M 38.97% - - 0.02 4.55K 66.22K 0.06 0.53% 88,514
AZTR 39.16M 7.63M 6.83M 10.64% 8.62% 2.83% 0.07 208.39K 310.87K 3.24 -12.67% 40,622
MPA 151.91M 12.95M - - 24.34% 0.06% 0.52 7.85K 8.17K 11.56 -0.47% 8,101
GPCR 1.22B 57.20M 162.36M 4.55% 107.57% 21.64% 17.83 10.43M 11.14M 31.86 -12.52% 1,808,564
ISPR 502.10M 56.64M 19.31M 65.99% 7.34% 2.14% 8.50 412.94K 303.75K 9.26 -0.86% 8,549
TOON 83.59M 39.48M 36.94M 6.44% 7.31% 4.21% 17.66 1.62M 1.72M 2.38 4.85% 1,023,407
CHCT 0.95B 28.06M 24.19M 4.82% 92.54% 3.89% 2.04 733.91K 568.23K 36.20 3.05% 164,614
SGTM 151.76M 110.28M 40.76M - - - - - - 2.02 -0.37% 2,360
AHIX 82.21K 1.63B - - - 2.16% - - - 0.01 0.00% 16,000
LFAC 192.44M 11.97M 4.10M 51.70% 95.74% 0.04% 0.66 1.39K 1.38K 10.83 0.28% 19,006
KRNL 160.08M 509.34K 57.14K - 292.69% 0.16% 0.62 819 467 10.50 0.10% 173,540
PLMI 139.61M 11.22M 3.09M 71.15% 11.98% 0.08% 3.61 2.52K 4.74K 10.57 -0.75% 3
AENT 225.42M 50.94M 3.10M 93.88% 0.38% 0.13% 0.31 5.57K 2.71K 2.04 2.51% 14,420
FTREV 3.01B 88.60M - - - - - - - 34.01 -3.98% 1,918,626
CYXTQ 9.38M 180.32M 94.95M 20.99% 26.69% 30.68% 3.96 8.17M 6.19M 0.05 -1.89% 242,670
MSSA 94.90M 3.20M 1.38M 50.02% 46.93% 0.20% 0.98 2.36K 3.86K 10.76 0.00% 911
TAOFF 143.47M 253.51M 177.60M 20.84% 29.72% - - - - 0.65 0.00% 100
BMN 152.40M 6.15M - 0.72% 5.62% - 0.19 4.72K 2.36K 24.79 -0.04% 3,888
KGS 1.40B 83.51M 27.15M 60.94% 27.16% 12.93% 4.79 3.29M 1.68M 18.63 -0.32% 278,742
FTRE 2.66B 89.60M 74.45M 0.28% 115.67% 9.89% 3.97 6.14M 8.15M 30.00 -2.63% 1,554,060
GLTA 192.81M 14.38M 10.57M - 88.75% 0.01% 0.01 822 1.40K 10.73 -27.50% 319,835
RIDEQ 61.31M 15.95M 14.37M 9.80% 0.12% 15.55% 4.03 2.59M 2.34M 3.65 1.96% 95,834