Looking for Sentiment Analysis? Discover the most popular stocks on Reddit by using our Sentiment Tracker
Market Cap | 13.14M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -4.86M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 13.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | -8.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -53.00% |
Recommedations | - | Quick Ratio | 0.00 | Shares Outstanding | 201.06M | 52W Low Chg | 261.00% |
Insider Own | 36.53% | ROA | -3,676.13% | Shares Float | 127.62M | Beta | 1.02 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.09 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 23,606 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 495 | Change | 0.00% |
About WEBSTAR TECHNOLOGY GROUP INC
Webstar Technology Group, Inc. provides software solutions in the United States. It offers Gigabyte Slayer, a mobile application that enables users to transmit more data over existing data streams to optimize data usage across mobile devices including smartphones and tablets; and WARP-G, a business-to-business software solution. The company was incorporated in 2015 and is headquartered in Saint Augustine, Florida.
WEBSTAR TECHNOLOGY GROUP INC News
WBSR Chatroom