Market Cap | 51.83M | P/E | - | EPS this Y | 66.20% | Ern Qtrly Grth | - |
Income | -9.4M | Forward P/E | - | EPS next Y | -223.10% | 50D Avg Chg | 1.00% |
Sales | 38.33M | PEG | - | EPS past 5Y | - | 200D Avg Chg | 38.00% |
Dividend | N/A | Price/Book | 1.35 | EPS next 5Y | - | 52W High Chg | -29.00% |
Recommedations | 2.00 | Quick Ratio | 0.37 | Shares Outstanding | 33.01M | 52W Low Chg | 481.00% |
Insider Own | 27.58% | ROA | -19.93% | Shares Float | 22.37M | Beta | 7.28 |
Inst Own | 9.81% | ROE | -28.70% | Shares Shorted/Prior | 61.15K/27.61K | Price | 1.80 |
Gross Margin | 18.67% | Profit Margin | -24.54% | Avg. Volume | 89,256 | Target Price | - |
Oper. Margin | -50.65% | Earnings Date | Nov 12 | Volume | 76,990 | Change | -3.23% |
Digihost Technology Inc. operates as a blockchain technology company in the United States and Canada. The company operates through Cryptocurrency Mining, Sales of Energy, and Colocation Services segments. It also mines for cryptocurrency; and supplies energy from power plants. Digihost Technology Inc. was incorporated in 2017 and is headquartered in Houston, Texas.
HC Wainwright & Co. | Buy | Sep 20, 24 |
HC Wainwright & Co. | Buy | May 31, 24 |