Market Cap | 83.04M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -28.92M | Forward P/E | -3.21 | EPS next Y | - | 50D Avg Chg | - |
Sales | 264.84k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -15.00% |
Dividend | N/A | Price/Book | 1.06 | EPS next 5Y | - | 52W High Chg | -69.00% |
Recommedations | 2.00 | Quick Ratio | 2.03 | Shares Outstanding | 94.21M | 52W Low Chg | 30.00% |
Insider Own | 27.66% | ROA | -19.31% | Shares Float | 64.75M | Beta | 1.73 |
Inst Own | 4.33% | ROE | -37.03% | Shares Shorted/Prior | 2.07M/2.68M | Price | 1.35 |
Gross Margin | 41.35% | Profit Margin | - | Avg. Volume | 2,262,011 | Target Price | 8.25 |
Oper. Margin | -23,540.63% | Earnings Date | Oct 2 | Volume | 4,721,056 | Change | -13.46% |
Quantum Computing Inc., an integrated photonics company, offers accessible and affordable quantum machines. The company offers Dirac systems are portable, low power, and room temperature qubit and qudit entropy quantum computers (EQC); reservoir computing; remote sensing; and single photon imaging. It also provides Quantum random number generator (uQRNG), a portable device that provides genuine random numbers directly from quantum processes; and quantum authentication which eliminates vulnerabilities inherent in classical cryptographic schemes by offering a comprehensive entanglement-based quantum cyber solution that seamlessly integrates into existing telecom fiber and communication infrastructure. The company was formerly known as Innovative Beverage Group Holdings, Inc. Quantum Computing, Inc. was incorporated in 2018 and is based in Hoboken, New Jersey.