Market Cap | 111.55B | P/E | 15.32 | EPS this Y | 12.80% | Ern Qtrly Grth | 335.80% |
Income | 5.93B | Forward P/E | 15.24 | EPS next Y | 12.20% | 50D Avg Chg | -1.00% |
Sales | 59.93B | PEG | 1.41 | EPS past 5Y | -1.24% | 200D Avg Chg | -4.00% |
Dividend | N/A | Price/Book | 9.10 | EPS next 5Y | 13.70% | 52W High Chg | -16.00% |
Recommedations | 2.20 | Quick Ratio | 0.47 | Shares Outstanding | 1.75B | 52W Low Chg | 26.00% |
Insider Own | - | ROA | 4.35% | Shares Float | 0.91B | Beta | 0.98 |
Inst Own | 5.89% | ROE | 8.39% | Shares Shorted/Prior | 2.85M/3.53M | Price | 56.23 |
Gross Margin | 54.48% | Profit Margin | 9.89% | Avg. Volume | 2,479,222 | Target Price | 71.94 |
Oper. Margin | 25.32% | Earnings Date | Oct 31 | Volume | 3,442,710 | Change | -1.07% |
Anheuser-Busch InBev SA/NV produces, distributes, exports, markets, and sells beer and beverages. It offers a portfolio of approximately 500 beer brands, which primarily include Budweiser, Corona, and Stella Artois; Beck's, Hoegaarden, Leffe, and Michelob Ultra; and Aguila, Antarctica, Bud Light, Brahma, Cass, Castle, Castle Lite, Cristal, Harbin, Jupiler, Modelo Especial, Quilmes, Victoria, Sedrin, and Skol brands. The company operates in North America, Middle America, South America, Europe, the Middle East, Africa, and the Asia Pacific. The company was founded in 1366 and is headquartered in Leuven, Belgium.
Citigroup | Buy | Oct 1, 24 |
Morgan Stanley | Overweight | Sep 10, 24 |
Morgan Stanley | Overweight | Jul 2, 24 |
TD Cowen | Outperform | Mar 5, 24 |
Exane BNP Paribas | Neutral | Jan 12, 24 |
Jefferies | Buy | Jan 10, 24 |
JP Morgan | Overweight | Nov 29, 23 |
B of A Securities | Buy | Sep 29, 23 |
Morgan Stanley | Overweight | Jul 20, 23 |