Filter options

Records  4301 - 4350 Of 6,988 Page 87 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
EVLV 0.97B 157.55M 109.44M 16.97% 53.57% 10.73% 8.68 14.10M 13.64M 6.57 -2.88% 1,114,204
MUDS 401.64M 31.63M 25.89M - 94.21% 0.34% 2.91 106.15K 107.53K 10.16 0.00% 39,700
CRBU 602.11M 90.36M 81.46M 10.05% 62.77% 13.20% 12.54 11.38M 12.43M 7.06 -3.42% 1,542,529
GHSI 9.38M 1.28M 1.15M 1.36% 21.52% 9.31% 0.49 81.02K 58.58K 7.40 -2.63% 2,180
GNUS 104.06M 32.12M 29.71M 7.37% 9.94% 9.21% 15.08 2.89M 3.13M 3.24 0.00% 757,961
STAF 3.49M 0.91M 682.72K 28.77% 9.17% 10.05% 0.02 79.20K 68.01K 0.81 0.36% 22,981
IKT 13.41M 7.46M 5.98M 12.02% 14.35% 0.66% 1.92 44.04K 61.01K 2.53 -2.32% 9,095
IOVA 1.78B 303.51M 224.32M 0.53% 87.47% 21.02% 7.85 57.69M 61.32M 7.18 -0.14% 4,421,887
ELMS 23.37M 124.03M 45.20M 54.19% 18.66% - 4.52 5.63M 4.27M 0.19 0.00% 15,229,906
DLPN 29.31M 22.22M 13.71M 38.04% 7.48% 0.15% 1.26 32.59K 42.75K 2.09 -0.95% 25,778
HMBL 7.79M 18.92B 18.15B 0.59% 0.00% - - - - 0.00200 2.56% 36,700,217
N O G 3.68B 93.01M 75.42M 12.37% 92.42% 12.28% 6.63 9.75M 9.61M 39.57 2.70% 961,740
PRPO 9.92M 1.48M 1.30M 12.38% 8.79% 0.32% 0.38 4.33K 6.34K 0.36 2.83% 79,991
SGRP 29.18M 23.45M 6.17M 77.75% 11.40% 0.28% 0.35 27.90K 56.29K 1.26 4.13% 1,888
ABOS 410.38M 60.08M 32.42M 11.24% 78.45% 3.78% 8.33 1.69M 1.87M 7.10 -2.20% 758,450
RGGI 572.74K 487.48M - - - - - - - 0.02 -10.51% 25,000
CFRX 4.04M 10.70M 10.69M 0.65% 6.13% 2.75% 1.18 115.97K 14.11K 1.10 -3.51% 40,322
TXTM 1.94M 8.79B - - - - - - - 0.00100 0.00% 3,846,238
PCB 232.30M 14.25M 10.72M 24.41% 33.88% 0.46% 1.92 49.61K 41.34K 16.23 -1.79% 11,784
GLT 150.53M 45.50M 34.98M 3.64% 71.77% 1.97% 4.49 735.91K 1.17M 3.35 -3.74% 301,078
EVCM 2.09B 184.25M 18.52M 7.26% 90.83% 5.26% 8.13 1.01M 679.28K 11.14 -2.19% 90,897
GAXY 23.31K 116.53M 116.53M 0.01% - - - - - 0.00020 0.00% 78,388,681
BALY 725.89M 40.63M 23.84M 15.22% 70.69% 11.04% 2.82 1.47M 1.32M 15.73 -1.26% 182,298
JAKK 194.65M 10.98M 8.13M 26.48% 51.51% 4.57% 3.63 397.58K 490.62K 19.72 -6.72% 144,812
DFH 2.26B 34.50M 27.30M 21.36% 70.36% 16.55% 8.02 3.71M 3.54M 24.27 -0.94% 197,140
AMS 16.28M 6.36M 3.98M 36.99% 17.15% 2.37% 0.39 118.89K 4.03K 2.62 0.00% 1,683
ZY 253.58M 104.36M 73.21M 6.27% 65.09% 5.59% 3.65 3.75M 2.89M 2.43 0.00% 2,354,470
PTIX 9.08M 4.47M 3.26M 21.67% 8.95% 0.28% 1.52 10.03K 10.16K 2.10 5.88% 1,867
SGH 1.33B 52.91M 51.42M 2.07% 108.00% 15.95% 5.90 5.80M 5.18M 26.53 -1.38% 449,548
CNM 7.23B 192.65M 176.94M 0.34% 109.63% 8.37% 4.10 8.74M 7.57M 31.72 -0.35% 553,360
KOSS 38.71M 9.30M 5.32M 44.03% 6.33% 10.27% 1.29 493.51K 544.08K 4.20 -0.94% 49,329
USWS 95.05M 12.83M 8.82M 6.49% 48.38% 11.49% 8.18 644K 690.77K 7.41 0.00% 141,590
CWBR 9.24M 2.91M 2.48M 15.09% 6.24% 0.52% 0.28 14.57K 29.24K 3.18 -0.31% 15,341
ECOR 21.01M 6.45M 4.45M 25.19% 16.01% 0.46% 2.22 19.07K 15.36K 4.42 -3.07% 11,487
INPX 7.78M 194.30M 103.38M 21.55% 4.16% 0.08% 2.34 164.90K 130.82K 0.19 -3.55% 12,791,023
NAKD 681.88M 261.26M - 40.70% 0.12% - - - - 2.61 -14.98% 15,025,250
NXPL 53.80M 18.97M 8.58M 55.52% 3.87% 1.87% 0.55 139.94K 16.91K 2.91 -1.69% 3,532
GEVO 370.10M 239.47M 221.49M 4.34% 23.89% 10.63% 7.49 24.67M 24.05M 1.56 -4.88% 3,434,398
BIPC 4.79B 131.99M 118.96M 0.01% 72.92% - 13.55 5.76M 5.56M 43.34 -4.35% 603,338
NSYS 26.65M 2.76M 0.99M 64.96% 4.95% 0.61% 0.83 7.72K 7.06K 9.87 2.70% 1,162
THMO 2.56M 15.85M 1.76M 28.02% - 0.30% 1.44 21.34K 52.98K 1.35 0.37% 9,102
GPP 341.03M 23.26M 7.88M 50.82% 23.35% 1.78% 1.89 203.92K 278.32K 14.67 -1.01% 187,542
INTV 6.92M 5.16M 3.07M 38.70% - - - - - 2.42 -9.36% 2,241
URG 280.61M 362.27M 281.28M 1.24% 65.71% 5.37% 5.67 19.22M 18.52M 1.06 0.00% 963,514
HYSR 79.23M 5.09B 4.99B 1.94% 0.03% - - - - 0.02 0.92% 8,646,735
SKYT 452.72M 47.48M 22.44M 53.14% 24.71% 14.52% 4.47 2.12M 1.99M 10.18 -5.04% 535,142
BTSC 27.77M - - - 0.01% - - - - 0.02 0.00% 10,772,661
ETON 72.18M 25.84M 21.76M 5.39% 33.13% 0.29% 0.81 71.47K 75.18K 2.83 0.35% 8,456
MGTI 4.01M 1.14B 861.84M 25.15% 0.19% 12.18% 0.83 2.72M 2.97M 0.00550 0.00% 1,189,340
TDUP 374.22M 84.33M 79.78M 4.68% 73.40% 6.63% 3.81 4.86M 5.56M 3.63 7.40% 636,027