Filter options

Records  251 - 300 Of 390 Page 6 of 8
Ticker Market Cap Dividend ROA ROE Curr R Quick R Debt/Eq Gross M Oper M Profit M Earnings Price Change Volume
PLYN 485.90K - -7,099.37% - 0.00 0.00 - - - - - 0.01 712.50% 159,076
ZNTE 325.45M - -1.62% - 0.12 0.10 - - - - Mar 31 11.32 0.00% 1,289,534
ATMR 454.11M - - - - - - - - - - 10.53 0.00% 355,863
GLLI 86.96M - -2.62% - 0.05 0.03 - - - - - 10.62 0.00% 75,102
CNGT 29.63K - -1,356.70% - 0.01 0.00 - - - - - 0.00010 0.00% 60,726
MLAI 261.37M - - - 2.27 1.82 - - - - - 10.39 -0.10% 1,257
MTRY 47.52M - -1.82% - 0.18 0.18 - - - - - 10.96 -0.36% 4
GMII 470.81M - - - 0.97 0.35 - - - - - 8.37 -1.30% 402,695
ZT 441.60M - -0.21% - 0.36 0.27 - - - - - 10.24 0.00% 1,020
LGST 170.62M - -0.60% - 0.22 0.19 - - - - - 10.79 0.72% 100
CPSR 253.92M - - - 0.13 0.11 - - - - - 7.36 9.85% 220,025
TCRI 2.14M - - - - - - - - - - 0.03 0.00% 130
NOAC 289.23M - - - 0.39 0.23 - - - - Mar 31 10.06 0.00% 100,641
DALS 264.20M - - - 0.36 0.23 - - - - - 10.30 -0.19% 2,248
DNAC 295.94M - - - 0.50 0.23 - - - - - 9.28 -7.20% 338,836
AMCI 185.81M - - - 0.07 0.00 - - - - Nov 10 9.91 0.00% 362,919
ROC 136.67M - - - 0.02 0.00 - - - - - 5.09 -28.41% 408,151
ASAQ 313.44M - - - 0.29 0.28 - - - - - 10.03 0.00% 141,340
VMAC 126.12M - - - 0.03 0.03 - - - - - 9.83 10.45% 642,800
CFV 275.50M - - - 0.19 0.19 - - - - - 8.65 -0.92% 53,524
ARIZ 94.53M - -0.77% - 0.06 0.06 - - - - - 10.62 0.14% 843
DNAA 448.69M - - - 0.47 0.22 - - - - - 14.07 48.26% 4,628,475
CCAC 243.23M - - - 0.06 0.02 - - - - Mar 31 7.05 -4.99% 332,867
FRON 299.10M - - - 0.51 0.10 - - - - - 10.17 -0.05% 54,080
XPOA 324.75M - -0.79% - 0.10 0.04 - - - - Mar 31 8.66 -0.23% 399,472
ASAX 222.14M - - - 0.17 0.11 - - - - - 10.08 0.10% 7,296
HCCC 437.94M - - - - - - - - - Apr 15 12.74 10.78% 374,717
ALOR 77.15M - - - 0.33 0.20 - - - - - 10.68 0.00% 1
LHC 151.79M - -0.41% - 0.02 0.00 - - - - Mar 22 10.88 0.09% 6,760
THCA 77.01M - -1.00% - 0.06 0.05 - - - - Nov 14 10.47 0.00% 310
VYGG 722.34M - - - 1.16 1.10 - - - - Nov 15 10.05 0.00% 471,424
ISAA 222.17M 2.00% - - 0.03 0.01 - - - - - 10.08 0.00% 20,035
HLXA 196.17M - -2.46% - 0.21 0.17 - - - - Mar 31 13.25 19.80% 554,068
UTAA 305.33M - - - 26.22 0.00 - - - - - 10.62 -0.09% 38,314
AMAO 34.80M - -7.78% - 0.14 0.05 - - - - - 10.70 -0.47% 50,589
GRCY 16.41M - -1.70% - 0.00 0.00 - - - - - 11.20 0.00% 8,836
TUGC 57.54M - - - 0.06 0.02 - - - - - 9.86 4.45% 94,619
BREZ 49.04M - -10.59% - 0.03 0.00 - - - - Aug 15 11.35 -0.35% 5,487
SCRM 0.97B - -0.68% - 0.02 0.02 - - - - - 10.37 0.14% 1,798,393
ROSS 159.65M - -1.16% - 0.00 0.00 - - - - - 10.64 -0.38% 1,384
LCW 302.45M - -3.04% - 0.06 0.02 - - - - Nov 29 10.52 0.00% 81
DUNE 54.95M - -12.94% - 0.01 0.00 - - - - - 10.00 0.00% 142
RACB 193.88M - - - 7.31 5.94 - - - - - 10.11 0.00% 5
WNFT 7.17M - - - - - - - - - - 0.01 0.00% 189,954
BCAC 153.20M - - - 0.07 0.04 - - - - - 22.71 127.33% 586,499
CPTK 114.85M - -0.77% - 0.04 0.02 - - - - - 10.35 0.19% 7,986
RVAC 348.44M - - - 3.84 2.73 - - - - - 11.15 -2.71% 479,109
SRNW 15.96M - - - 11.13 11.13 - - - - - 0.19 0.00% 31,073
RAM 62.43M - - - 0.05 0.01 - - - - - 10.60 0.00% 1,017
ATYG 1.50M - - - - - - - - - - 0.00010 0.00% 30,000