Market Cap | 57.54M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -2.1M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | - |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | 1.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -22.00% |
Recommedations | - | Quick Ratio | 0.02 | Shares Outstanding | 5.56M | 52W Low Chg | 15.00% |
Insider Own | - | ROA | - | Shares Float | 4.49M | Beta | - |
Inst Own | - | ROE | - | Shares Shorted/Prior | 18.88K/13.07K | Price | 9.86 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 57,213 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 94,619 | Change | 4.45% |
As of April 29, 2022, TradeUP Global Corporation was acquired by SAITECH Limited, in a reverse merger transaction. TradeUP Global Corporation does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or related business combination with one or more businesses. The company was founded in 2021 and is based in New York, New York.