Filter options

Records  3201 - 3250 Of 6,988 Page 65 of 140
Ticker Beta Ern Qtrly Grth 50D Avg Chg 200D Avg Chg 52W High Chg 52W Low Chg Recomm Avg Volume Price Change Volume
FNB-PE 1.05 -63.50% 1.00% 4.00% -5.00% 13.00% - 4.93K 29.98 -0.03% 3,566
FRTN 0.81 - -12.00% -28.00% -71.00% 133.00% - 5.06K 0.07 0.00% 300
FRTG 4.07 - 20.00% -2.00% -89.00% 282.00% - 42.88K 0.00764 0.00% 20,000
FSPM 8.54 - - 23.00% -99.00% 100.00% - 855 0.00020 0.00% 118
FUIG - - 24.00% 75.00% -34.00% 918.00% - 2.88K 0.13 0.00% 10,000
GCLT -0.54 - -5.00% -23.00% -73.00% 16.00% - 226.16K 0.00466 -4.90% 52,000
NTGL -61.26 - 29.00% -8.00% -70.00% 50.00% - 2.11K 0.00030 0.00% 1,670
SCFR -0.23 - -1.00% -12.00% -38.00% 148.00% - 28.58K 0.15 22.85% 24,010
GBLX 0.48 - 2.00% -47.00% -66.00% 3.00% - 166.45K 0.01 1.95% 68,400
GPSI 0.54 - -99.00% -96.00% -100.00% 2,700.00% - 1.97K 0.03 0.00% 33,850
GOSY -111.37 - -61.00% -67.00% -89.00% - - 19.46K 0.00010 0.00% 20,000
GMNI -1.97 - 5.00% -49.00% -79.00% 1,500.00% - 143.46K 0.00160 23.08% 356,890
GNE-PA 0.41 -19.30% - - -6.00% 14.00% - 2K 8.97 0.00% 304
GELV 5.29 - -98.00% -98.00% -99.00% - - 500 0.00000 0.00% 500
GNOLF 449.10 - 66.00% 141.00% -89.00% 99,900.00% - 129.10K 0.00100 0.00% 78,400
GHST 0.12 - -39.00% -34.00% -69.00% 41.00% - 1.38K 0.03 0.00% 1,000
TPTW 2.44 - 8.00% -36.00% -90.00% 50.00% - 12.79M 0.00120 20.00% 48,013,050
GLUC 3.51 - -3.00% -34.00% -62.00% 35.00% - 6.50K 0.35 0.00% 1,800
GSFD 0.04 - -38.00% -42.00% -72.00% 172.00% - 4.34K 0.03 -55.63% 147,573
GWSO 5.25 - -5.00% -42.00% -77.00% 85.00% - 10.80K 2.00 0.00% 20,532
GNPG 24.24 - 16.00% -98.00% -99.00% 50.00% - 4.30K 0.00030 0.00% 1,000
GNRV 0.31 - -4.00% -24.00% -39.00% 3.00% - 729 3.85 0.26% 100
GNSG 6.11 - 3.00% 78.00% -56.00% 109,900.00% - 30.35K 0.11 0.00% 1,000
GS-PA 1.35 150.20% 1.00% 3.00% - 14.00% - 52.15K 25.00 0.10% 52,833
TSGZF 0.96 - -6.00% -14.00% -40.00% 13.00% - 21.61K 0.09 0.00% 80,000
GS-PK 1.39 27.80% -1.00% - -3.00% 7.00% - 55.76K 28.67 0.35% 30,712
GOGY 0.70 - -32.00% -18.00% -56.00% 222.00% - 64.42K 0.41 0.86% 3,387
GVSI 21.53 - 30.00% - -70.00% 1,390.00% - 3.77M 0.01 2.76% 1,566,795
GVYB 0.09 -9.60% 1.00% -20.00% -32.00% 4.00% - 362 11.66 1.39% 3,425
TAMG 2.09 - -7.00% -18.00% -48.00% 3.00% - 430 0.03 0.00% 2,000
GRST 2.53 - 17.00% 29.00% -14.00% 100.00% - 9.33M 0.00060 9.09% 310,000
GRSO 1.08 - -98.00% -99.00% -100.00% - - - 0.00000 0.00% 461,112
GRCO -1.99 - -72.00% -66.00% -75.00% - - 2.18K 0.00020 0.00% 2,100
GSVI -169.35 - - - - - - 872 0.00010 0.00% 1,045
HTLZF 0.42 - -9.00% -13.00% -23.00% 1.00% 2.00 2.02K 1.01 -4.17% 14,650
HCEI -70.60 - - - - - - - 0.00010 0.00% 900,000
HT-PC 1.82 -98.70% -3.00% -1.00% -9.00% 76.00% - 8.67K 23.83 -0.33% 5,744
PTCHF 1.02 - -2.00% -3.00% -25.00% 29.00% 1.00 6.06K 2.78 0.00% 15
HMNU - - 9.00% -29.00% -78.00% 33.00% - 577.84K 0.00160 6.67% 450,000
PMHG 0.52 -21.40% 3.00% -7.00% -21.00% 10.00% - 495 22.25 0.00% 3,924
PEB-PC 2.05 - -1.00% 1.00% -3.00% 23.00% - 13.86K 25.16 0.04% 745
IAC 1.34 - 8.00% 27.00% -15.00% 64.00% 1.80 563.49K 68.09 -2.20% 401,867
IAHL - - 27.00% -30.00% -67.00% 33.00% - 161 0.00040 0.00% 7,600
IBM.L 0.69 15.90% - 7.00% -2.00% 41.00% - 6.03K 149.00 0.00% 2,116
ICNN 0.71 - 2.00% 20.00% -69.00% 3,048.00% - 2.56K 0.00630 0.00% 100
IDWM 0.55 - -1.00% -38.00% -76.00% 44.00% 2.00 13.17K 0.52 0.00% 310
IENT -3.73 - -71.00% -98.00% -99.00% 25.00% - 8.89K 0.00050 0.00% 7,032
IHRT 1.71 - 18.00% -22.00% -60.00% 95.00% 3.00 1.25M 4.32 -5.68% 779,245
ILXP - - -17.00% -77.00% -91.00% - - 793 0.01 0.00% 49,200
ILUS -0.33 - -12.00% -53.00% -80.00% 20.00% - 4.76M 0.03 2.02% 1,972,933