Market Cap | 591.31K | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -1.88M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 20.00% |
Sales | 872.52k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -2.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -89.00% |
Recommedations | - | Quick Ratio | 0.00 | Shares Outstanding | 77.40M | 52W Low Chg | 282.00% |
Insider Own | 48.45% | ROA | - | Shares Float | 39.90M | Beta | 4.07 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00764 |
Gross Margin | -19.16% | Profit Margin | -215.82% | Avg. Volume | 42,880 | Target Price | - |
Oper. Margin | -39.75% | Earnings Date | - | Volume | 20,000 | Change | 0.00% |
Frontera Group, Inc., through its subsidiaries, provides cloud media platform. Its platform enables cloud-based content creation, personalization, monetization, management, distribution, and analytics, as well as delivers group collaboration and communications, interactive distance learning and training, virtualized events, meetings, expos, conferences, and trade shows. The company was incorporated in 2013 and is based in Carson City, Nevada.