Filter options

Records  2701 - 2750 Of 6,988 Page 55 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
PSX 50.01B 418.57M 417.10M 0.40% 76.26% 1.71% 2.98 7.14M 8.12M 108.99 -2.78% 4,679,148
PSA 49.15B 175.02M 156.94M 10.21% 80.87% 2.46% 4.56 3.36M 2.84M 278.77 -0.21% 1,031,179
STE 22.47B 98.62M 98.25M 0.30% 99.19% 2.39% 4.10 1.83M 3M 227.80 1.69% 846,961
PJT 3.20B 23.79M 21.93M 7.87% 87.86% 6.58% 6.17 1.15M 1.17M 80.90 0.35% 316,430
SCTL 72.10M 105.57M 53.02M 45.32% 57.56% 0.31% 0.13 271.46K 185.84K 0.85 -1.28% 72,311
PSIX 58.53M 22.99M 5.06M 77.24% 11.96% 42.25% 6.82 1.59M 1.92M 2.55 0.00% 11,452
POWI 5.23B 56.83M 55.82M 1.19% 105.56% 8.86% 7.17 3.74M 4M 91.25 -3.80% 265,400
UMH 1B 78.53M 68.84M 6.37% 70.77% 0.97% 1.29 658.80K 739.69K 16.52 -0.12% 204,371
PEGA 4.20B 85.41M 44.98M 47.49% 42.56% 2.96% 1.92 1.33M 1.17M 50.67 -5.33% 297,556
IPAR 4.76B 32.02M 18.05M 43.66% 58.64% 3.42% 4.70 617.52K 646.50K 148.69 0.13% 59,647
RPT 0.95B 86.70M 84.39M 1.98% 97.01% 3.84% 2.84 2.72M 2.74M 10.72 -0.83% 1,250,208
PATK 1.90B 22.40M 21.41M 4.58% 102.35% 9.62% 11.08 1.70M 1.59M 85.13 -0.95% 86,398
PXLW 92.49M 58.55M 52.85M 10.19% 23.20% 0.46% 1.03 257.72K 410.84K 1.66 -1.78% 641,681
SNDX 1.41B 85.10M 84.76M 0.82% 105.99% 11.25% 10.99 9.49M 8.59M 20.48 -3.03% 706,988
PIRS 18.12M 1.32M 717K 6.97% 48.16% 4.55% 0.84 48.30K 101.67K 0.22 0.45% 1,048,157
PEN 10.31B 38.84M 37.46M 3.80% 93.31% 8.77% 4.09 2.42M 2.29M 269.46 -9.68% 1,608,294
ZYNE 19.79M 53.94M 35.45M 6.07% 12.13% 0.83% 0.45 419.98K 240.62K 0.37 3.89% 64,550
PINC 3.31B 100.19M 98.71M 0.88% 88.00% 11.06% 7.65 7.90M 7.34M 27.76 -1.10% 566,783
PGTI 1.70B 57.26M 51.47M 10.32% 85.38% 4.61% 2.03 2.10M 2.03M 28.95 -0.75% 501,053
PCTI 91.79M 19.35M 12.64M 25.19% 49.95% 0.22% 0.18 39.25K 27.04K 4.81 -1.03% 11,377
TTNP 8.83M 0.91M 700.06K 45.47% 3.52% 2.30% 0.02 17.08K 4.52K 0.59 0.31% 16,144
SGRY 4.69B 127.12M 74.85M 1.12% 113.20% 18.75% 9.97 10.83M 10.95M 37.07 0.35% 1,184,936
PTOI 1.96M 124.76M 117.35M - - - - - - 0.00205 146.75% 8,000
CYCCP 31.18M 12.50M 1.76M 0.48% 0.03% - 0.00 3 2 16.40 2.56% 282
CXP 2.22B 114.90M 113.63M 1.10% 81.29% 3.56% 3.06 3.06M 3.75M 19.28 0.10% 4,070,256
SKPI 2.30M 76.53M - 0.26% - - - - - 0.03 0.00% 10,000
CATB 109.52M 12.82M 7.30M 0.03% 55.08% 0.78% 0.87 96.38K 345.14K 8.54 -6.97% 98,872
TCON 9.77M 3.41M 3.35M 1.73% 4.18% 6.26% 0.95 166.13K 124.05K 0.37 14.06% 3,392,375
RXMD 27.49M 6.39M 3.32M 48.00% 3.86% - - - - 5.30 0.93% 4,131
PSSS 1.11M 26.94M - - - - - - - 0.08 10.10% 1,400
PRTX 615.23K 47.33M 6.15M - 0.23% - - - - 0.01 0.00% 10,500
PBSV 20.90M 22.96M 8.43M 64.78% - - - - - 0.91 1.11% 280
PWVI 213.88M 97.22M - 65.97% 0.09% - - - - 2.20 3.29% 2,930
POSC 18.70M 25.93M - - - - - - - 1.31 -7.20% 125
PAYD 12.49M 8.06M 1.88M 80.92% - - - - - 1.56 0.00% 445
PKTX 7.65M 364.98M 219.43M 41.25% 0.02% - - - - 0.02 3.64% 135,000
PKPH 607.32K 391.82K - 46.52% - - - - - 1.55 0.00% 1
PCYN 2.01M 8.11M 4.28M 65.46% - - - - - 0.25 0.00% 2,600
IARE 1.21B 71.26M 71M 0.35% 0.13% - - - - 17.02 0.00% 59
BPOPO 5.22B 100.35M 70.47M - - - 0.65 27 127 24.75 0.00% 1,100
ZDPY 7.50M 12.10M 6.71M 44.66% - - - - - 0.61 -5.30% 100
WPKS 6.19M 78.71M - - - - - - - 0.08 35.37% 71,367
VPLM 93.15M 3.55B 3.21B 7.01% 0.01% - - - - 0.04 8.60% 1,230,605
TPII 250.68K 370.43M 388.08K - - - - - - 0.00470 -6.00% 1,597,288
SKPO 712.38K 249.96M - - - - - - - 0.00285 0.00% 1,000
SAKL 4.27K 86.09M - - - - - - - 0.00520 0.00% 19
QADA 1.84B 17.66M 13.74M 19.50% 59.03% 1.83% 0.81 207.06K 260.94K 87.65 0.02% 1,563,690
QUOT 391.71M 99.73M 81.76M 5.59% 78.70% 1.63% 0.94 1.61M 755.25K 3.97 1.28% 5,155,469
QNBC 84.93M 3.68M 2.57M 24.50% 5.66% - - - - 23.61 0.68% 150
QMDT 485.50K 37.35M - - - - - - - 0.00050 0.00% 200