Filter options

Records  1251 - 1300 Of 1,995 Page 26 of 40
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
HOTH 8.32M - -1.89 - 0.70 44.30% 43.80% - - 2.52 -3.45% 47,193
BPTS 8.35M - - - -1.71 - - - - 1.37 -20.81% 320,480
WHSI 1.56M - - - -0.50 - - - - 0.00100 -16.67% 9,944,582
ACXP 25.75M - -1.83 - 4.37 23.50% -76.10% - - 1.99 0.51% 26,749
EPWCF 548.08M - - - -0.70 - - - - 0.06 0.00% 252
HCANF 154.65K - -0.01 - 0.00 - - - - 0.02 0.00% 9
APTX 4.83M - -0.16 - 0.26 - - - - 0.07 -1.11% 219,819
DOCRF 31.88M - - - 0.28 - - - - 0.10 -4.54% 11,438
LKYSF 97.30M - - - 1.44 - - - - 0.48 -3.63% 532,570
AVTBF 50.10M - - - 0.88 - - - - 0.19 -3.47% 1,391,481
SRGA 1.68M - -0.03 0.00 -0.09 12.40% -6.20% -23.60% 15.00% 0.18 0.00% 8,716,752
CBDD 48.80K - - - -0.12 - - - - 0.00035 -12.50% 1,821,000
SNOA 4.94M - -0.76 - 0.62 62.30% 55.00% - - 1.00 -8.26% 73,169
LPTX 30.57M - -0.78 0.58 1.08 54.50% 30.90% - -2.49% 2.56 0.79% 573,327
CCHWF 185.15M - -3.20 - 0.92 77.40% 45.80% - - 0.42 -0.88% 251,483
CERT 2.97B 206.67 30.00 4.34 2.74 -4.70% 24.40% 27.15% 6.60% 18.60 -2.62% 482,028
SGHT 377.50M - -8.47 - 2.58 14.90% 20.60% - - 7.79 -3.41% 103,416
ASLN 36.62M - -0.70 - 3.36 -24.20% 29.60% - - 2.24 -5.49% 56,753
TGODF 46.64M - - - 0.20 - - - - 0.29 1.79% 218,334
OTLC 8.64M 1.09 -1.09 - 0.45 - - - - 0.02 -12.10% 67,966
ICBU 25.42K - - - - - - - 0.00054 -1.82% 15,500
KA 19.93M - -1.35 - -105.00 - - - - 2.10 -4.55% 13,493
MRNS 528.73M - -4.12 -0.04 6.41 27.80% 51.60% - 20.00% 10.46 -3.95% 282,846
HJLI 98.26M - -9.98 - 2.16 80.60% 24.10% - - 10.38 -1.98% 221,867
PCSA 10.50M - -0.35 -0.02 1.04 55.40% 43.90% - 15.00% 0.43 1.54% 160,312
LIXT 5.96M - - - 9.26 - - - - 3.23 -6.10% 61,155
STIM 55.58M - -1.84 - 1.15 16.20% 29.50% - - 1.95 -0.51% 93,241
VACC 86.33M - -1.04 - 0.36 -1,621.40% 12.20% - - 2.25 0.00% 16,281
PHIO 4.58M - 0.13 - 0.40 64.60% 307.70% - - 2.53 -5.60% 36,034
ATBPF 18.82M - -1.06 - 0.46 - - - - 0.35 2.07% 2,835
VNTH 321.46K - - - -0.03 - - - - 0.00040 33.33% 24,841,041
ABVC 9.99M - -6.86 - 5.93 - - - - 3.02 -16.34% 423,408
SRRK 397.41M - -3.30 - 1.66 -21.60% 12.00% - - 7.32 6.86% 456,607
WINT 6.90M - -0.74 - 0.17 54.60% 10.50% - - 1.34 -4.29% 36,077
MITI 2.51M - -48.97 - -0.12 - - - - 0.49 144.85% 880
SLNO 53.65M - -3.63 -1.39 14.83 -2.50% 13.20% - 15.00% 4.79 -3.23% 16,248
CERS 537.14M - -21.25 - 10.59 38.10% 46.20% - - 2.98 0.17% 1,169,571
BYSI 40.09M - -0.70 - -6.73 - - - -159.60% 1.03 0.98% 29,740
INSP 8.10B - -440.98 4.38 15.39 202.80% 89.20% - 64.60% 277.82 -4.51% 940,090
APEN 579.72M - -11.36 - 12.89 15.30% -6.00% - - 10.00 0.00% 1,639,528
MASS 210.98M - -5.56 - 1.16 -7.10% 12.40% - - 6.56 -0.91% 107,307
IMRX 312.38M - -5.21 - 2.89 -0.50% 13.20% - - 10.68 0.38% 52,517
TLGT 16.10M - -0.44 - -0.27 - - -44.37% 15.00% 0.17 -13.85% 72,246,596
ADIL 7.34M - -0.74 - 4.90 19.70% 59.90% - - 0.25 -10.58% 875,571
OSMT 92.45M - -1.59 - 1.28 21.40% 32.00% - - 1.11 -1.77% 296,322
CLRB 18.21M - -0.66 - 3.06 9.10% 27.60% - - 1.87 -3.11% 22,745
NNRX 58.07K - - - -0.10 - - - - 0.00010 100.00% 8,014,000
KZR 158.57M - -1.62 - 0.61 12.10% 14.60% - - 2.19 0.00% 168,867
STVN 8.52B 52.74 42.33 8.02 8.08 -12.70% 16.40% -1.19% 4.18% 32.17 -2.72% 289,978
SCPS 1.59M - -0.03 - -0.23 - - - - 0.04 -20.00% 3,024