Market Cap | 30.57M | P/E | - | EPS this Y | 54.50% | Ern Qtrly Grth | - |
Income | -60.34M | Forward P/E | -0.78 | EPS next Y | 30.90% | 50D Avg Chg | -46.00% |
Sales | - | PEG | 0.58 | EPS past 5Y | - | 200D Avg Chg | -51.00% |
Dividend | N/A | Price/Book | 1.08 | EPS next 5Y | -2.49% | 52W High Chg | -86.00% |
Recommedations | 1.70 | Quick Ratio | 5.08 | Shares Outstanding | 38.26M | 52W Low Chg | 13.00% |
Insider Own | 14.13% | ROA | -45.62% | Shares Float | 26.57M | Beta | 0.28 |
Inst Own | 40.12% | ROE | -80.54% | Shares Shorted/Prior | 1.01M/1.23M | Price | 2.56 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 227,779 | Target Price | 11.38 |
Oper. Margin | - | Earnings Date | Nov 11 | Volume | 573,327 | Change | 0.79% |
Leap Therapeutics, Inc., a biopharmaceutical company, acquires and develops antibody therapies for the treatment of cancer. Its lead product candidates include DKN-01, a monoclonal antibody that inhibits Dickkopf-related protein 1, which is in multiple ongoing clinical trials for treating esophagogastric and gynecologic cancers; and FL-301, a monoclonal antibody that targets cells that express Claudin18.2 on their cell surface and is in phase II clinical trial, as well as two preclinical antibody programs, FL-302 and FL-501. Leap Therapeutics, Inc. has an option and license agreement with NovaRock, Adimab, and BeiGene, Ltd. to develop and commercialize DKN-01 in Asia (excluding Japan), Australia, and New Zealand. The company was formerly known as HealthCare Pharmaceuticals, Inc. and changed its name to Leap Therapeutics, Inc. in November 2015. Leap Therapeutics, Inc. was incorporated in 2011 and is based in Cambridge, Massachusetts.