Filter options

Records  951 - 1000 Of 1,995 Page 20 of 40
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
ONCY 147.41M 76.86M 73.76M 3.82% 1.76% 0.95% 3.94 688.24K 631.22K 2.30 -2.95% 853,043
XWEL 21.61M 5.26M 4.77M 9.65% 14.94% 1.91% 1.48 99.16K 69.14K 0.26 -7.17% 126,499
CURLF 2.53B 648.36M 588.57M 29.93% 2.95% - - - - 3.50 -2.40% 150,691
NRXP 26.72M 10.75M 7.94M 26.51% 4.76% 4.80% 3.79 426.49K 474.64K 0.38 -4.83% 225,391
RLFTF 33.04M 12.54M - - 26.55% - - - - 3.00 0.00% 967
CMMB 13.70M 18.51M 176.64M 11.50% 22.23% 0.41% 0.15 58.58K 19.48K 1.24 -3.12% 27,795
GTBIF 1.67B 211.38M 187.54M 12.47% 9.64% - - - - 7.11 0.00% 158,310
ATNF 4.84M 1.03M 0.90M 1.49% 6.39% 5.95% 1.02 60.58K 32.17K 0.91 -3.19% 42,665
ATHA 114.99M 38.44M 27.11M 1.75% 63.76% 6.08% 1.05 1.65M 0.99M 3.03 4.48% 251,117
POAI 21.99M 6.67M 6.41M 2.16% 4.33% 0.97% 0.52 64.05K 81.08K 5.49 -5.02% 50,988
WORX 3.49M 1.60M 1.54M 4.68% 6.61% 1.79% 0.32 23.75K 14.21K 0.27 -1.25% 299,097
ASXC 88.63M 272.84M 245.78M 2.06% 18.27% 4.23% 7.11 11.29M 11.32M 0.37 1.70% 1,712,418
OPGN 3.61M 8.36M 1.12M 8.06% 0.06% 1.79% 1.23 13.44K 31.05K 0.59 -3.31% 48,502
IPA 54.11M 27.92M 24.43M 12.73% 6.07% 0.40% 0.84 109.81K 96.56K 2.16 -7.49% 52,444
PDSB 169.53M 36.82M 35.43M 3.99% 15.04% 12.95% 20.62 4.61M 5.03M 5.50 -3.34% 344,945
VTGN 13.62M 27.06M 15.84M 0.26% 59.18% 4.16% 7.49 738.26K 826.68K 1.73 -3.89% 64,234
CLXPF 475.51M 157.45M 116.06M 17.25% 2.75% - - - - 3.02 0.00% 864,336
GLTO 68.16M 1.25M 0.92M 3.65% 17.69% 0.53% 0.14 6.36K 340 2.66 -5.18% 191,557
OGEN 7.37M 8.66M 4.72M 12.02% 14.01% 2.15% 0.21 174.44K 701.41K 3.64 -3.70% 8,775
ENTX 22.47M 36.32M 25.54M 19.16% 14.57% 0.11% 0.91 34.06K 27.75K 0.78 -0.01% 7,416
JUSHF 84.55M 196.70M 179.67M 8.30% 10.99% - - - - 0.43 -5.91% 42,096
NBRV 4.55M 3.20M 3.01M 0.97% 8.78% 1.40% 8.58 44.60K 35.34K 1.42 0.00% 706,536
RMED 4.11M 6.46M 4.22M 36.85% 11.00% 1.49% 0.13 81.46K 78.69K 0.64 -1.86% 32,452
CLBS 25.83M 60.58M 59.17M 2.85% 19.50% 0.81% 2.88 477.88K 466.55K 0.43 -16.75% 26,946,654
KALA 35.58M 5.48M 2.79M 5.14% 47.75% 0.49% 2.70 21.64K 31.11K 15.15 2.57% 123,403
PLNHF 124.75M 222.25M 135.45M 39.65% 0.34% - - - - 0.56 -3.89% 266,408
OTLK 423.50M 23.66M 13.54M 35.58% 35.95% 15.36% 12.37 2.47M 2.43M 1.65 -1.20% 1,001,706
ALNA 9.16M 122.08M 120.96M 1.02% 7.42% 8.54% 0.62 10.34M 8.59M 0.08 0.00% 261,996,261
ADXS 5.60M 42.59M 21.45M 0.00% 10.23% 1.35% 1.57 80.34K 74.01K 1.17 0.21% 5,706
GOVX 14.96M 8.52M 5.24M 0.52% 10.19% 3.03% 0.02 256.93K 623.33K 0.57 1.02% 149,309
KLDO 4.26K 42.62M 42.45M - 0.02% 14.19% 29.34 2.34M 2.16M 0.00010 0.00% 655
ERYP 47.40M 60.75M 27.99M - 7.65% - 1.10 17.79K 94.95K 0.78 1.30% 3,205
FNCH 12.77M 1.61M 896.02K 53.46% 4.63% 2.76% 0.19 19.20K 10.60K 7.96 -1.73% 3,227
EVLO 220.40M 18.98M 16.69M 0.14% 12.86% 2.22% 0.12 196.99K 156.44K 11.73 6.64% 311,273
SINT 5.35M 747.29K 747.27K 3.01% 1.89% 9.23% 0.02 68.98K 55.70K 1.32 -10.81% 137,904
ACHV 117.20M 34.34M 32.53M 9.65% 64.49% 12.03% 35.72 3.16M 2.98M 5.57 -1.07% 36,128
HALB 1.80M 635.88M - - - - - - - 0.00892 -4.60% 1,263,326
EXMT 225.63K 4.76B - - - - - - - 0.00120 9.09% 14,526,339
ENOB 41.15M 63.70M 27.81M 59.53% 5.72% 6.31% 2.40 1.44M 1.46M 0.65 -0.62% 51,932
INND 6.71M 4.71M 2.78M - - - - - - 0.00090 -10.00% 45,858,321
INBS 7.05M 4.25M 4.14M 3.02% 14.38% 14.36% 0.11 495.87K 85.29K 0.47 -1.58% 9,030
FWP 13.83M 7.09M 1.55M - 12.90% - 1.78 4.51K 11.03K 1.95 0.00% 43,354
AZRX 34.38M 9.97M 9.19M 0.77% 5.82% 0.17% 0.19 153.96K 182.95K 3.45 2.07% 629,030
LFMD 141.08M 43.07M 35.69M 15.57% 38.40% 12.74% 11.07 4.70M 4.59M 4.21 -5.39% 141,569
VTVT 60.13M 2.43M 883.71K 38.82% 14.32% 3.58% 1.13 30.96K 38.06K 0.74 1.10% 454,526
CWBHF 48.34M 157.50M 136.52M 11.26% 3.30% - - - - 0.32 2.29% 59,404
CAPR 112.70M 35.34M 24.94M 23.38% 28.48% 27.70% 33.86 7.53M 7M 4.46 -2.83% 35,125
IBRX 845.81M 696.53M 165.47M 77.04% 9.14% 31.45% 16.34 50.74M 49.18M 1.94 -4.90% 2,707,031
VCNX 19.27M 2.60M 124.91K 10.07% 52.30% 5.67% 2.39 55.03K 93.08K 0.29 0.27% 40,827
CALC 18.46M 10.75M 3.88M 20.34% 54.29% 0.43% 0.44 24.78K 23.22K 3.26 -0.91% 10,005