Market Cap | 1.80M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -1.71M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 2.00% |
Sales | 6.94k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -16.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -54.00% |
Recommedations | - | Quick Ratio | 0.02 | Shares Outstanding | 635.88M | 52W Low Chg | 179.00% |
Insider Own | - | ROA | - | Shares Float | - | Beta | -4.05 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00892 |
Gross Margin | 64.82% | Profit Margin | - | Avg. Volume | 867,493 | Target Price | - |
Oper. Margin | -24,292.03% | Earnings Date | - | Volume | 1,263,326 | Change | -4.60% |
Halberd Corporation, a biotech company, develops treatments for neurodegenerative diseases. It offers treatments for post traumatic stress disorder/chronic traumatic encephalopathy, Alzheimer's and Parkinson's disease, cancer, blood-borne, and cerebrospinal fluid related diseases. The company was incorporated in 2009 and is based in Jackson Center, Pennsylvania.