Filter options

Records  7701 - 7750 Of 11,347 Page 155 of 227
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
MOHO 4.94M 46.44M 24.15M - 0.94% - 0.15 391.88K 617.23K 0.10 -42.72% 53,639,022
MTTR 0.96B 319.13M 284.30M 2.78% 58.75% 1.61% 2.84 4.60M 5.47M 3.25 -6.61% 3,242,081
MRNS 528.73M 55.08M 38.09M 0.96% 78.71% 4.99% 7.00 2.74M 2.51M 10.46 -3.95% 282,846
HJLI 98.26M 9.47M 5.74M 9.64% 23.17% 8.37% 2.54 710.90K 545.54K 10.38 -1.98% 221,867
PCSA 10.50M 3.26M 2.89M 10.68% 1.38% 3.27% 0.04 97.28K 0.94M 0.43 1.54% 160,312
NIC 1.23B 15.06M 13.30M 11.76% 45.88% 1.54% 5.15 204.98K 215.54K 83.75 -0.69% 75,103
AY 2.69B 116.16M 67.04M 42.27% 52.05% 3.87% 2.30 2.59M 1.57M 23.16 -2.07% 422,707
LIXT 5.96M 2.25M 1.98M 20.48% 7.93% 1.42% 0.44 31.16K 8.02K 3.23 -6.10% 61,155
STIM 55.58M 30.30M 23.93M 7.63% 57.37% 1.94% 0.81 555.33K 108.65K 1.95 -0.51% 93,241
PALT 15.86M 9.22M 5.94M 35.68% 8.40% 0.66% 0.23 39.78K 30.01K 1.72 -2.27% 6,337
STTTF 32.53M 553.38M 357.25M 26.15% 17.41% - - - - 0.05 11.11% 130,000
VACC 86.33M 38.55M 28.30M 3.46% 49.84% 0.69% 0.08 159.22K 11.75K 2.25 0.00% 16,281
DNB 4.95B 441.79M 310.84M 8.86% 97.17% 8.74% 5.67 24.20M 25.90M 11.26 -3.26% 2,524,200
RTPZ 281.46M 23M 17.42M 32.27% 68.78% 5.32% 5.03 1.22M 1.33M 9.79 0.41% 58,627
METC 536.90M 43.73M 31.34M 9.77% 74.73% 13.47% 6.84 3.53M 3.59M 8.98 -2.50% 200,663
BNMV 7.10M 2.36M 2.25M 4.76% 6.99% 2.36% 0.66 45.28K 136.36K 0.17 -4.55% 611,214
XLU 10.82B - - - - - - - - 66.25 0.00% 15,105,465
SQNS 124.80M 62.17M 116.23M 3.77% 58.60% 2.45% 0.24 0.98M 616.85K 2.14 -3.60% 92,798
PHIO 4.58M 860.72K 547.83K 5.89% 2.56% 1.08% 0.31 9.31K 16.37K 2.53 -5.60% 36,034
ATBPF 18.82M 53.01M 50.85M 7.94% - - - - - 0.35 2.07% 2,835
VNTH 321.46K 3.27B - 12.83% - - - - - 0.00040 33.33% 24,841,041
ABVC 9.99M 12.42M 9.14M 22.93% 2.95% 1.44% 2.41 137.51K 180.20K 3.02 -16.34% 423,408
NVT 9.30B 166.22M 165.52M 1.03% 93.90% 1.98% 1.37 2.93M 1.69M 56.15 2.73% 3,177,331
SRRK 397.41M 80.03M 55.45M 1.21% 114.05% 42.99% 26.07 15.91M 14.44M 7.32 6.86% 456,607
WINT 6.90M 1.61M 532.96K 1.48% 3.25% 17.84% 0.47 105.36K 261.68K 1.34 -4.29% 36,077
MLYF 37.44M 457.11M 435.97M 3.36% - - - - - 0.00010 0.00% 4,250
UAMM 69.94K 325.65M - - - - - - - 0.00500 0.00% 415,500
DZSI 112.18M 38.04M 22.33M 40.10% 14.19% 3.70% 4.43 1.05M 1.37M 3.60 -4.00% 119,624
HUSA 25.08M 10.91M 10.06M 7.81% 11.35% 9.30% 0.76 0.94M 509.25K 2.30 -1.71% 99,114
CSWC 813.38M 46.87M 44.77M 4.47% 24.70% 1.02% 1.78 456.46K 616.55K 21.34 0.76% 318,648
NMG 182.25M 112.55M 42.67M 45.84% 19.43% - 6.92 294.20K 268.53K 3.00 0.67% 51,902
MITI 2.51M 6.36M 5.59M 10.60% 0.10% - - - - 0.49 144.85% 880
SNPW 3.90M 244.19K 235.84K 3.48% - - - - - 0.00400 0.00% 1,312,272
WHLR 5.88M 624.71K 160.33K 0.03% 20.01% 32.54% 0.82 102.16K 31.91K 0.60 0.00% 3,476
SMTS 32.71M 163.94M 117.91M 0.96% 40.63% - - - - 0.20 0.00% 625,432
SLNO 53.65M 38.87M 18.17M 3.36% 107.45% 18.72% 7.91 4.49M 3.96M 4.79 -3.23% 16,248
ECNCF 479.09M 281.12M 154.08M 18.31% 46.99% - - - - 1.95 1.17% 166,072
ELVT 58.83M 31.46M 27.16M 14.07% 30.68% 0.50% 1.11 142.73K 193.68K 1.87 0.54% 535,974
IBB 8.88B - - - - - - - - 127.36 -0.54% 1,859,728
CERS 537.14M 185.30M 157.30M 3.28% 76.49% 4.62% 6.90 6.41M 6.42M 2.98 0.17% 1,169,571
SBET 7.59M 3.51M 3.38M 13.75% 2.96% 0.97% 1.64 32.92K 50.09K 2.70 -6.57% 276
BYSI 40.09M 40.30M 25.12M 25.54% 14.34% 8.82% 106.98 2.21M 2.27M 1.03 0.98% 29,740
MGP 11.17B 156.75M 156.14M 0.39% 92.11% 1.17% 1.55 1.83M 1.83M 41.64 3.12% 3,587,233
LIVE 89.70M 3.13M 1.28M 59.11% 8.15% 0.38% 0.29 3.61K 2.42K 28.10 5.16% 8,343
HWM 19.86B 408.15M 403.39M 1.05% 93.25% 2.37% 3.10 8.50M 6.94M 48.05 -1.92% 2,785,347
INSP 8.10B 29.82M 29.28M 1.96% 108.87% 5.01% 2.14 1.30M 1.20M 277.82 -4.51% 940,090
MCFE 4.89B 188.02M 83.10M 2.47% 92.46% 15.69% 3.29 6.87M 4.27M 25.99 0.00% 9,592,002
AIRI 10.10M 3.34M 2.47M 27.19% 2.56% 4.80% 0.04 119.98K 4.57K 3.10 -2.52% 7,587
SLV 7.43B - - - - - - - - 21.75 -2.42% 16,299,518
GLD 46.75B - - - - - - - - 179.60 -0.48% 6,298,714